ALARMES SDG INC. (Corporation# 2864304) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 1, 1970.
| Corporation ID | 2864304 |
| Business Number | 104758784 |
| Corporation Name |
ALARMES SDG INC. SDG ALARMS INC. |
| Registered Office Address |
20 Queen Street West Suite 2500 Toronto ON M5H 3S1 |
| Corporation Status | Inactive - Discontinued / Inactif - Changement de rГ©gime |
| Number of Directors | 1 - 5 |
| Director Name | Director Address |
|---|---|
| MARIO DI MASCIO | 90 KILIAN AVENUE, MAPLE ON L6A 1B6, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 1992-10-26 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Act | 1992-10-25 | 1992-10-26 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 1999-02-24 | current | 20 Queen Street West, Suite 2500, Toronto, ON M5H 3S1 |
| Address | 1998-12-22 | 1999-02-24 | 20 Queen Street West, Suite 2500, Toronto, ON M5H 3S1 |
| Address | 1992-10-26 | 1998-12-22 | 1 South Branch Road, Cornwall, ON K6K 1T3 |
| Name | 1992-10-26 | current | ALARMES SDG INC. |
| Name | 1992-10-26 | current | SDG ALARMS INC. |
| Status | 1999-09-21 | current | Inactive - Discontinued / Inactif - Changement de rГ©gime |
| Status | 1999-09-10 | 1999-09-21 | Active - Discontinuance Pending / Actif - Changement de rГ©gime en cours |
| Status | 1992-10-26 | 1999-09-10 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 1999-09-21 | Discontinuance / Changement de rГ©gime | Jurisdiction: Ontario |
| 1999-02-24 | Amendment / Modification |
RO Changed. Directors Limits Changed. |
| 1992-10-26 | Continuance (import) / Prorogation (importation) | Jurisdiction: Ontario |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 1997 | 1997-10-28 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 1996 | 1997-10-28 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| A. Bram Appel Conseils Experts Inc. | 20 Queen Street West, Suite 3310, Toronto, ON M5H 3R3 | 1977-04-26 |
| 2917599 Canada Inc. | 20 Queen Street West, Suite 500, Toronto, ON M5H 3R4 | 1993-04-30 |
| The National Breast Cancer Fund | 20 Queen Street West, Suite 1400, Toronto, ON M5H 3C2 | 1995-10-30 |
| Ombudsman for Banking Services and Investments | 20 Queen Street West, Suite 2400, Toronto, ON M5H 3R3 | 1996-04-01 |
| Carbomedics Canada Inc. | 20 Queen Street West, Suite 2500, Toronto, ON M5H 3S1 | 1997-05-08 |
| Otal (north America) Inc. | 20 Queen Street West, Suite 2500, Toronto, ON M5H 3S1 | 1998-07-23 |
| Elan Vital | 20 Queen Street West, Suite 2700 P.o. Box:27, Toronto, ON M3H 3S1 | 1973-06-04 |
| Lehold Inc. | 20 Queen Street West, Suite 1400, Toronto, ON M5H 2V3 | 1978-06-05 |
| 3586081 Canada Ltd. | 20 Queen Street West, Suite 702, Toronto, ON M5H 3R3 | 1999-03-03 |
| Canadian Friends of The Museum of Modern Art | 20 Queen Street West, Suite 2500, Toronto, ON M5H 3S1 | 1999-02-23 |
| Find all corporations in the same location | ||
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Integrated Medhealth Communication Canada Inc. | Suite 5800, 40 King Street West, Toronto, ON M5H 3S1 | 2016-05-04 |
| Cannabis Rights Coalition | C/o Miller Thomson LLP, 5800, 40 King Street West, Toronto, ON M5H 3S1 | 2014-12-09 |
| Cannabis Growers of Canada | 5800, 40 King Street West, Toronto, ON M5H 3S1 | 2014-10-14 |
| The Trust for The Americas Canada | 5800-40 King Street, Toronto, ON M5H 3S1 | 2013-07-31 |
| Hybrid Financial Ltd. | 40 King Street West, Suite 1700, Toronto, ON M5H 3S1 | 2011-06-06 |
| Huron Advisors Canada Limited | 40 King West, Suite 5800, Toronto, ON M5H 3S1 | 2009-02-23 |
| Canadian Transport Lawyers' Association | 5800-40 King Street West, Toronto, ON M5H 3S1 | 2004-12-31 |
| Make-a-wish Foundation of Canada | 5800 - 40 King Street West, Toronto, ON M5H 3S1 | 2001-02-20 |
| Atco Chemical Corp. | 40 King Street West, Ste. 5800, P.o. Box 1011, Toronto, ON M5H 3S1 | 2000-11-01 |
| 3813088 Canada Ltd. | 20 Queen Street W., 2500 Box 27, Toronto, ON M5H 3S1 | 2000-09-25 |
| Find all corporations in postal code M5H 3S1 | ||
| Name | Address |
|---|---|
| MARIO DI MASCIO | 90 KILIAN AVENUE, MAPLE ON L6A 1B6, Canada |
| City | TORONTO |
| Post Code | M5H 3S1 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| M.d. Alarms Inc. | 2705 Rue Modugno, St-laurent, QC | 1981-10-08 |
| B.l.w. Alarms Inc. | 9138 6th Ave, Montreal, QC H1Z 2T8 | 1992-01-31 |
| Bye Alarms Inc. | 156 Sommerhill, Dollard Des Ormeaux, QC H9A 1X1 | 1989-12-04 |
| Les Alarmes G.e.s.s. Inc. | 7050 Victoria Ave., Suite 216, Montreal, QC H4P 2N5 | 1980-03-28 |
| Les Alarmes Metropolitain Inc. | 720 A Filiatrault St, St-laurent, QC H4L 3V4 | 1988-01-18 |
| Ast Medical Alarms Inc. | 10378 B Boulevard Gouin Ouest, Roxboro, QC H8Y 1S3 | 1994-02-25 |
| Les Alarmes Dingys Inc. | 5495 Pare, Mont Royal, QC H4P 1P7 | 1983-02-15 |
| Alarmes Zenith Inc. | 5382 O'bryen Avenue, Montreal, QC H4V 2A9 | 1980-04-23 |
| Prime Alarms Inc. | 3963 Wellington Street, Verdun, QC H4G 1V6 | 1983-01-10 |
| Gilec Alarms Ltd. | 13 Rue Joanisse, Apt 2, Hull, QC J8X 1A4 | 1988-02-01 |
Please comment or provide details below to improve the information on ALARMES SDG INC..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.