Federal Corporation
Postal L6X 5H3

Jurisdiction: Canada
Source: Corporations Canada

This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.

L6X 5H3 · Search Result

Corporation Name Office Address Incorporation
11061216 Canada Inc. 46 Durango Drive, Brampton, ON L6X 5H3 2018-10-25
11006444 Canada Inc. 45 Speedwell Street, Brampton, ON L6X 5H3 2018-09-22
10845540 Canada Inc. 44 Durango Drive, Brampton, ON L6X 5H3 2018-06-18
10707899 Canada Inc. 53 Speedwell Street, Brampton, ON L6X 5H3 2018-03-29
10593338 Canada Inc. 51 Speedwell Street, Brampton, ON L6X 5H3 2018-01-22
10433799 Canada Corporation 47 Durango Drive, Brampton, ON L6X 5H3 2017-10-03
10402443 Canada Ltd. 39 Durango Drive, Brampton, ON L6X 5H3 2017-09-12
Dharo Solutions Inc. 40 Durango Drive, Brampton, ON L6X 5H3 2017-08-30
Arain County Management Ltd. 49 Durnago Drive, Brampton, ON L6X 5H3 2016-06-26
Dan, Zan & Hasim Inc. 43 Durango Drive, Brampton, ON L6X 5H3 2016-04-27
8517223 Canada Ltd. 49 Durango Drive, Brampton, ON L6X 5H3 2013-05-09
8437734 Canada Corporation 42 Durango Dr, Brampton, ON L6X 5H3 2013-02-15
6222528 Canada Limited 65 Speedwell Street, Brampton, ON L6X 5H3 2004-04-17
8761752 Canada Inc. 65 Speedwell Street, Brampton, ON L6X 5H3 2014-01-20
3s Transport Ltd. 49 Durango Drive, Brampton, ON L6X 5H3 2015-04-08
9988904 Canada Inc. 55, Speedwell St, Brampton, ON L6X 5H3 2016-11-17
Orowayato Inc. 47, Speedwell St, Brampton, ON L6X 5H3 2018-06-28
Prabh Cheema Transport Inc. 43 Durango Drive, Brampton, ON L6X 5H3 2019-04-02
12462745 Canada Corporation 45 Speedwell Street, Brampton, ON L6X 5H3 2020-10-31