Federal Corporation
Postal L6R 1L5

Jurisdiction: Canada
Source: Corporations Canada

This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.

L6R 1L5 · Search Result

Corporation Name Office Address Incorporation
12468662 Canada Inc. 31 Seclusion Crescent, Brampton, ON L6R 1L5 2020-11-03
11394240 Canada Inc. 39 Seclusion Crescent, Brampton, ON L6R 1L5 2019-05-06
10586609 Canada Inc. 45 Seclusion Crescent, Brampton, ON L6R 1L5 2018-01-17
10444243 Canada Inc. 59 Seclusion Crescent, Brampton, ON L6R 1L5 2017-10-11
9789391 Canada Inc. 33 Seclusion Cres, Brampton, ON L6R 1L5 2016-06-11
9672044 Canada Inc. 58 Seclusion Cres, Brampton, ON L6R 1L5 2016-03-16
8150982 Canada Inc. 59 Seclusion Cres, Brampton, ON L6R 1L5 2012-03-27
6970079 Canada Incorporated 27 Seclusion Crescent, Brampton, ON L6R 1L5 2008-05-05
6873588 Canada Limited 152, Barley Filed Road, Brampton, ON L6R 1L5 2007-11-14
6302602 Canada Ltd. 25 Seclusion Cres, Brampton, ON L6R 1L5 2004-10-27
11368451 Canada Inc. 59 Seclusion Cres, Brampton, ON L6R 1L5 2019-04-22
11427385 Canada Inc. 39 Seclusion Crescent, Brampton, ON L6R 1L5 2019-05-23
11455338 Canada Inc. 27 Seclusion Crescent, Brampton, ON L6R 1L5 2019-06-10
Eastern Canada Import Export Inc. 39 Seclusion Crescent, Brampton, ON L6R 1L5 2020-06-24