Federal Corporation
Postal L6R 1G2

Jurisdiction: Canada
Source: Corporations Canada

This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.

L6R 1G2 · Search Result

Corporation Name Office Address Incorporation
11548166 Canada Inc. 104 Bighorn Cres, Brampton, ON L6R 1G2 2019-08-01
11230409 Canada Inc. 119 Bighorn Crescent, Brampton, ON L6R 1G2 2019-02-01
11135023 Canada Corporation 123 Bighorn Cres, Brampton, ON L6R 1G2 2018-12-07
10598089 Canada Inc. 121 Bighorn Cres, Brampton, ON L6R 1G2 2018-01-24
Zeetoos Enterprise Inc. 103 Bighorn Crescent, Brampton, ON L6R 1G2 2017-11-28
Lutfor Consulting Inc. 95 Bighorn Crescent, Brampton, ON L6R 1G2 2016-01-02
Basraon Road Carrier Inc. 105 Bighorn Crescent, Brampton, ON L6R 1G2 2015-02-12
Mehmi Roadlines Inc. 116 Bighorn Cres, Brampton, ON L6R 1G2 2013-08-25
8212473 Canada Inc. 115 Bighorn Crescent, Brampton, ON L6R 1G2 2012-06-07
7957874 Canada Inc. 133 Bighorn Crescent, Brampton, ON L6R 1G2 2011-08-29
6950191 Canada Inc. 117 Bighorn Crescent, Brampton, ON L6R 1G2 2008-04-01
6400710 Canada Inc. 97 Bighorn Cres., Brampton, ON L6R 1G2 2005-06-01
6352855 Canada Inc. 113 Bighorn Crescent, Brampton, ON L6R 1G2 2005-02-22
6190022 Canada Inc. 125 Bighorn Cres., Brampton, ON L6R 1G2 2004-02-03
6095411 Canada Inc. 110 Big Horn Cres, Brampton, ON L6R 1G2 2003-05-10
9345833 Canada Inc. 115 Bighorn Crescent, Brampton, ON L6R 1G2 2015-06-24
10302759 Canada Inc. 105 Bighorn Crescent, Brampton, ON L6R 1G2 2017-06-29
11862880 Canada Inc. 117 Bighorn Crescent, Brampton, ON L6R 1G2 2020-01-24
Kalvin Mangat Transport Inc. 103 Bighorn Crescent, Brampton, ON L6R 1G2 2020-03-20
12054612 Canada Inc. 119 Bighorn Crescent, Brampton, ON L6R 1G2 2020-05-11
12203111 Canada Inc. 119 Bighorn Crescent, Brampton, ON L6R 1G2 2020-07-16