Federal Corporation
Postal L6P 1H5

Jurisdiction: Canada
Source: Corporations Canada

This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.

L6P 1H5 · Search Result

Corporation Name Office Address Incorporation
12357194 Canada Inc. 50 Domenico Cres., Brampton, ON L6P 1H5 2020-09-21
11812238 Canada Inc. 4 Domenico Crescent, Brampton, ON L6P 1H5 2019-12-27
11757288 Canada Inc. 8 Domenico Crescent, Brampton, ON L6P 1H5 2019-11-25
11687638 Canada Inc. 12 Domenico Crescent, Brampton, ON L6P 1H5 2019-10-17
Bigzee Corp. 17 Domenico Crescent, Brampton, ON L6P 1H5 2019-06-13
11187384 Canada Incorporated 38 Domenico Crescent, Brampton, ON L6P 1H5 2019-01-08
9554963 Canada Inc. 46 Domenico Crescent, Brampton, ON L6P 1H5 2015-12-17
Canada Printer Techies Inc. 14 Domenico Crest, Brampton, ON L6P 1H5 2015-01-26
8718415 Canada Inc. 7 Domenico Crescent, Brampton, ON L6P 1H5 2013-12-06
8493324 Canada Inc. 8 Domenico Cres, Brampton, ON L6P 1H5 2013-04-11
7620063 Canada Inc. 15 Domenico Crescent, Brampton, ON L6P 1H5 2010-08-09
7346450 Canada Inc. 48, Domenico Crescent, Brampton, ON L6P 1H5 2010-03-07
7099088 Canada Inc. 50 Domenico Crescent, Brampton, ON L6P 1H5 2008-12-24
6185100 Canada Ltd. 25 Bansbury Circle, Brampton, ON L6P 1H5 2004-01-22
12314053 Canada Inc. 50 Domenico Crescent, Brampton, ON L6P 1H5 2020-09-02
Autobroz Tires & Automotive Inc. 17 Domenico Crescent, Brampton, ON L6P 1H5 2020-11-03