Federal Corporation

Jurisdiction: Canada
Source: Corporations Canada

This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.

1100 BOUL. RENГ‰-LГ‰VESQUE OUEST · Search Result

Corporation Name Office Address Incorporation
4386701 Canada Inc. 1100 Boul. RenÉ-lÉvesque Ouest, #2500, MontrÉal, QC H3B 5C9 2006-09-26
4402898 Canada Inc. 1100 Boul. RenÉ-lÉvesque Ouest, #2500, MontrÉal, QC H3B 5C9 2006-12-21
3785017 Canada Inc. 1100 Boul. RenÉ-lÉvesque Ouest, Bureau 2500, Montreal, QC H3B 5C9 2000-07-10
3796370 Canada Inc. 1100 Boul. RenÉ-lÉvesque Ouest, Bureau 2500, Montreal, QC H3B 5C9 2000-08-08
4116763 Canada Inc. 1100 Boul. RenÉ-lÉvesque Ouest, Bureau 2500, MontrÉal, QC H3B 5C9 2002-10-22
4123492 Canada Inc. 1100 Boul. RenÉ-lÉvesque Ouest, Bureau 2500, MontrÉal, QC H3B 5C9 2002-11-15
4144538 Canada Inc. 1100 Boul. RenÉ-lÉvesque Ouest, Bureau 2500, MontrÉal, QC H3B 5C9 2003-02-06
4324331 Canada Inc. 1100 Boul. RenÉ-lÉvesque Ouest, Bureau 2500, Montreal, QC H3B 5C9 2005-09-19
4453476 Canada Inc. 1100 Boul. RenÉ-lÉvesque Ouest, #2500, Montreal, QC H3B 5C9 2007-12-21
4525434 Canada Inc. 1100 Boul. RenÉ-lÉvesque Ouest, Bureau 2500, MontrÉal, QC H3B 5C9 2009-07-13
Vision Kameleon Inc. 1100 Boul. RenÉ-lÉvesque Ouest, #2500, MontrÉal, QC H3B 5C9 2005-04-01