HELIOS BIOSCIENCES INC. (Corporation# 9970762) is a federal corporation entity registered with Corporations Canada. The incorporation date is November 2, 2016.
| Corporation ID | 9970762 |
| Business Number | 744521493 |
| Corporation Name | HELIOS BIOSCIENCES INC. |
| Registered Office Address |
149 Arbour Crest Circle Nw Calgary AB T3G 4H3 |
| Incorporation Date | 2016-11-02 |
| Corporation Status | Active / Actif |
| Number of Directors | 1 - 5 |
| Director Name | Director Address |
|---|---|
| Arthur Froese | 149 Arbour Crest Circle NW, Calgary AB T3G 4H3, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2016-11-02 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2016-11-02 | current | 149 Arbour Crest Circle Nw, Calgary, AB T3G 4H3 |
| Name | 2018-02-20 | current | HELIOS BIOSCIENCES INC. |
| Name | 2016-11-02 | 2018-02-20 | NEW CONCEPT NUTRIENT RECOVERY LTD. |
| Status | 2016-11-02 | current | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2018-02-20 | Amendment / Modification |
Name Changed. Section: 178 |
| 2016-11-02 | Incorporation / Constitution en sociГ©tГ© |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2020 | 2020-09-30 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2019 | 2019-09-30 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2018 | 2018-09-30 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Bloggs Wastewater Converters Inc. | 149 Arbour Crest Circle N.w., Calgary, AB T3G 4H3 | 2002-07-07 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Xceto Ltd. | 9 Royal Ridge Mews, Nw, Calgary, AB T3G 0A1 | 2017-07-07 |
| 9101560 Canada Inc. | 69 Royal Ridge Mews Nw, Calgary, AB T3G 0A1 | 2015-10-23 |
| Nextware Products Inc. | 5 Royal Ridge Mews Nw, Calgary, AB T3G 0A1 | 2006-02-21 |
| Krishcom Ltd. | 5 Royal Ridge Mews Nw, Calgary, AB T3G 0A1 | 2010-09-07 |
| Shipmasters Inc. | 5 Royal Ridge Mews Nw, Calgary, AB T3G 0A1 | 2011-06-03 |
| Hanearin Strategic Inc. | 99 Royal Ridge Manor Nw, Calgary, AB T3G 0A2 | 2014-09-09 |
| Homestoc Inc. | 153 Royal Oak Bay Nw, Calgary, AB T3G 0A3 | 2015-04-13 |
| Highsight Dispensary Ltd. | 76 Royal Oak Cape N.w., Calgary, AB T3G 0A5 | 2018-09-29 |
| Pansophy Consulting Inc. | 6 Royal Oak Manor Nw, Calgary, AB T3G 0A6 | 2018-02-16 |
| Peak - People, Education, and Action for Kenya | 409, 60 Royal Oak Plaza N.w., Calgary, AB T3G 0A7 | 2011-07-20 |
| Find all corporations in postal code T3G | ||
| Name | Address |
|---|---|
| Arthur Froese | 149 Arbour Crest Circle NW, Calgary AB T3G 4H3, Canada |
| City | Calgary |
| Post Code | T3G 4H3 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Groupe Helios, Gestion D'infrastructures Et De Services Urbains Inc. | 649 Roslyn, Westmount, QC H3Y 2V1 | 1981-06-30 |
| Systeme De Fibre Optique Helios Incorporee | 260 Hearst Way, Suite 200, Kanata, ON K2L 3H1 | 1994-06-21 |
| Helios Executive Institute (toronto) Inc. | 3430 Peel, Porte 3b, Montreal, QC H3A 3K8 | 2008-03-25 |
| Helios Executive Institute (montreal) Inc. | 3430 Peel Porte 3b, Montreal, QC H3A 3K8 | 2008-03-25 |
| Helios Services D'eaux Inc. | 4750, Avenue Henri-julien, Bureau Rc-050, MontrГ©al, QC H2T 2C8 | 2018-01-05 |
| Helios Executive Institute (calgary) Inc. | 3431, Rue Drummond, Montreal, QC H3G 1X6 | 2008-03-25 |
| Distributions Internationales M.n.s. Helios Inc. | 4126 Rang 4 S, Valcourt, QC J0E 2L0 | 1993-11-09 |
| Les Equipements De Solarium Helios Inc. | 3600 Ridgewood, App. 302, Montreal, QC H3V 1C2 | 1981-04-06 |
| Canadian Society for Molecular Biosciences | 745 Bannatyne Avenue, Winnipeg, MB R3E 0J9 | 1979-07-10 |
| Les Films Helios Inc. | 7131 Rue Chabot, Montreal, QC H2E 2K6 | 1997-06-23 |
Please comment or provide details below to improve the information on HELIOS BIOSCIENCES INC..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.