ORIENTAL WUYING HOTEL ASSETS MANAGEMENT AND INVESTMENTS INC. (Corporation# 9913866) is a federal corporation entity registered with Corporations Canada. The incorporation date is September 20, 2016.
| Corporation ID | 9913866 |
| Business Number | 751200692 |
| Corporation Name |
ORIENTAL WUYING HOTEL ASSETS MANAGEMENT AND INVESTMENTS INC. HOTEL WUYING ORIENTAL GESTION D'ACTIFS ET INVESTISSEMENTS INC. |
| Registered Office Address |
635 Rue St-maurice Appartement 906 MontrГ©al QC H3C 0N6 |
| Incorporation Date | 2016-09-20 |
| Corporation Status | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
| Number of Directors | 1 - 10 |
| Director Name | Director Address |
|---|---|
| Xuelan Li | 4-2061 Boulevard Decarie, Montréal QC H3C 0N6, Canada |
| Phalakone Mysay | 635 Rue St-Maurice, Appartement 1001, Montréal QC H3C 0N6, Canada |
| Joseph Qin Hua Gu | 635 Rue St-Maurice, Appartement 906, Montréal QC H3C 0N6, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2016-09-20 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2016-09-20 | current | 635 Rue St-maurice, Appartement 906, MontrГ©al, QC H3C 0N6 |
| Name | 2016-09-20 | current | ORIENTAL WUYING HOTEL ASSETS MANAGEMENT AND INVESTMENTS INC. |
| Name | 2016-09-20 | current | HOTEL WUYING ORIENTAL GESTION D'ACTIFS ET INVESTISSEMENTS INC. |
| Status | 2020-02-20 | current | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
| Status | 2016-09-20 | 2020-02-20 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2016-09-20 | Incorporation / Constitution en sociГ©tГ© |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2017 | 2017-01-01 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 12277379 Canada Inc. | 635 Rue St-maurice Suite 202, MontrГ©al, QC H3C 0N6 | 2020-08-18 |
| 11993097 Canada Inc. | 402-635 Rue Saint-maurice, MontrГ©al, QC H3C 0N6 | 2020-04-06 |
| Muguet Flowers Inc. | 635 Rue Saint Maurice, #1505, MontrГ©al, QC H3C 0N6 | 2017-08-10 |
| Inoventive Technologies Inc. | 635 Saint-maurice Street, Apt. 1704, MontrГ©al, QC H3C 0N6 | 2016-01-15 |
| Tian Bao (canada) Trading & Energy Investments Inc. | 635 Rue Saint-maurice - Appartement 906, Montreal, QC H3C 0N6 | 2016-01-05 |
| Hedonix, Maison De L'alimentation Inc. | 635, Saint-maurice, Bureau 803, MontrГ©al, QC H3C 0N6 | 2015-03-05 |
| Gm B. S. Assets Management Inc. | 635 Rue Saint-maurice, Unit 906, MontrГ©al, QC H3C 0N6 | 2014-11-07 |
| Bludrop Environment Inc. | 635, Saint-maurice, 803, MontrГ©al, QC H3C 0N6 | 2010-05-18 |
| Gestion M.e. Lkwr Inc. | 635, Rue Saint-maurice, Bureau 1206, MontrГ©al, QC H3C 0N6 | 2009-04-09 |
| 7142366 Canada Inc. | 1403-635 Rue Saint-maurice, Montreal, QC H3C 0N6 | 2009-03-19 |
| Find all corporations in postal code H3C 0N6 | ||
| Name | Address |
|---|---|
| Xuelan Li | 4-2061 Boulevard Decarie, Montréal QC H3C 0N6, Canada |
| Phalakone Mysay | 635 Rue St-Maurice, Appartement 1001, Montréal QC H3C 0N6, Canada |
| Joseph Qin Hua Gu | 635 Rue St-Maurice, Appartement 906, Montréal QC H3C 0N6, Canada |
| City | MontrГ©al |
| Post Code | H3C 0N6 |
| Category | hotel |
| Category + City | hotel + MontrГ©al |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Les Investissements Oriental Orchard Inc. | 5826 St-hubert, Montreal, QC H2S 2L7 | 1995-05-09 |
| Gestion D'hotel Economie Ltee | 1501 Mcgregor Avenue, Montreal, QC | 1978-01-26 |
| Investissements D'hotel Ladbroke Canada Inc. | 9 Frontenac, Montreal, QC H5A 1E4 | 1988-10-13 |
| La Cie Pourvoyeurs De Navires Oriental Ltee | 1365 Crevier, App. 3, St-laurent, QC H4L 2X1 | 1981-03-26 |
| Gm B. S. Assets Management Inc. | 635 Rue Saint-maurice, Unit 906, MontrГ©al, QC H3C 0N6 | 2014-11-07 |
| Prp Assets Management Inc. | 1804 Boul. Le Corbusier, Suite 132, Laval, QC H7S 2N3 | 2004-12-08 |
| SociÉtÉ De Gestion D'actifs H.d. LtÉe | 3120 Daulac, Montreal, QC H3Y 2A2 | 1990-01-23 |
| Sherbourg Hotel Management Group Inc. | 1010, Sherbrooke St. W., Suite 1505, Montreal, QC H3A 2R7 | 1977-06-10 |
| Oriental, Natural Products Pacific Distributions Inc. | 748 Rang 8 Ouest, St-joachim De Shefford, QC J0E 2N0 | 1989-02-20 |
| Les Tissus Oriental Du Canada Ltee | 4475 Bd Des Grandes Prairies, St-leonard, QC | 1976-05-11 |
Please comment or provide details below to improve the information on ORIENTAL WUYING HOTEL ASSETS MANAGEMENT AND INVESTMENTS INC..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.