CINEFLIX LIBRARY INC. (Corporation# 9735259) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 1, 1970.
| Corporation ID | 9735259 |
| Business Number | 879707313 |
| Corporation Name |
CINEFLIX LIBRARY INC. LIBRAIRIE CINEFLIX INC. |
| Registered Office Address |
3510 Saint-laurent Boulevard Suite 202 Montreal QC H2X 2V2 |
| Corporation Status | Inactive - Amalgamated / Inactif - FusionnГ©e |
| Number of Directors | 1 - 10 |
| Director Name | Director Address |
|---|---|
| Glen Salzman | 174 Johannsen Road, Lac Superieur QC J0T 1P0, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2016-10-01 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2016-09-26 | current | 3510 Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 |
| Name | 2016-09-26 | current | CINEFLIX LIBRARY INC. |
| Name | 2016-09-26 | current | LIBRAIRIE CINEFLIX INC. |
| Status | 2017-10-01 | current | Inactive - Amalgamated / Inactif - FusionnГ©e |
| Status | 2016-10-01 | 2017-10-01 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8915865. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8249008. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8248974. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8248958. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8183163. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8174768. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8170037. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8154724. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8154341. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8267499. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8298050. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8298122. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8678286. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8672598. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8477329. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8436908. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8407231. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8338213. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8332304. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8327637. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8154325. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8119023. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8102058. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 7921578. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 7912285. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 7892055. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 7886098. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 7881681. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 7881665. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 7872526. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 7855362. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 7925778. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 7925808. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 7941277. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8046689. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8046140. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8036829. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 7995440. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 7981970. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 7958129. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 7947615. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 7947569. Section: 184 2 |
| 2016-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 7802790. Section: 184 2 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Cineflix Library Inc. | 3510 Saint Laurent Blvd, Suite 202, Montreal, QC H2X 2V2 | |
| Cineflix Library Inc. | 3510, Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 | |
| Cineflix Library Inc. | 202-3510 Saint-laurent Boulevard, MontrГ©al, QC H2X 2V2 | |
| Cineflix Library Inc. | 3510 Boulevard Saint-laurent, Suite 202, MontrГ©al, QC H2X 2V2 | |
| Cineflix Library Inc. | 3510 Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 | |
| Cineflix Library Inc. | 3510 Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 | 2010-07-19 |
| Cineflix Library Inc. | 3510 Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Les Productions CinÉflix Inc. | 3510 Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 | 1993-06-18 |
| Cineflix Media Inc. | 3510 Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 | 1995-02-08 |
| Cineflix Series Inc. | 3510 Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 | |
| Dogs With Jobs Series Inc. | 3510 Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 | |
| Cineflix Productions (birth 2004) Inc. | 3510 Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 | 2004-01-12 |
| Cineflix Productions (true Crime Scenes) Inc. | 3510 Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 | 2004-04-19 |
| Cineflix Productions (blasters) Inc. | 3510 Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 | 2004-05-21 |
| Cineflix Productions (legends) Inc. | 3510 Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 | 2006-03-28 |
| Cineflix Productions (ghg) Inc. | 3510 Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 | 2006-03-28 |
| Cineflix Productions (mayday 4) Inc. | 3510 Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 | 2006-03-31 |
| Find all corporations in the same location | ||
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Zoom Media Inc. | 3510 Blvd. St-laurent, Bur. 200, Montreal, QC H2X 2V2 | 2007-07-16 |
| 3562883 Canada Inc. | 3518 St-laurent Boulevard, Montreal, QC H2X 2V2 | 1999-03-15 |
| Planex Import (1993) Inc. | 3510 Rue St-laurent, Montreal, QC H2X 2V2 | 1993-12-21 |
| Studio Pica Inc. | 3510 Saint-laurent Blvd., Suite 410, Montreal, QC H2X 2V2 | 1976-05-17 |
| Cineflix Library Inc. | 3510 Saint Laurent Blvd, Suite 202, Montreal, QC H2X 2V2 | |
| Groupe Zoom MГ©dia Inc. | 3510 Boulevard Saint-laurent, Suite 200, MontrГ©al, QC H2X 2V2 | |
| Support MÉdia Inc. | 3510, Boulevard Saint-laurent, Suite 200, Montreal, QC H2X 2V2 | |
| Cineflix Library Inc. | 3510, Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 | |
| Cineflix Library Inc. | 202-3510 Saint-laurent Boulevard, MontrГ©al, QC H2X 2V2 | |
| Cineflix Media Inc. | 3510 Saint-laurent Boulevard West, Suite 202, Montreal, QC H2X 2V2 | |
| Find all corporations in postal code H2X 2V2 | ||
| Name | Address |
|---|---|
| Glen Salzman | 174 Johannsen Road, Lac Superieur QC J0T 1P0, Canada |
| City | Montreal |
| Post Code | H2X 2V2 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Cineflix Media Inc. | 3510 Boulevard Saint-laurent, Suite 202, MontrГ©al, QC H2X 2V2 | |
| Cineflix Media Inc. | 3510 Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 | 1995-02-08 |
| Cineflix Series 2 Inc. | 3510 Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 | |
| Cineflix Series 2 Inc. | 3510 Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 | 2010-01-15 |
| Cineflix Media Inc. | 3510 Saint-laurent Boulevard West, Suite 202, Montreal, QC H2X 2V2 | |
| Cineflix Productions (ea) Inc. | 3510 Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 | 2008-02-28 |
| Cineflix Productions (c & J) Inc. | 3510 Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 | 2007-01-15 |
| Cineflix Productions (ghg) Inc. | 3510 Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 | 2006-03-28 |
| Cineflix Productions (c & J 2) Inc. | 3510 Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 | 2007-12-04 |
| Cineflix Co-productions Inc. | 3510 Saint-laurent Boulevard, Suite 202, Montreal, QC H2X 2V2 | 2003-01-20 |
Please comment or provide details below to improve the information on CINEFLIX LIBRARY INC..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.