LENDIFIED TECHNOLOGIES INC. (Corporation# 9606734) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 1, 1970.
| Corporation ID | 9606734 |
| Business Number | 829429976 |
| Corporation Name | LENDIFIED TECHNOLOGIES INC. |
| Registered Office Address |
365 Bay Street Suite 811 Toronto ON M5H 2V1 |
| Corporation Status | Inactive - Amalgamated / Inactif - FusionnГ©e |
| Number of Directors | 1 - 10 |
| Director Name | Director Address |
|---|---|
| Nicholas Andrews | 1611 4th Avenue W, Vancouver BC V6J 1L8, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2016-05-01 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2020-06-04 | current | 365 Bay Street, Suite 811, Toronto, ON M5H 2V1 |
| Address | 2018-05-29 | 2020-06-04 | 372 Bay Street, 20th Floor, Toronto, ON M5H 2W9 |
| Address | 2016-05-01 | 2018-05-29 | 330 Bay Street, Suite 306, Toronto, ON M5H 2S8 |
| Name | 2016-05-01 | current | LENDIFIED TECHNOLOGIES INC. |
| Status | 2020-10-23 | current | Inactive - Amalgamated / Inactif - FusionnГ©e |
| Status | 2016-05-01 | current | Active / Actif |
| Status | 2016-05-01 | 2020-10-23 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2016-05-01 | Amalgamation / Fusion |
Amalgamating Corporation: 9606726. Section: 184 2 |
| 2016-05-01 | Amalgamation / Fusion |
Amalgamating Corporation: 9681167. Section: 184 2 |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2020 | 2019-06-30 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Lendified Technologies Inc. | 330 Bay Street, Suite 306, Toronto, ON M5H 2S8 | 2016-03-23 |
| Lendified Technologies Inc. | 2900 - 550 Burrard Street, Vancouver, BC V6C 0A3 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| The International Table Tennis Federation | 365 Bay Street, Suite 800, Toronto, ON M5H 2V1 | 1997-08-19 |
| Samerin Holdings Inc. | 365 Bay Street, Suite 800, Toronto, ON M5H 2V1 | 1983-08-24 |
| 3690822 Canada Inc. | 365 Bay Street, 10th Floor, Toronto, ON M5H 2V2 | 1999-12-06 |
| Ashton Technology Canada Inc. | 365 Bay Street, 8th Floor, Toronto, ON M5H 2V2 | 1999-12-15 |
| Infobright Inc. | 365 Bay Street, Suite 800, Toronto, ON M5H 2V1 | 2005-06-13 |
| Initial Tropical Plants Canada Limited | 365 Bay Street, 8th Floor, Toronto, ON M5H 2V1 | |
| Satistar Corporation | 365 Bay Street, Suite 800, Toronto, ON M5H 2V1 | |
| Andaurex Industries Inc. | 365 Bay Street, 8th Floor, Toronto, ON M5H 2V1 | |
| Alive and Awake Inc. | 365 Bay Street, Suite 800, Toronto, ON M5H 2V1 | 2006-04-06 |
| Portage Minerals Inc. | 365 Bay Street, Suite 400, Toronto, ON M5H 2V1 | 2006-06-20 |
| Find all corporations in the same location | ||
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Bay Street Litigation Chambers Law Corporation | Suite 501, 365 Bay Street, Toronto, ON M5H 2V1 | 2019-03-03 |
| 11273396 Canada Inc. | 365 Bay Street, Suite 400, Toronto, ON M5H 2V1 | 2019-02-27 |
| The Dogs 2018 Inc. | 365 Bay Street, #805, Toronto, ON M5H 2V1 | 2018-02-01 |
| Finhub Acquisition Inc. | 400-365 Bay Street, Toronto, ON M5H 2V1 | 2016-11-23 |
| Wd Sports and Entertainment Inc. | 365 Bay Street, Suite 809, Toronto, ON M5H 2V1 | 2016-01-18 |
| Allevio Holdings Inc. | 800-365 Bay Street, Toronto, ON M5H 2V1 | 2011-12-30 |
| Redhill Mining Canada Ltd. | Suite 400, 365 Bay Street, Toronto, ON M5H 2V1 | 2011-06-20 |
| Rej Corporate Advancement Inc. | Suite 800, 365 Bay Street, Toronto, ON M5H 2V1 | 2009-01-16 |
| The Michael J. Fox Foundation for Parkinson's Research | 365 Bay St. Suite 800, Toronto, ON M5H 2V1 | 2008-10-29 |
| Executive Risk Governance Advisors Ltd. | 365 Bay Street, 12th Floor, Toronto, ON M5H 2V1 | 2006-12-15 |
| Find all corporations in postal code M5H 2V1 | ||
| Name | Address |
|---|---|
| Nicholas Andrews | 1611 4th Avenue W, Vancouver BC V6J 1L8, Canada |
| City | Toronto |
| Post Code | M5H 2V1 |
| Category | technologies |
| Category + City | technologies + Toronto |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Lendified Inc. | 365 Bay Street, Suite 811, Toronto, ON M5H 2V1 | 2015-06-23 |
| Lendified Holdings Inc. | 365 Bay Street, Suite 811, Toronto, ON M5H 2V1 | 2018-08-13 |
| Lendified I.n. Funding Inc. | 365 Bay Street, Suite 811, Toronto, ON M5H 2V1 | 2017-10-05 |
| Lendified Holdings Inc. | 372 Bay Street, 20th Floor, Toronto, ON M5H 2W9 | 2015-02-25 |
| Lendified Privco Holding Corporation | 365 Bay Street, Suite 811, Toronto, ON M5H 2V1 | |
| Les Transferts De Technologies Europeennes (e.t.t.) Inc. | 965 Dunlop, Outremont, QC H2V 2W9 | 1986-01-20 |
| Poetic Technologies Inc. Les Technologies PoÉtiques Inc. | 800 Place Victoria, Suite 4700, Montreal, QC H4Z 1H6 | 1994-11-07 |
| Hydroelectron Technologies Inc. | 1303 Greene Ave., Suite 102, Westmount, QC H3Z 2A7 | 2005-04-20 |
| Net Integration Technologies (quebec) Inc. | 23 Boulevard De L'aeroport, Bromont, QC J2L 1A3 | 2005-12-20 |
| Sos Emergency Response Technologies Inc. | 136 Merizzi, St-laurent, QC H4T 1S4 | 1975-09-22 |
Please comment or provide details below to improve the information on LENDIFIED TECHNOLOGIES INC..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.