FÉMINA PHARMA INC. (Corporation# 9503927) is a federal corporation entity registered with Corporations Canada. The incorporation date is November 9, 2015.
| Corporation ID | 9503927 |
| Business Number | 797741097 |
| Corporation Name | FÉMINA PHARMA INC. |
| Registered Office Address |
2021, Avenue Union, Bureau 800 MontrГ©al QC H3A 2S9 |
| Incorporation Date | 2015-11-09 |
| Dissolution Date | 2018-09-14 |
| Corporation Status | Dissolved / Dissoute |
| Number of Directors | 1 - 10 |
| Director Name | Director Address |
|---|---|
| Richard Jobin | 688, ch. de Jerico, Sutton QC J0E 2K0, Canada |
| Joé Harvey | 9-396 av. Olivier, Westmount QC H3Z 2C9, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2015-11-09 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2015-11-10 | current | 2021, Avenue Union, Bureau 800, MontrГ©al, QC H3A 2S9 |
| Address | 2015-11-09 | 2015-11-10 | 2021, Avenue Union, Bureau 800, MontrГ©al, QC H2S 3A1 |
| Name | 2015-12-21 | current | FÉMINA PHARMA INC. |
| Name | 2015-11-09 | 2015-12-21 | 9503927 Canada Inc. |
| Status | 2018-09-14 | current | Dissolved / Dissoute |
| Status | 2018-04-17 | 2018-09-14 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
| Status | 2015-11-09 | 2018-04-17 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2018-09-14 | Dissolution | Section: 212 |
| 2015-12-21 | Amendment / Modification |
Name Changed. Section: 178 |
| 2015-11-09 | Incorporation / Constitution en sociГ©tГ© |
| Address | 2021, avenue Union, bureau 800 |
| City | MontrГ©al |
| Province | QC |
| Postal Code | H3A 2S9 |
| Country | Canada |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Avocats GalilГ©o Partners Inc. | 1410-2021 Avenue Union, MontrГ©al, QC H3A 2S9 | 2016-09-08 |
| Les Services De Placement Pro Ressources LtÉe | 2021, Avenue Union, Bureau 915, Montréal, QC H3A 2S9 | 2007-08-20 |
| Isf Informaticiens Sans Frontieres Inc. | 2021 Union Ave, Suite 850, Montreal, QC H3A 2S9 | 2004-02-04 |
| 6005187 Canada Inc. | 2021, Union Avenue, Suite 888, MontrÉal, QC H3A 2S9 | 2002-07-17 |
| 3957063 Canada Inc. | 2021, Union Street, Suite 888, Montreal, QC H3A 2S9 | 2001-10-12 |
| Arab-view Inc. | 2021 Union, Suite 850, Montreal, QC H3A 2S9 | 1999-11-09 |
| 3648711 Canada Inc. | 2021 Union Ave., Suite 888, Montreal, QC H3A 2S9 | 1999-08-10 |
| 3528821 Canada Inc. | 2021 Avenue Union, #850, Montreal, QC H3A 2S9 | 1998-09-16 |
| 3259480 Canada Inc. | 2021 Union Ave, Suite 888, Montreal, QC H3A 2S9 | 1996-05-14 |
| Solutions Optimisst Inc. | 2021 Rue Union, Bureau 1200, Montreal, QC H3A 2S9 | 1996-04-17 |
| Find all corporations in postal code H3A 2S9 | ||
| Name | Address |
|---|---|
| Richard Jobin | 688, ch. de Jerico, Sutton QC J0E 2K0, Canada |
| Joé Harvey | 9-396 av. Olivier, Westmount QC H3Z 2C9, Canada |
| City | MontrГ©al |
| Post Code | H3A 2S9 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| B F - Mina Pharma Inc. | 1705-255, Bamburgh Circle, Scarborough, ON M1W 3T6 | 2010-06-30 |
| Mina Youssef Pharma Inc. | 1030 Timmer Place, Milton, ON L9T 8H3 | 2016-05-12 |
| North Atlantic Business Immigration (nabi) Ltd. | Mina Asadi-165 Stave Cres, Mina Asadi, Richmond Hill, ON L4C 0S9 | 2016-02-09 |
| Mina Gerges Consulting Inc. | 402-10265 Bois De Boulogne, Montreal, QC H4N 1L4 | 2016-09-15 |
| Services MÉdicaux Andrew Mina Zakhari Inc. | 711 Rue De La Commune Ouest, Suite 901, Montreal, QC H3C 0P1 | 2020-05-28 |
| Bio Pharma Logistics Inc. | 680 Chemin De La RiviГЁre Nord, Saint-eustache, QC J7R 0J6 | 2013-12-10 |
| Gmq Pharma Inc. | 1001 Place Mount-royal, Suite 801, Montreal, QC H3A 1P2 | 2016-11-14 |
| Women Leaders In Pharma | 549 Rue Principale, Laval, QC H7X 1C7 | 2018-08-14 |
| Jtherien Pharma Consulting Inc. | 77, Rue Messier, Saint-damien, QC J0K 2E0 | 2020-11-24 |
| Ka-la-mel Pharma Laboratories Inc. | 298 - 2nd Avenue, Deux-montagnes, QC J7R 4X9 | 1999-10-29 |
Please comment or provide details below to improve the information on FÉMINA PHARMA INC..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.