Talus Safety Inc. (Corporation# 9070427) is a federal corporation entity registered with Corporations Canada. The incorporation date is October 31, 2014.
| Corporation ID | 9070427 |
| Business Number | 826495780 |
| Corporation Name | Talus Safety Inc. |
| Registered Office Address |
705 5th Ave. Kimberley BC V1A 2M3 |
| Incorporation Date | 2014-10-31 |
| Corporation Status | Active / Actif |
| Number of Directors | 2 - 2 |
| Director Name | Director Address |
|---|---|
| Andrena Mary Heigh | 705 5th Ave., Kimberley BC V1A 2M3, Canada |
| dennis arthur heigh | 705 5th Ave., Kimberley BC V1A 2M3, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2014-10-31 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2014-10-31 | current | 705 5th Ave., Kimberley, BC V1A 2M3 |
| Name | 2014-10-31 | current | Talus Safety Inc. |
| Status | 2014-10-31 | current | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2014-10-31 | Incorporation / Constitution en sociГ©tГ© |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2020 | 2020-06-12 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2019 | 2019-09-20 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2018 | 2018-09-01 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2016 | 2017-01-31 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Kimberley & District Chamber of Commerce | 270 Kimberley Avenue, Kimberley, BC V1A 0A3 | 1925-03-31 |
| Kimberley & District Community Foundation | 42-101, Ave, Kimberley, BC V1A 1A3 | 2001-09-11 |
| Dipper Ceramics Ltd. | 406 Ritchie St, Kimberley, BC V1A 1M4 | 2020-09-01 |
| Aard Hydrotechnical Ltd. | 443 Archibald Street, Kimberley, BC V1A 1N2 | 2010-01-19 |
| 3740676 Canada Inc. | 2660 Warren Ave., Kimberley, BC V1A 1T5 | 2000-03-30 |
| 8736162 Canada Inc. | 290 Wallinger Ave., Kimberley, BC V1A 1Z1 | 2013-12-23 |
| Place Droid Inc. | Suite 201, 290 Wallinger Avenue, Kimberley, BC V1A 1Z1 | 2013-05-09 |
| 7848943 Canada Inc. | #201 - 290 Wallinger Avenue, Kimberley, BC V1A 1Z1 | 2011-04-28 |
| 10940372 Canada Ltd. | 545 Wallinger Avenue, Kimberley, BC V1A 1Z8 | 2018-08-10 |
| Interex Corporate Registration Services Inc. | 582 Beale Avenue, Kimberley, BC V1A 2A7 | 2011-05-18 |
| Find all corporations in postal code V1A | ||
| Name | Address |
|---|---|
| Andrena Mary Heigh | 705 5th Ave., Kimberley BC V1A 2M3, Canada |
| dennis arthur heigh | 705 5th Ave., Kimberley BC V1A 2M3, Canada |
| City | Kimberley |
| Post Code | V1A 2M3 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Talus Management Inc. | 3600 Boul. Du Tricentenaire, MontrÉal, QC H1B 5M8 | |
| Gestion Talus Inc. | 2045 Stanley Street, Suite 1100, Montreal, QC H3A 2V4 | 1995-06-08 |
| 3554392 Canada Inc. | 3 Rue Du Talus, Gatineau, QC J8Z 2A3 | 1998-11-16 |
| 4153863 Canada Inc. | 3 Talus, Hull, QC J8Z 2A3 | 2003-03-24 |
| 3831914 Canada Inc. | 22 Du Talus, Hull, QC J8Z 2A4 | 2000-11-15 |
| 132982 Canada Inc. | 715 Des Talus, Ste-foy, QC G1V 3E5 | 1984-06-29 |
| 2765969 Canada Inc. | 7 Du Talus, Hull, QC J8Z 2A3 | 1991-10-30 |
| Talus Capital Corp. | 356 Eastern Avenue, Toronto, ON M4M 1B8 | 2006-05-24 |
| Talus Corp. | 475 Dumont Avenue, Suite 300, Dorval, QC H9S 5W2 | 1991-12-31 |
| Safety First Systems Ltd. | 2805 Boul. Losch, St-hubert, QC J3Y 3V6 | 1975-12-12 |
Please comment or provide details below to improve the information on Talus Safety Inc..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.