GVE GLOBAL VISION INC. (Corporation# 8915458) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 1, 1970.
| Corporation ID | 8915458 |
| Business Number | 136380839 |
| Corporation Name |
GVE GLOBAL VISION INC. GVE VISION GLOBALE INC. |
| Registered Office Address |
16800 Trans-canada Highway Kirkland QC H9H 4M7 |
| Corporation Status | Active / Actif |
| Number of Directors | 1 - 15 |
| Director Name | Director Address |
|---|---|
| Ruth Gray-Malz | 63 Gables Court, Beaconsfield QC H9W 5H3, Canada |
| Reuben Malz | 63 Gables Court, Beaconsfield QC H9W 5H3, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2014-09-01 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2017-01-23 | current | 16800 Trans-canada Highway, Kirkland, QC H9H 4M7 |
| Address | 2014-09-01 | 2017-01-23 | 15795 Gouin Blvd. West, Sainte-geneviГЁve, QC H9H 1C5 |
| Name | 2014-09-01 | current | GVE GLOBAL VISION INC. |
| Name | 2014-09-01 | current | GVE VISION GLOBALE INC. |
| Status | 2014-09-01 | current | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2014-09-01 | Amalgamation / Fusion |
Amalgamating Corporation: 3125211. Section: 183 |
| 2014-09-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8915440. Section: 183 |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2020 | 2019-03-09 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2019 | 2019-03-09 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2018 | 2017-02-27 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2017 | 2016-02-26 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Gve Global Vision Inc. | 15795 Gouin Blvd. West, Sainte-geneviГЁve, QC H9H 1C5 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Reuben Malz Holdings Inc. | 16800 Trans-canada Highway, Kirkland, QC H9H 4M7 | 1997-12-19 |
| 3094260 Canada Inc. | 16800 Trans-canada Highway, Kirkland, QC H9H 4M7 | 1994-12-07 |
| Qcanywhere Inc. | 16800 Trans-canada Highway, Kirkland, QC H9H 4M7 | 2011-10-17 |
| 10993336 Canada Inc. | 16800 Trans-canada Highway, Kirkland, QC H9H 4M7 | 2018-09-14 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Broccolini General Partner No. 6 Inc. | 500-16766 Rte Transcanadienne, Kirkland, QC H9H 4M7 | 2020-07-16 |
| Garrard Development Inc. | 16766 Route Transcanadienne, Suite 500, Kirkland, QC H9H 4M7 | 2019-09-11 |
| 11597531 Canada Inc. | 500-16766, Route Transcanadienne, Kirkland, QC H9H 4M7 | 2019-08-29 |
| Yow1 Limited Partnership Gp Inc. | 500-16766 Route Transcanadienne, Kirkland, QC H9H 4M7 | 2018-05-30 |
| Le Cercle Beacon Inc. | 400-16766, Route Transcanadienne, Kirkland, QC H9H 4M7 | 2016-05-31 |
| Respect Campaign | 16700 Transcanada Highway, Kirkland, QC H9H 4M7 | 2015-08-31 |
| Seqirus Canada Inc. | 16766 Transcanada, Suite 504, Kirkland, QC H9H 4M7 | 2015-07-13 |
| 9316728 Canada Inc. | 500-16766 Transcanada Rd, Kirkland, QC H9H 4M7 | 2015-06-02 |
| Broccolini General Partner No. 3 Inc. | 16766 Rte Transcanadienne, Suite 500, Kirkland, QC H9H 4M7 | 2015-03-03 |
| 8450676 Canada Inc. | 16700 Aut. FГ©lix-leclerc, Kirkland, QC H9H 4M7 | 2013-03-01 |
| Find all corporations in postal code H9H 4M7 | ||
| Name | Address |
|---|---|
| Ruth Gray-Malz | 63 Gables Court, Beaconsfield QC H9W 5H3, Canada |
| Reuben Malz | 63 Gables Court, Beaconsfield QC H9W 5H3, Canada |
| City | Kirkland |
| Post Code | H9H 4M7 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Vision Globale A.r. LtÉe | 80 Rue Queen, Bureau 201, Montreal, QC H3C 2N5 | |
| Global Vision Marketing & Distribution (qfhs) Inc. | 2020 University, Suite 2440, Montreal, QC H3A 2L4 | 1995-07-19 |
| Vision Globale Services CrÉatifs Inc. | 301-80 Queen Street, MontrÉal, QC H3C 2N5 | |
| Ventes Gve Global Vision Inc. | 15795 Gouin Blvd West, St-genevieve, QC H9H 1C5 | 1995-03-06 |
| A.r. Global Vision Ltd. | 300 Leo Pariseau, Cp 790, Succ Pl Parc, Montreal, QC H2W 2P3 | 1989-02-27 |
| Optical Vision Group Inc. | 325 Welland Ave, Unit 120, St. Catharines, ON L2R 2R2 | 2014-06-09 |
| Vision Travel Dt Quebec-east Inc. | 100 W. -400 Av. Sainte-croix, MontrГ©al, QC H4N 3L4 | 2017-03-14 |
| Nouvelle Vision Des Jeunes | 8652, Rue Basswood, App. 2, Pierrefonds, QC H8Y 1S7 | 2004-11-05 |
| Vision Direct Inc. | 9745 De L'acadie Blvd., Montreal, QC H3N 2W2 | 1982-10-05 |
| Groupe C.a. Vision Inc. | 2 Bellsize Road, Hampstead, QC H3X 3J4 | 1991-10-28 |
Please comment or provide details below to improve the information on GVE GLOBAL VISION INC..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.