SPECTRAL APPLIED RESEARCH INC. (Corporation# 8555516) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 1, 1970.
| Corporation ID | 8555516 |
| Business Number | 866876840 |
| Corporation Name | SPECTRAL APPLIED RESEARCH INC. |
| Registered Office Address |
199 Bay Street, Suite 5300 Commerce Court West Toronto ON M5L 1B9 |
| Corporation Status | Active / Actif |
| Number of Directors | 1 - 10 |
| Director Name | Director Address |
|---|---|
| Gavin Hill | Tubney Woods, Abingdon, Oxon, England OX13 5QX, United Kingdom |
| Peter Sinclair | 197 South Kingsway, Toronto ON M5S 3T6, Canada |
| Kristian Laskey | 199 Bay Street, Suite 5300, Commerce Court West, Toronto ON M5L 1B9, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2013-10-18 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2013-10-18 | current | 199 Bay Street, Suite 5300, Commerce Court West, Toronto, ON M5L 1B9 |
| Name | 2013-10-18 | current | SPECTRAL APPLIED RESEARCH INC. |
| Status | 2013-10-18 | current | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2013-10-18 | Amalgamation / Fusion |
Amalgamating Corporation: 3766578. Section: 184 1 |
| 2013-10-18 | Amalgamation / Fusion |
Amalgamating Corporation: 8555443. Section: 184 1 |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2020 | 2019-01-18 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2017 | 2016-04-05 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2016 | 2016-04-05 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Spectral Applied Research Inc. | 9078 Leslie St, Unit 11, Richmond Hill, ON L4B 3L8 | 2000-05-30 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Vector Aerospace Engine Services-atlantic Inc. | 199 Bay Street, Suite 5300, Commerce Court West, Toronto, ON M5L 1B9 | 1998-04-23 |
| Centran Investments Ltd. | 199 Bay Street, Suite 5300, Commerce Court West, Toronto, ON M5L 1B9 | 1974-05-17 |
| 4011201 Canada Inc. | 199 Bay Street, Suite 5300, Commerce Court West, Toronto, ON M5L 1B9 | 2002-02-07 |
| Rhone 2006 Securities Ltd. | 199 Bay Street, Suite 5300, Commerce Court West, Toronto, ON M5L 1B9 | 2006-04-11 |
| Sysco Milton, Inc. | 199 Bay Street, Suite 5300, Commerce Court West, Toronto, ON M5L 1B9 | 2006-06-15 |
| Sysco Food Services of Vancouver, Inc. | 199 Bay Street, Suite 5300, Commerce Court West, Toronto, ON M5L 1B9 | |
| Sysco Central Ontario, Inc. | 199 Bay Street, Suite 5300, Commerce Court West, Toronto, ON M5L 1B9 | |
| Rhone 2007 Sp Ltd. | 199 Bay Street, Suite 5300, Commerce Court West, Toronto, ON M5L 1B9 | 2006-09-08 |
| Itabira Canada Inc. | 199 Bay Street, Suite 5300, Commerce Court West, Toronto, ON M5L 1B9 | 2006-10-13 |
| Itabira North America Inc. | 199 Bay Street, Suite 5300, Commerce Court West, Toronto, ON M5L 1B9 | 2006-10-13 |
| Find all corporations in the same location | ||
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 1967 Lawson Holdings Inc. | 199 Bay Street, 5300 Commerce Court West, Toronto, ON M5L 1B9 | 2020-04-27 |
| 10716545 Canada Limited | 5300-199 Bay Street, Commerce Court West, Toronto, ON M5L 1B9 | 2018-04-04 |
| Samcon Cambridge Phase I Inc. | 199 Bay Street, Commerce Court, Suite 5300, Toronto, ON M5L 1B9 | 2012-09-26 |
| Canada Israel Chamber of Commerce (cicc) | 199 Bay Street, Suite 5300, Commerce Court West, Toronto, ON M5L 1B9 | 2007-10-04 |
| Terra Fund Management Ltd. | 47 Colborne, Suite 302, Toronto, ON M5L 1B9 | 2005-04-11 |
| Li Ka Shing (canada) Foundation | 199, Bay Street, Commerce Court West, Suite 5300, Toronto, ON M5L 1B9 | 2004-11-26 |
| Intercity Packers (east) Ltd. | 199 Bay Street, 5300 Commerce Court West, Toronto, ON M5L 1B9 | 2003-08-22 |
| Mira Godard Foundation | 199 Bay St., 5300 Commerce Crt. West, Toronto, ON M5L 1B9 | 2003-02-26 |
| Sysco Serca Food Services-west, Inc. | 199 Bay Street,commerce Court, Suite 5300, Toronto, ON M5L 1B9 | 2002-03-12 |
| Adisseo Canada Inc. | 199 Bay Street, 5300 Commerce Court Wes, Toronto, ON M5L 1B9 | 2002-01-08 |
| Find all corporations in postal code M5L 1B9 | ||
| Name | Address |
|---|---|
| Gavin Hill | Tubney Woods, Abingdon, Oxon, England OX13 5QX, United Kingdom |
| Peter Sinclair | 197 South Kingsway, Toronto ON M5S 3T6, Canada |
| Kristian Laskey | 199 Bay Street, Suite 5300, Commerce Court West, Toronto ON M5L 1B9, Canada |
| City | TORONTO |
| Post Code | M5L 1B9 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Applied Research Investment Advisors Corp. | 486 Sainte Catherine West, Montreal, QC H3B 1A6 | 2016-11-08 |
| Spectral Paper Ltd. | 1400 50e Avenue, Lachine, QC H8T 2V3 | 1988-07-12 |
| Tph Applied Fisheries Research Inc. | Box 489, Chester, NS B0J 1J0 | 1984-06-07 |
| Wewi Applied Research Corporation | 505 111 Waterloo St., London, ON N6B 2M4 | 2017-10-27 |
| Psw Applied Research Inc. | 19605 8th Concession Kenyon, Box 488, Alexandria, ON K0C 1A0 | 1986-06-18 |
| Applied Brain Research, Inc. | 118 Woodbend Cres, Waterloo, ON N2T 1G9 | 2012-09-18 |
| Propel Applied Energy Research Inc. | 130 Southside Road, St. John's, NL A1E 0A2 | 2003-12-24 |
| Soar - Sustainable Oceans Applied Research Ltd. | 3 Penns Road, Shad Bay, NS B3T 2B7 | 2018-04-15 |
| Apollo Applied Research Inc. | 240 Duncan Mill Road, Unit 630, Toronto, ON M3B 3S6 | 2013-07-18 |
| Center for Applied Research In The Apostolate (canada) | 233 Main Street, Ottawa, ON K1S 1C4 | 1982-05-06 |
Please comment or provide details below to improve the information on SPECTRAL APPLIED RESEARCH INC..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.