LES PLACEMENTS CHODEG INC. (Corporation# 851736) is a federal corporation entity registered with Corporations Canada. The incorporation date is April 26, 1979.
| Corporation ID | 851736 |
| Business Number | 100956135 |
| Corporation Name |
LES PLACEMENTS CHODEG INC. CHODEG INVESTMENTS INC. |
| Registered Office Address |
1050 Cote Du Beaverhall 19 Ieme Etage Montreal QC H2Z 1S4 |
| Incorporation Date | 1979-04-26 |
| Dissolution Date | 2007-08-08 |
| Corporation Status | Dissolved / Dissoute |
| Number of Directors | 3 - 6 |
| Director Name | Director Address |
|---|---|
| LOUISE DE GRANDPRE MERRITHEW | 249 GOLFDALE RD., TORONTO ON M4N 2C2, Canada |
| LILIANE DE GRANDPRE JAMES | 970 MCEACHRAN, APT. 409, MONTRÉAL QC H2V 3E3, Canada |
| F. DE GRANDPRE | 69 BROOKFIELD, MONT ROYAL QC H3R 1L6, Canada |
| S. DE GRANDPRE | 331 PORTLAND, MONT ROYAL QC H3R 1Y4, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 1979-04-26 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Act | 1979-04-25 | 1979-04-26 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2003-07-16 | current | 1050 Cote Du Beaverhall, 19 Ieme Etage, Montreal, QC H2Z 1S4 |
| Address | 1979-04-26 | 2003-07-16 | 1000 De La Gauchetiere, Bur 3700, Montreal, AB H3B 4Y7 |
| Name | 1979-04-26 | current | LES PLACEMENTS CHODEG INC. |
| Name | 1979-04-26 | current | CHODEG INVESTMENTS INC. |
| Status | 2007-08-08 | current | Dissolved / Dissoute |
| Status | 1998-09-21 | 2007-08-08 | Active / Actif |
| Status | 1998-08-01 | 1998-09-21 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
| Date | Activity | Details |
|---|---|---|
| 2007-08-08 | Dissolution | Section: 210 |
| 2003-07-16 | Amendment / Modification |
RO Changed. Directors Changed. |
| 1979-04-26 | Incorporation / Constitution en sociГ©tГ© |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2006 | 2006-02-14 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2005 | 2005-06-30 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2004 | 2003-07-16 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 3738841 Canada Inc. | 1055 Beaver Hall Hill, Suite 400, Montreal, QC H2Z 1S4 | 2000-03-31 |
| The Bell Telephone Company of Canada Or Bell Canada | 1050 Beaver Hall Hill, Suite 1600, Montreal, QC H2Z 1S4 | |
| The Bell Telephone Company of Canada Or Bell Canada | 1050 Cote Du Beaver Hall, Montreal, QC H2Z 1S4 | |
| The Bell Telephone Company of Canada Or Bell Canada | 1050 CÇote Du Beaver Hall, Bur. 1600, MontrÉal, QC H2Z 1S4 | |
| The Bell Telephone Company of Canada, La Compagnie De Telephone Bell Du Canada Ou Bell Canada | 1050 Beaver Hall Hill, Room 1420, Montreal, QC H2Z 1S4 | 1880-04-29 |
| The Bell Telephone Company of Canada Or Bell Canada | 1050 Beaver Hall Hill, Suite 1600, Montreal, QC H2Z 1S4 | |
| The Bell Telephone Company of Canada Or Bell Canada | 1050 Cote Du Beaver Hall, Bureau 1600, Montreal, QC H2Z 1S4 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Marktran Import-export Inc. | 1053 Boul. St-laurent, Montreal, QC H2Z 1J8 | 2003-01-15 |
| 4298811 Canada Inc. | 333, Viger Ouest, MontrÉal, QC H2Z 0A1 | 2005-10-27 |
| Parallel Signs Inc. | 1107-345 Rue De La Gauchetiere O, Montreal, QC H2Z 0A2 | 2019-12-05 |
| 10939226 Canada Inc. | 1013-345 Rue De La Gauchetiere O, Montreal, QC H2Z 0A2 | 2018-08-09 |
| For The Love of Mercy Holdings Inc. | 345 Rue De La Gauchetiere, Unit 205, Montreal, QC H2Z 0A2 | 2016-02-09 |
| 7674554 Canada Inc. | 804-345, Rue De La GauchetiÈre Ouest, MontrÉal, QC H2Z 0A2 | 2010-10-14 |
| 6802184 Canada Inc. | 345 De La GauchetiГЁre, Appartement 313, MontrГ©al, QC H2Z 0A2 | 2007-07-05 |
| 8808376 Canada Inc. | 1009 Rue De Bleury, Suite Ph1, MontrГ©al, QC H2Z 0A3 | 2014-03-04 |
| 7689853 Canada Inc. | 1009, Rue De Bleury, MontrГ©al, QC H2Z 0A3 | 2010-11-01 |
| 7524064 Canada Incorporated | 1009 De Bleury, # 1101, Montreal, QC H2Z 0A3 | 2010-04-12 |
| Find all corporations in postal code H2Z | ||
| Name | Address |
|---|---|
| LOUISE DE GRANDPRE MERRITHEW | 249 GOLFDALE RD., TORONTO ON M4N 2C2, Canada |
| LILIANE DE GRANDPRE JAMES | 970 MCEACHRAN, APT. 409, MONTRÉAL QC H2V 3E3, Canada |
| F. DE GRANDPRE | 69 BROOKFIELD, MONT ROYAL QC H3R 1L6, Canada |
| S. DE GRANDPRE | 331 PORTLAND, MONT ROYAL QC H3R 1Y4, Canada |
| City | MONTREAL |
| Post Code | H2Z 1S4 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Les Placements B.a.f. Inc. | 312 Hidden Trail, Toronto, ON M2R 3R8 | 1979-02-28 |
| Yro Investments Inc. | 110 Maplewood, Outremont, QC H2V 2M3 | 1983-06-08 |
| Les Placements Bur-cap Inc. | 115 Promenade Riverside, Shediac, NB E4P 2N7 | 1979-02-16 |
| M.h.m. Investments Inc. | 750 D'auvergne, App. 405, Longueuil, QC J4H 3V2 | 1978-07-31 |
| Les Placements 700 M.c. Investments Inc. | 4733 Rue Colombey, St-leonard, QC H1R 3C9 | 1985-09-23 |
| K.c. Val Investments Inc. | 328, Rue Des Chutes Wilson, Saint-jГ©rГґme, QC J7Y 5H6 | 1992-12-28 |
| Placements Sharda Investments Inc. | 73 Noyan, St-bruno, QC J3V 1H4 | 1988-07-12 |
| Placements Sharda Investments Inc. | 73 Rue Noyan, Saint-bruno, QC J3V 1H4 | |
| Placements C.m.b.a. Ltee | 115 Linwood Crescent, MontrÉal, QC H3P 1J1 | 1979-06-21 |
| Ham-gar Investments Inc. | 833 Carre Hotte, Ste-therese, QC J7E 2M7 |
Please comment or provide details below to improve the information on LES PLACEMENTS CHODEG INC..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.