DANIEL BORSUK CLINIC INC. (Corporation# 8359903) is a federal corporation entity registered with Corporations Canada. The incorporation date is November 27, 2012.
| Corporation ID | 8359903 |
| Business Number | 839763539 |
| Corporation Name |
DANIEL BORSUK CLINIC INC. CLINIQUE DANIEL BORSUK INC. |
| Registered Office Address |
4131 Sherbrooke Street West Westmount QC H3Z 1B7 |
| Incorporation Date | 2012-11-27 |
| Corporation Status | Active / Actif |
| Number of Directors | 1 - 10 |
| Director Name | Director Address |
|---|---|
| Dr. Daniel Borsuk | 611 Sydenham Avenue, Westmount QC H3Y 2Z3, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2012-11-27 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2020-07-14 | current | 4131 Sherbrooke Street West, Westmount, QC H3Z 1B7 |
| Address | 2012-11-27 | 2020-07-14 | 4367 Montrose Avenue, Westmount, QC H3Y 2B2 |
| Name | 2012-11-27 | current | DANIEL BORSUK CLINIC INC. |
| Name | 2012-11-27 | current | CLINIQUE DANIEL BORSUK INC. |
| Status | 2012-11-27 | current | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2012-11-27 | Incorporation / Constitution en sociГ©tГ© |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2019 | 2018-02-28 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2016 | 2016-02-29 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2015 | 2015-05-28 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 6729533 Canada Inc. | 4131 Sherbrooke Street West, Montreal, QC H3Z 1B7 | 2007-03-02 |
| 7783183 Canada Inc. | 4131 Sherbrooke Street West, Westmount, QC H3Z 1B7 | 2011-02-18 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Arthur Swift Medical Services Inc. / Services MÉdicaux Arthur Swift Inc. | 4131 Sherbrooke W., Westmount, QC H3Z 1B7 | 2008-11-12 |
| Les Placements Papa-swift Inc. | 4131 Sherbrooke Street West, Westmount, QC H3Z 1B7 | 1993-06-25 |
| Arthur Swift Research Inc. | 4131 Sherbrooke Street West, Westmount, QC H3Z 1B7 | 1996-12-20 |
| 7076541 Canada Inc. | 4131 Sherbrooke W., Westmount, QC H3Z 1B7 | 2008-11-12 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 4298942 Canada Inc. | 4150 Sainte-catherine West, Suite 207, Westmount, QC H3Z 0A1 | 2006-01-24 |
| 9493514 Canada Inc. | 3311 Cedar Avenue, Westmount, QC H3Z 0A1 | |
| G.a.d.b. Inc. | 4148a, Ste-catherine St W, Suite 408, Montreal, QC H3Z 0A2 | 2017-01-03 |
| Manganese Investment & Trading Ltd. | 159-4148a Ste.catherine West, Westmount, QC H3Z 0A2 | 2015-07-22 |
| 9368744 Canada Ltd. | 159-4148a Ste. Catherine W., Westmount, QC H3Z 0A2 | 2015-07-15 |
| Construction Durabec Inc. | 323-4148a Ste Catherine St W, Westmount, QC H3Z 0A2 | 2015-01-01 |
| 8752907 Canada Inc. | 4148 A St. Catherine Street West, Suite 104, Westmount, QC H3Z 0A2 | 2014-01-10 |
| Forestexport Transatlantic Inc. | 4148a Ste-catherine St West, Suite 119, Westmount, QC H3Z 0A2 | 2013-05-07 |
| Groupe Durabec Inc. | 323-4148a Ste Catherine W, Westmount, QC H3Z 0A2 | 2012-11-08 |
| Les Solutions Ljx Inc. / Ljx Solutions Inc. | 4148a Ste-catherine St. West, Suite 405, Westmount,, QC H3Z 0A2 | 2012-08-08 |
| Find all corporations in postal code H3Z | ||
| Name | Address |
|---|---|
| Dr. Daniel Borsuk | 611 Sydenham Avenue, Westmount QC H3Y 2Z3, Canada |
| City | Westmount |
| Post Code | H3Z 1B7 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Herb Hyman Borsuk Endodontic Services Inc. | 4141 Sherbrooke Street West, Suite 525, Montreal, QC H3Z 1B8 | 1979-08-03 |
| Daniel Roofing Inc. | 369 18ieme Avenue, Pointe-calumet, QC | 1978-03-16 |
| Gestion Daniel BÉgin Inc. | 8437 Rue Sainte-claire, Montreal, QC H1L 1X4 | 2009-12-21 |
| Clinique Dentaire Daniel Leblanc Inc. | 2653 25e Avenue, Saint-prosper, QC G0M 1Y0 | 2008-12-16 |
| Daniel J. Le Poidevin & Fils Ltee | 616 Derbyshire Point Lane, Athens, ON K0E 1B0 | 1977-06-16 |
| Daniel Electric Inc. | 400, Rue Des Montagnards, Saint-cГґme, QC J0K 1W0 | 1978-04-11 |
| Clinique Nutri-controle C.n.c. Inc. | 2525 Boul. Daniel Johnson, Suite 303, Laval, QC | 1981-01-06 |
| Dr. N.g. Daniel P.C. Inc. | 585 Mapleton Road, Suite 301, Moncton, NB E1G 2K5 | |
| Les Eclairages Daniel Inc. | 47 Rue Daniel, Granby, QC J2G 9J1 | 1980-03-11 |
| PГЄcheries Port-daniel Inc. | 464 Rte 132, Port Daniel, Bonaventure, QC G0C 2N0 | 1992-04-01 |
Please comment or provide details below to improve the information on DANIEL BORSUK CLINIC INC..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.