IPENSION INC. (Corporation# 8308675) is a federal corporation entity registered with Corporations Canada. The incorporation date is September 25, 2012.
| Corporation ID | 8308675 |
| Business Number | 845096643 |
| Corporation Name | IPENSION INC. |
| Registered Office Address |
175 Waverley Street Ottawa ON K2P 0V5 |
| Incorporation Date | 2012-09-25 |
| Dissolution Date | 2018-07-23 |
| Corporation Status | Dissolved / Dissoute |
| Number of Directors | 1 - 10 |
| Director Name | Director Address |
|---|---|
| Rodney Clark | 317 Claremont Ave, Westmount QC H3Z 2P3, Canada |
| MEG ANGEVINE | 495 ISLAND PARK DR., OTTAWA ON K1Y 0B4, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2012-09-25 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2016-11-30 | current | 175 Waverley Street, Ottawa, ON K2P 0V5 |
| Address | 2016-02-26 | 2016-11-30 | 175 Waverley St, Ottawa, BC V4P 1B6 |
| Address | 2012-09-25 | 2016-02-26 | 3601 King George Blvd, Surrey, BC V4P 1B6 |
| Name | 2012-09-25 | current | IPENSION INC. |
| Status | 2018-07-23 | current | Dissolved / Dissoute |
| Status | 2018-02-23 | 2018-07-23 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
| Status | 2012-09-25 | 2018-02-23 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2018-07-23 | Dissolution | Section: 212 |
| 2016-11-30 | Amendment / Modification |
RO Changed. Section: 178 |
| 2014-11-25 | Amendment / Modification | Section: 178 |
| 2013-10-21 | Amendment / Modification | Section: 178 |
| 2012-09-25 | Incorporation / Constitution en sociГ©tГ© |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2015 | 2015-04-19 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2014 | 2014-12-13 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2013 | 2013-12-31 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 8668442 Canada Corp. | 175 Waverley St., Ottawa, ON K2P 0V5 | 2013-10-21 |
| Cookiecom Technologies Inc. | 175 Waverley, Ottawa, ON K2P 0V5 | 2009-06-16 |
| Belasset Management Inc. | 175 Waverley, Ottawa, ON K2P 0V5 | 2010-05-13 |
| Liveip Licensing Group Inc. | 175 Waverley, Ottawa, ON K2P 0V5 | 2011-05-24 |
| Alpha Г‰nergies Inc. | 175 Waverley, K2p 0v5, Ottawa, ON K2P 0V5 | 2019-01-11 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 10687995 Canada Corp. | 114a Gloucesters Street, Ottawa, ON K2P 0A2 | 2018-03-18 |
| Progenos Systems Inc. | 100 Gloucester Street, Suite 665, Ottawa, ON K2P 0A2 | 2018-01-08 |
| Lookbook Fashion Incorporated | 9-110 Glouscester Street, Ottawa, ON K2P 0A2 | 2016-07-10 |
| 9111824 Canada Inc. | 100 Gloucester Street Suite 300, Ottawa, ON K2P 0A2 | 2014-12-06 |
| 7148291 Canada Inc. | 33 of 110 Gloucester St, Ottawa, ON K2P 0A2 | 2009-03-30 |
| 6584471 Canada Corporation | 120 Royalton Private, Ottawa, ON K2P 0A2 | 2006-06-14 |
| Atma Moksha Inc. | 70 Gloucester Street, 3rd Floor, Ottawa, ON K2P 0A2 | 1998-05-11 |
| Wallding International Inc. | 70 Gloucester St, Ottawa, ON K2P 0A2 | 1997-09-09 |
| Softaddicts Inc. | 100 Gloucester Street, Suite 659, Ottawa, ON K2P 0A2 | 2001-11-27 |
| 153531 Canada Inc. | 70 Gloucester Street, 3rd Floor, Ottawa, ON K2P 0A2 | 1986-12-12 |
| Find all corporations in postal code K2P | ||
| Name | Address |
|---|---|
| Rodney Clark | 317 Claremont Ave, Westmount QC H3Z 2P3, Canada |
| MEG ANGEVINE | 495 ISLAND PARK DR., OTTAWA ON K1Y 0B4, Canada |
Please comment or provide details below to improve the information on IPENSION INC..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.