Pannu Motors Canada Limited (Corporation# 8025371) is a federal corporation entity registered with Corporations Canada. The incorporation date is November 16, 2011.
| Corporation ID | 8025371 |
| Business Number | 844877308 |
| Corporation Name | Pannu Motors Canada Limited |
| Registered Office Address |
14 Cadetta Road Brampton ON L6P 0X4 |
| Incorporation Date | 2011-11-16 |
| Corporation Status | Active / Actif |
| Number of Directors | 1 - 10 |
| Director Name | Director Address |
|---|---|
| KAMALJIT SINGH PANNU | 5 PEACHILL CRT, BRAMPTON ON L6P 3E6, Canada |
| SIMRANJIT PANNU | 5 PEACHILL CRT, BRAMPTON ON L6P 3E6, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2011-11-16 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2020-03-14 | current | 14 Cadetta Road, Brampton, ON L6P 0X4 |
| Address | 2011-11-16 | 2020-03-14 | 5 Peachill Crt, Brampton, ON L6P 3E6 |
| Name | 2020-03-16 | current | Pannu Motors Canada Limited |
| Name | 2018-05-07 | 2020-03-16 | Punjab Tractors Limited |
| Name | 2011-11-16 | 2018-05-07 | 8025371 Canada Inc. |
| Status | 2011-11-16 | current | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2020-03-16 | Amendment / Modification |
Name Changed. Section: 178 |
| 2018-05-07 | Amendment / Modification |
Name Changed. Section: 178 |
| 2011-11-16 | Incorporation / Constitution en sociГ©tГ© |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2019 | 2019-09-18 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2018 | 2018-09-04 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2017 | 2017-11-16 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Challenge Tire Terminal Ltd. | 14 Cadetta Road, Brampton, ON L6P 0X4 | 2006-09-26 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Georgian Freight Lines Inc. | 24 Cadetta Rd, Unit#206, Brampton, ON L6P 0X4 | 2016-03-23 |
| Jnr Metal Recycling Inc. | 16 Cadetta Road, Brampton, ON L6P 0X4 | 2009-08-05 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Simi Sandhu & Co Inc. | 2 Tortoise Court, Brampton, ON L6P 0A1 | 2020-05-27 |
| 11447459 Canada Corp. | 22 Tortoise Crt, Brampton, ON L6P 0A1 | 2019-06-04 |
| The Pretty Mad Scientist Inc. | 24 Tortoise Crt, Brampton, ON L6P 0A1 | 2019-01-07 |
| 10920657 Canada Inc. | 24 Tortoise Court, Brampton, ON L6P 0A1 | 2018-07-27 |
| M & S Mangat Family Inc. | 13 Mezzo Street, Brampton, ON L6P 0A2 | 2020-09-03 |
| Sandhar Group Inc. | 4 Quintette Close, Brampton, ON L6P 0A2 | 2016-08-10 |
| 10561312 Canada Corporation | 10960 The Gore Road, Brampton, ON L6P 0A3 | 2018-01-01 |
| 11346890 Canada Inc. | 10796 The Gore Road, Brampton, ON L6P 0A4 | 2019-04-08 |
| 11639269 Canada Inc. | 9946 The Gore Road, Brampton, ON L6P 0A7 | 2019-09-20 |
| Safari Animal Rides Inc. | 7797 Goreway Drive, Brampton, ON L6P 0B1 | 2015-04-16 |
| Find all corporations in postal code L6P | ||
| Name | Address |
|---|---|
| KAMALJIT SINGH PANNU | 5 PEACHILL CRT, BRAMPTON ON L6P 3E6, Canada |
| SIMRANJIT PANNU | 5 PEACHILL CRT, BRAMPTON ON L6P 3E6, Canada |
| City | BRAMPTON |
| Post Code | L6P 0X4 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Pannu & Pannu Hvac Solutions Inc. | 3390 Pintail Circle, Mississauga, ON L5N 6C8 | 2020-06-16 |
| Motors Holding of Canada Limited | 222 General Motors Bldg., Suite 10, Detroit, ON 482 2 | 1946-02-08 |
| Compagnie De Developpement Du Marche General Motors Du Canada Limitee | 1908 Colonel Sam Drive, Oshawa, ON L1N 8P7 | 1979-02-06 |
| Exportations General Motors Du Canada Limitee | 215 William Street East, Oshawa, ON L1G 1K7 | 1978-11-29 |
| Al Tamimi Motors Limited | 15 Charlemagne Drive, Unit 1, Toronto, ON M2N 4H7 | 2019-08-02 |
| O'neill Motors Limited | 938 Topsail Road, Mount Pearl, NL A1N 2E4 | |
| General Motors of Canada Limited | 1908 Colonel Sam Drive, Oshawa, ON L1H 8P7 | |
| General Motors Du Canada Limitee | 1908 Colonel Sam Drive, Oshawa, ON L1H 8P7 | 1971-12-31 |
| General Motors of Canada Limited | 1908 Colonel Sam Drive, Oshawa, ON L1H 8P7 | |
| General Motors Services (canada) Limitee | 215 William St East, Oshawa, ON L1G 1K7 | 1955-06-08 |
Please comment or provide details below to improve the information on Pannu Motors Canada Limited.
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.