FXCartel inc. (Corporation# 7936818) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 1, 1970.
| Corporation ID | 7936818 |
| Business Number | 893770602 |
| Corporation Name | FXCartel inc. |
| Registered Office Address |
237, Chemin Des Cimes Shefford QC J2M 1N9 |
| Dissolution Date | 2013-07-30 |
| Corporation Status | Dissolved / Dissoute |
| Number of Directors | 2 - 10 |
| Director Name | Director Address |
|---|---|
| KEVIN TOD HAUG | 7923, NORTON AVE., WEST HOLLYWOOD CA 90046, United States |
| CAROLE BOUCHARD | 4631, FABRE, MONTREAL QC H2J 3V7, Canada |
| MARTIAL VINCENT | 327, WHIMBEY, SAINT-LAMBERT QC J4R 2A2, Canada |
| GUNNAR HANSEN | 231, THORNCREST, DORVAL QC H9S 2X7, Canada |
| JEAN-YVES MARTEL | 237, CHEMIN DES CIMES, SHEFFORD QC J2M 1N9, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2011-09-01 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2011-09-01 | current | 237, Chemin Des Cimes, Shefford, QC J2M 1N9 |
| Name | 2011-09-01 | current | FXCartel inc. |
| Status | 2013-07-30 | current | Dissolved / Dissoute |
| Status | 2011-09-01 | 2013-07-30 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2013-07-30 | Dissolution | Section: 210(3) |
| 2011-09-01 | Amalgamation / Fusion |
Amalgamating Corporation: 6083315. Section: 184 1 |
| 2011-09-01 | Amalgamation / Fusion |
Amalgamating Corporation: 6282369. Section: 184 1 |
| 2011-09-01 | Amalgamation / Fusion |
Amalgamating Corporation: 6356044. Section: 184 1 |
| 2011-09-01 | Amalgamation / Fusion |
Amalgamating Corporation: 6388728. Section: 184 1 |
| 2011-09-01 | Amalgamation / Fusion |
Amalgamating Corporation: 6518958. Section: 184 1 |
| 2011-09-01 | Amalgamation / Fusion |
Amalgamating Corporation: 6518991. Section: 184 1 |
| 2011-09-01 | Amalgamation / Fusion |
Amalgamating Corporation: 6618171. Section: 184 1 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Fxcartel Inc. | 237, Chemin Des Cimes, Shefford, QC J2M 1N9 | 2003-04-04 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Fxcartel Inc. | 237, Chemin Des Cimes, Shefford, QC J2M 1N9 | 2003-04-04 |
| Fxcartel II Inc. | 237, Chemin Des Cimes, Shefford, QC J2M 1N9 | 2005-02-28 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 10459542 Canada Inc. | 113 Rue Des Cimes, Shefford, QC J2M 1N9 | 2017-11-01 |
| 9027017 Canada Inc. | 237 Rue Des Cimes, Shefford, QC J2M 1N9 | 2014-09-22 |
| 7870515 Canada Inc. | 237, Rue Des Cimes, Shefford, QC J2M 1N9 | 2011-05-20 |
| Fxcartel Toronto II Inc. | 237 Chemin Des Cimes, Shefford, QC J2M 1N9 | 2006-02-08 |
| Innovron Inc. | 299, Rue Des Cimes, Shefford, QC J2M 1N9 | 1980-10-02 |
| Fxcartel IIi Inc. | 237 Chemin Des Cimes, Shefford, QC J2M 1N9 | 2006-02-08 |
| Fxcartel Tkr Inc. | 237 Chemin Des Cimes, Shefford, QC J2M 1N9 | 2006-08-28 |
| Fxcartel I Inc. | 237 Chemin Des Cimes, Shefford, QC J2M 1N9 | 2004-09-08 |
| 10459542 Canada Inc. | 113 Rue Des Cimes, Shefford, QC J2M 1N9 |
| Name | Address |
|---|---|
| KEVIN TOD HAUG | 7923, NORTON AVE., WEST HOLLYWOOD CA 90046, United States |
| CAROLE BOUCHARD | 4631, FABRE, MONTREAL QC H2J 3V7, Canada |
| MARTIAL VINCENT | 327, WHIMBEY, SAINT-LAMBERT QC J4R 2A2, Canada |
| GUNNAR HANSEN | 231, THORNCREST, DORVAL QC H9S 2X7, Canada |
| JEAN-YVES MARTEL | 237, CHEMIN DES CIMES, SHEFFORD QC J2M 1N9, Canada |
| City | SHEFFORD |
| Post Code | J2M 1N9 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Fxcartel IIi Inc. | 237 Chemin Des Cimes, Shefford, QC J2M 1N9 | 2006-02-08 |
| Fxcartel Tkr Inc. | 237 Chemin Des Cimes, Shefford, QC J2M 1N9 | 2006-08-28 |
| Fxcartel I Inc. | 237 Chemin Des Cimes, Shefford, QC J2M 1N9 | 2004-09-08 |
| Fxcartel II Inc. | 237, Chemin Des Cimes, Shefford, QC J2M 1N9 | 2005-02-28 |
| Fxcartel Toronto II Inc. | 237 Chemin Des Cimes, Shefford, QC J2M 1N9 | 2006-02-08 |
| Fxcartel Toronto Inc. | 182 Chisholm Avenue, Toronto, ON M4C 4W2 | 2005-05-06 |
Please comment or provide details below to improve the information on FXCartel inc..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.