Cameroonian-Canadian Foundation (Corporation# 7922400) is a federal corporation entity registered with Corporations Canada. The incorporation date is August 9, 2011.
| Corporation ID | 7922400 |
| Business Number | 830620084 |
| Corporation Name |
Cameroonian-Canadian Foundation Fondation Camerounaise-Canadienne |
| Registered Office Address |
101 Everwillow Close Sw Calgary AB T2Y 4G5 |
| Incorporation Date | 2011-08-09 |
| Corporation Status | Active / Actif |
| Number of Directors | 3 - 3 |
| Director Name | Director Address |
|---|---|
| Dr. FREDERIC GHOGOMU | 122 SKYVIEW RANCH CRESCENT NE, CALGARY AB T3N 0E3, Canada |
| DR. MOISE NDOH | 101 EVERWILLOW CLOSE SW, CALGARY AB T2Y 4G5, Canada |
| APPOLINAIRE ATANGANA | 696 Evanston Dr NW,, CALGARY AB T3P 1B1, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2012-03-01 | current |
Canada Not-for-profit Corporations Act (NFP Act) Loi canadienne sur les organisations Г but non lucratif (Loi BNL) |
| Act | 2011-08-09 | 2012-03-01 |
Canada Corporations Act - Part II (CCA - Part II) Loi sur les corporations canadiennes - partie II (LCC - Partie II) |
| Address | 2012-03-01 | current | 101 Everwillow Close Sw, Calgary, AB T2Y 4G5 |
| Address | 2011-08-09 | 2012-03-01 | 101 Everwillow Close Sw, Calgary, AB T2Y 4G5 |
| Name | 2013-04-08 | current | Cameroonian-Canadian Foundation |
| Name | 2013-04-08 | current | Fondation Camerounaise-Canadienne |
| Name | 2012-03-01 | 2013-04-08 | Cameronian-Canadian Foundation |
| Name | 2012-03-01 | 2013-04-08 | Fondation Camerounaise-Canadienne |
| Name | 2011-08-09 | 2012-03-01 | Cameroonian -Canadian Foundation |
| Name | 2011-08-09 | 2012-03-01 | Fondation Camerounaise-Canadienne |
| Status | 2012-03-01 | current | Active / Actif |
| Status | 2011-08-09 | 2012-03-01 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2020-06-07 | Financial Statement / Г‰tats financiers | Statement Date: 2019-12-31. |
| 2020-05-31 | Financial Statement / Г‰tats financiers | Statement Date: 2019-12-31. |
| 2019-03-23 | Financial Statement / Г‰tats financiers | Statement Date: 2018-12-31. |
| 2018-04-09 | Financial Statement / Г‰tats financiers | Statement Date: 2018-03-31. |
| 2017-04-20 | Financial Statement / Г‰tats financiers | Statement Date: 2016-12-31. |
| 2016-03-11 | Financial Statement / Г‰tats financiers | Statement Date: 2015-12-31. |
| 2015-03-30 | Financial Statement / Г‰tats financiers | Statement Date: 2014-12-31. |
| 2014-10-15 | Amendment / Modification | Section: 201 |
| 2014-04-04 | Financial Statement / Г‰tats financiers | Statement Date: 2013-12-31. |
| 2013-04-08 | Amendment / Modification |
Name Changed. Section: 201 |
| 2012-03-01 | Continuance (transition) / Prorogation (transition) | Jurisdiction: Canada Corporations Act - Part II (CCA-II) / Loi sur les corporations canadiennes, partie 2 (LCC-Partie 2) |
| 2011-08-09 | Incorporation / Constitution en sociГ©tГ© |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2020 | 2020-02-03 | Soliciting Ayant recours Г la sollicitation |
| 2019 | 2019-03-02 | Soliciting Ayant recours Г la sollicitation |
| 2018 | 2018-03-31 | Soliciting Ayant recours Г la sollicitation |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Invicta International Inc. | 61 Everbrook Circle Sw, Calgary, AB T2Y 0A1 | 2015-03-11 |
| Life Vs Wild Outdoor Corp. | 245 Everoak Cir Sw, Calgary, AB T2Y 0A3 | 2016-07-12 |
| Anantramd Telecom Network Services Incorporated | 303 Everoak Drive Southwest, Calgary, AB T2Y 0A5 | 2014-10-14 |
| Havilah Business Solutions Inc. | 121 Everhollow Rise Sw, Calgary, AB T2Y 0B1 | 2015-02-22 |
| Elfar Sandlands International Ltd. | 91 Everwoods Green Southwest, Calgary, AB T2Y 0B6 | 2019-09-19 |
| Au Pair Nanny Caregiver Agency Inc. | 128 Evergreen Circle S.w., Calgary, AB T2Y 0C1 | 2007-10-25 |
| 7244002 Canada Limited | 192 Everoak Close Sw, Calgary, AB T2Y 0C2 | 2009-09-17 |
| 11444204 Canada Inc. | 92 Everoak Close Sw, Calgary, AB T2Y 0C3 | 2019-06-03 |
| Lotus Grief Support and Counselling Trust | 48 Everoak Close Sw, Calgary, AB T2Y 0C3 | 2015-10-30 |
| Vn Projects Limited | 48 Everbrook Link Sw, Calgary, AB T2Y 0C7 | 2013-10-10 |
| Find all corporations in postal code T2Y | ||
| Name | Address |
|---|---|
| Dr. FREDERIC GHOGOMU | 122 SKYVIEW RANCH CRESCENT NE, CALGARY AB T3N 0E3, Canada |
| DR. MOISE NDOH | 101 EVERWILLOW CLOSE SW, CALGARY AB T2Y 4G5, Canada |
| APPOLINAIRE ATANGANA | 696 Evanston Dr NW,, CALGARY AB T3P 1B1, Canada |
| City | CALGARY |
| Post Code | T2Y 4G5 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Fondation Canadienne Du Stress. Fondation Quebecoise Du Stress. Fcs Fq.. | 656, 3ГЁme Avenue, Laval, QC H7R 4J4 | 2020-04-22 |
| Canadian Obesity Foundation | 88 Ross Ave, Ottawa, ON K1Y 0N5 | 2008-04-21 |
| Canadian-polish Foundation | 16 Roncesvalles Av., Toronto, ON M6R 2K3 | 1999-08-30 |
| La Fondation Canadienne De La Jeunesse | 123 Edward St., #1404, Toronto, ON M5G 1E2 | 1992-08-11 |
| The Canadian Rowing Foundation- | 8 Crocus Ridge Bay, Calgary, AB T3Z 1G5 | 1997-06-20 |
| Canadian Radiological Foundation | 600-294 Albert Street, Ottawa, ON K1P 6E6 | 1981-11-13 |
| Canadian Lymphedema Foundation | 414 Cliffe Avenue S.w., Calgary, AB T2S 0Z4 | 2002-03-25 |
| Canadian Children's Art Foundation | #6-109 Vanderhoof Ave., Toronto, ON M4G 2H7 | 2019-01-19 |
| Fondation Canadienne De Crosse | 18 Louisa Street, Suite 310, Ottawa, ON K1R 6Y6 | 1994-08-31 |
| La Fondation Canadienne Pour Les Refugies | P.o.box 50000, Ottawa, ON K1G 4B6 | 1979-09-21 |
Please comment or provide details below to improve the information on Cameroonian-Canadian Foundation.
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.