EXPRESS DIRECT FINANCING INC. (Corporation# 7841647) is a federal corporation entity registered with Corporations Canada. The incorporation date is April 19, 2011.
| Corporation ID | 7841647 |
| Business Number | 816542005 |
| Corporation Name | EXPRESS DIRECT FINANCING INC. |
| Registered Office Address |
Ph2-330 Highway 7 East Richmond Hill ON L4B 3P8 |
| Incorporation Date | 2011-04-19 |
| Dissolution Date | 2016-02-26 |
| Corporation Status | Active / Actif |
| Number of Directors | 1 - 10 |
| Director Name | Director Address |
|---|---|
| Reza Zolfaghari | 38 Silver Fox Place, Maple ON L6A 1G2, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2011-04-19 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2015-02-05 | current | Ph2-330 Highway 7 East, Richmond Hill, ON L4B 3P8 |
| Address | 2015-02-04 | 2015-02-05 | Ph-330 Highway 7 East, Richmond Hill, ON L4B 3P8 |
| Address | 2011-04-19 | 2015-02-04 | 30 Via Renzo Drive, Richmond Hill, ON L4S 0B8 |
| Name | 2015-02-05 | current | EXPRESS DIRECT FINANCING INC. |
| Name | 2011-04-19 | 2015-02-05 | EXPRESS DIRECT HOME COMFORT INC. |
| Status | 2016-10-13 | current | Active / Actif |
| Status | 2016-09-16 | 2016-10-13 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
| Status | 2016-05-19 | 2016-09-16 | Active / Actif |
| Status | 2016-02-26 | 2016-05-19 | Dissolved / Dissoute |
| Status | 2015-09-29 | 2016-02-26 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
| Status | 2014-11-24 | 2015-09-29 | Active / Actif |
| Status | 2014-02-10 | 2014-11-24 | Dissolved / Dissoute |
| Status | 2013-09-13 | 2014-02-10 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
| Status | 2011-04-19 | 2013-09-13 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2016-05-19 | Revival / Reconstitution | |
| 2016-02-26 | Dissolution | Section: 212 |
| 2015-02-05 | Amendment / Modification |
Name Changed. Section: 178 |
| 2014-11-24 | Revival / Reconstitution | |
| 2014-02-10 | Dissolution | Section: 212 |
| 2011-04-19 | Incorporation / Constitution en sociГ©tГ© |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2019 | 2018-05-25 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2018 | 2018-02-22 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2017 | 2016-04-22 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Address | PH2-330 HIGHWAY 7 EAST |
| City | RICHMOND HILL |
| Province | ON |
| Postal Code | L4B 3P8 |
| Country | Canada |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| The Souls Foundation | 303-330 Highway 7 East, Richmond Hill, ON L4B 3P8 | 2020-11-23 |
| 12276992 Canada Inc. | 108-330 Highway 7, Richmond Hill, ON L4B 3P8 | 2020-08-18 |
| 11987054 Canada Inc. | 506-330 Highway 7 East, Richmond Hill, ON L4B 3P8 | 2020-04-01 |
| Penfin Investment Group Inc. | 501-330 Highway 7 East, Richmond Hill, ON L4B 3P8 | 2018-07-19 |
| Sa Collective Inc. | 330 Highway 7, Unit 305, Richmond Hill, ON L4B 3P8 | 2018-05-23 |
| 10621641 Canada Corp. | 330 Highway 7 E, Suite 311, Richmond Hill, ON L4B 3P8 | 2018-02-07 |
| Gutugu Inc. | Ph 2 - 330 Highway 7 E, Richmond Hill, ON L4B 3P8 | 2016-10-25 |
| 9736310 Canada Corp. | Ph12 330 Highway 7 East, Richmond Hill, ON L4B 3P8 | 2016-05-02 |
| 9625011 Canada Inc. | Ph5-330 Highway 7 East, Richmond Hill (gta), ON L4B 3P8 | 2016-02-10 |
| 9516115 Canada Corp. | Ph5 330 Highway 7 East, Richmond Hill, ON L4B 3P8 | 2015-11-18 |
| Find all corporations in postal code L4B 3P8 | ||
| Name | Address |
|---|---|
| Reza Zolfaghari | 38 Silver Fox Place, Maple ON L6A 1G2, Canada |
| City | RICHMOND HILL |
| Post Code | L4B 3P8 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Fiswim Express: Faekedeth International Securities, Wealth and Investment Management Express Inc. | 53-7360 Bramalea Road, Mississauga, ON L5S 1W9 | 2008-12-17 |
| Dgi Direct Garments Inc . | 9445 Jean-pratt St., Suite 100, Montreal, QC H4N 2W7 | 2001-01-04 |
| Direct Fabrics Ltd. Tissus Direct Ltee | 3500 Griffith St., Ville St. Laurent, QC | 1970-01-14 |
| Cellulaire Direct S.o.s. Inc. | 2050 Rue Mansfield, Bureau 500, Montreal, QC H3A 1Y9 | 1992-09-09 |
| L'entrepÔt De L'ÉlectromÉnager Direct-direct Inc. | 7522 De Becancour, Montreal, QC H4K 1G1 | 1992-02-12 |
| Г‰quipement De Nettoyeur ГЂ Sec Direct Inc. | 1420, Rue Falaise, Laval, QC H7G 4G9 | 1985-02-28 |
| Direct Fur Outlet Inc. | 423 Mayor Street, Montreal, QC H3A 2K7 | 1991-07-08 |
| Groupe Aon Direct Inc. | 20 Bay Street, Suite 1600, Toronto, ON M5J 2N9 | 1985-05-30 |
| Produits Forestiers Direct Inc. | 3000 Rue Cartier, Saint-hyacinthe, QC J2S 1L5 | 2005-04-14 |
| Publicite Direct Inc. | 2795 Bates Road, Suite 206, Montreal, QC H3S 1B5 | 1980-07-21 |
Please comment or provide details below to improve the information on EXPRESS DIRECT FINANCING INC..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.