FastWater Payments Canada Inc. (Corporation# 7816332) is a federal corporation entity registered with Corporations Canada. The incorporation date is March 25, 2011.
| Corporation ID | 7816332 |
| Business Number | 824317119 |
| Corporation Name | FastWater Payments Canada Inc. |
| Registered Office Address |
56 Hawley Cres 27 Whitby ON L1N 6V9 |
| Incorporation Date | 2011-03-25 |
| Dissolution Date | 2019-01-25 |
| Corporation Status | Dissolved / Dissoute |
| Number of Directors | 1 - 10 |
| Director Name | Director Address |
|---|---|
| Colin Michael Reade | 26-1300 King St. E., 27, Oshawa ON L1H 8J4, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2011-03-25 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2011-03-25 | current | 56 Hawley Cres, 27, Whitby, ON L1N 6V9 |
| Name | 2011-03-25 | current | FastWater Payments Canada Inc. |
| Status | 2019-01-25 | current | Dissolved / Dissoute |
| Status | 2018-08-28 | 2019-01-25 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
| Status | 2014-09-23 | 2018-08-28 | Active / Actif |
| Status | 2014-09-04 | 2014-09-23 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
| Status | 2011-03-25 | 2014-09-04 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2019-01-25 | Dissolution | Section: 212 |
| 2011-03-25 | Incorporation / Constitution en sociГ©tГ© |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2016 | 2015-12-15 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2014 | 2014-01-31 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2013 | 2014-01-31 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 8015686 Canada Inc. | 60 Hawley Crescent, Whitby, ON L1N 6V9 | 2011-11-04 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Harwood Photographic Limited | 1700 Mcewen Drive, Units 1 & 2, Whitby, ON L1N 0A2 | 1958-06-17 |
| Twelve Little Paws Inc. | 650 Gordon St, #107, Whitby, ON L1N 0C1 | 2017-05-29 |
| Prismatic Realms, Inc. | 8 Oceanpearl Crescent, Whitby, ON L1N 0C2 | 2016-05-12 |
| 9534377 Canada Inc. | 34 Oceanpearl Cres, Whitby, ON L1N 0C2 | 2015-12-02 |
| 11909762 Canada Inc. | 74 Oceanpearl Crescent, Whitby, ON L1N 0C3 | 2020-02-18 |
| 11696009 Canada Ltd. | 210-4 Treewood Street, Scarborough, ON L1N 0C3 | 2019-10-22 |
| Tost Software Consulting Inc. | 11 Oceanpearl Crescent, Whitby, ON L1N 0C5 | 2012-06-21 |
| Rhonda Bennett & Team Inc. | 73 Oceanpearl Crescent, Unit 2, Whitby, ON L1N 0C6 | 2020-10-20 |
| Gtagps Inc. | 59 Oceanpearl Crescent, Whitby, ON L1N 0C6 | 2016-02-25 |
| 9160523 Canada Inc. | 89 Oceanpearl Crescent, Whitby, ON L1N 0C6 | 2015-01-20 |
| Find all corporations in postal code L1N | ||
| Name | Address |
|---|---|
| Colin Michael Reade | 26-1300 King St. E., 27, Oshawa ON L1H 8J4, Canada |
| City | Whitby |
| Post Code | L1N 6V9 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Global Payments Gaming Canada, Inc. | 3381 Steeles Avenue East, Ste. 200, Toronto, ON M2H 3S7 | 2011-01-27 |
| Aya Payments Incorporated | 8 Wimbleton Crescent, Toronto, ON M9A 3X6 | |
| Yardi Payments Canada Ltd. | 516 Wellman Crescent, Saskatoon, SK S7T 0J1 | 2019-05-29 |
| Vw Payments Canada, Inc. | 601 Westney Road South, Ajax, ON L1S 7G7 | 2018-07-06 |
| Shopify Payments (canada) Inc. | 151 O'connor Street, Ground Floor, Ottawa, ON K2P 2L8 | 2009-04-30 |
| Xt Payments Inc. | 10 Regent Road, Toronto, ON M3K 1G9 | 2017-07-31 |
| B2b Payments Inc. | 402-1 Du Commerce Pl, Verdun, QC H3E 1A2 | 2015-07-08 |
| Everi Payments (canada) Inc. | 50 Queen Street North, Suite 1020, Kitchener, ON N2H 6M2 | 1994-10-31 |
| Foghorn Payments Inc. | 129 Collier Street, Toronto, ON M4W 1M2 | 2020-06-15 |
| Biquiti Payments Inc. | 135 Lawrence Ave East, Toronto, ON M4N 1S9 | 2020-10-30 |
Please comment or provide details below to improve the information on FastWater Payments Canada Inc..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.