Angel Property Investments Ltd. (Corporation# 6452019) is a federal corporation entity registered with Corporations Canada. The incorporation date is September 22, 2005.
| Corporation ID | 6452019 |
| Business Number | 825126873 |
| Corporation Name | Angel Property Investments Ltd. |
| Registered Office Address |
12 Crescent Dr. Gatineau QC J9H 1T1 |
| Incorporation Date | 2005-09-22 |
| Dissolution Date | 2009-07-23 |
| Corporation Status | Dissolved / Dissoute |
| Number of Directors | 1 - 11 |
| Director Name | Director Address |
|---|---|
| BEVERLEY BRENNAN | 12 CRESCENT DR., GATINEAU QC J9H 1T1, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2005-09-22 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2005-09-22 | current | 12 Crescent Dr., Gatineau, QC J9H 1T1 |
| Name | 2005-09-22 | current | Angel Property Investments Ltd. |
| Status | 2009-07-23 | current | Dissolved / Dissoute |
| Status | 2009-02-11 | 2009-07-23 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
| Status | 2005-09-22 | 2009-02-11 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2009-07-23 | Dissolution | Section: 212 |
| 2005-09-22 | Incorporation / Constitution en sociГ©tГ© |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 11126440 Canada Inc. | 16 Rue Du Pavillon, Gatineau, QC J9H 1T1 | 2018-12-10 |
| 9663533 Canada Inc. | 22, Promenade Crescent, Gatineau, QC J9H 1T1 | 2016-03-10 |
| Les Editions Zoe Inc. | 34 Promenade Crescent, Aylmer, QC J9H 1T1 | 2000-04-06 |
| Intellectum Plus Inc. | 66 Crescent Drive, Aylmer, QC J9H 1T1 | 1994-03-14 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 8365806 Canada Inc. | 3 - 141 Rue D'augusta, Gatineau, QC J9H 0A4 | 2012-12-07 |
| 3435318 Canada Inc. | 3-133, Rue D'augusta, Aylmer, QC J9H 0A4 | 1997-11-17 |
| Beriwa Inc. | 122 Rue Du Colonial, Gatineau, QC J9H 0A5 | 2015-08-11 |
| 9287299 Canada Inc. | 85, Rue Augusta, Gatineau, QC J9H 0A5 | 2015-05-07 |
| 7070527 Canada Inc. | 85 D'agusta, Gatineau, QC J9H 0A5 | 2008-10-31 |
| 6257054 Canada IncorporÉe | 85 D'augusta, Gatineau, QC J9H 0A5 | 2004-07-08 |
| 3189881 Canada Inc. | 85, D'augusta, Gatineau, QC J9H 0A5 | 1995-10-04 |
| 3189881 Canada Inc. | 85, Rue D'augusta, Gatineau, QC J9H 0A5 | |
| 3189881 Canada Inc. | 85, Rue D'augusta, Gatineau, QC J9H 0A5 | |
| 11963333 Canada Inc. | 75 Rue Du Colonial, Gatineau, QC J9H 0A6 | 2020-03-16 |
| Find all corporations in postal code J9H | ||
| Name | Address |
|---|---|
| BEVERLEY BRENNAN | 12 CRESCENT DR., GATINEAU QC J9H 1T1, Canada |
| City | Gatineau |
| Post Code | J9H 1T1 |
| Category | investment |
| Category + City | investment + Gatineau |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Investissements Angel Sun Inc. | 464 Rue Des Bouleaux, St-bruno, QC J3V 2J8 | 2010-10-06 |
| Angel Pride Property Investors Inc. | 40 Eastpark Drive, Ottawa, ON K1B 3Z9 | 2013-11-20 |
| Brm Angel Investments Corp. | 1607-21 Iceboat Terr, Toronto, ON M5V 4A9 | 2017-09-10 |
| Remorquage Angel Inc. | 4348 Walkley Street, Montreal, QC H4B 2K5 | 1985-07-22 |
| Accounting Angel Inc. | 3264 Angel Pass Drive, Mississauga, ON L5M 7K1 | 2020-08-13 |
| Angel Power Holdings Inc. | 9400 Boulevard Ray Lawson, Anjou, QC H1J 1K9 | 1999-09-16 |
| Angel Wings Trading Inc. | 369 Poplar Drive, Oakville, ON L6J 4E3 | 2004-10-28 |
| Angel Harvest Farm Inc. | 2236 Rue Du GГ©nГ©ral, Terrebonne, QC J6X 0C1 | 2018-05-14 |
| Angel Quartz & Crystals Inc. | 200 Lagace, Dorval, QC H9S 2M1 | 2005-04-07 |
| Stupidest Angel Productions Inc. | 1250 RenГ©-lГ©vesque Boulevard West, Suite 2500, Montreal, QC H3B 4Y1 | 2011-12-28 |
Please comment or provide details below to improve the information on Angel Property Investments Ltd..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.