Growing Equity Ltd. (Corporation# 6343627) is a federal corporation entity registered with Corporations Canada. The incorporation date is February 1, 2005.
| Corporation ID | 6343627 |
| Business Number | 855098174 |
| Corporation Name | Growing Equity Ltd. |
| Registered Office Address |
895 Vine Ave Sudbury ON P3A 3P8 |
| Incorporation Date | 2005-02-01 |
| Dissolution Date | 2008-07-10 |
| Corporation Status | Dissolved / Dissoute |
| Number of Directors | 1 - 7 |
| Director Name | Director Address |
|---|---|
| JOSEPH HAJEK | 895 VINE AVE, SUDBURY ON P3A 3P8, Canada |
| TROY MANFRED | 273 ONEIL DR. EAST, GARSON ON P3L 1J3, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2005-02-01 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2005-02-01 | current | 895 Vine Ave, Sudbury, ON P3A 3P8 |
| Name | 2005-02-01 | current | Growing Equity Ltd. |
| Status | 2008-07-10 | current | Dissolved / Dissoute |
| Status | 2008-02-13 | 2008-07-10 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
| Status | 2005-02-01 | 2008-02-13 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2008-07-10 | Dissolution | Section: 212 |
| 2005-02-01 | Incorporation / Constitution en sociГ©tГ© |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Opulent Prime Holdings Inc. | 2125 Grenoble Crt, Sudbury, ON P3A 0A9 | 2016-11-07 |
| Eternal Diamonds Corporation | 476 Westmount Ave., Sudbury, ON P3A 1B2 | 2004-10-06 |
| Wood Educational Consulting Ltd. | 535 Westmount Avenue, Sudbury, ON P3A 1B3 | 2017-09-29 |
| Shortcutts Incorporated | 718 Westmount Avenue, Sudbury, ON P3A 1B5 | 2017-07-14 |
| 11904361 Canada Inc. | 965 Westmount Ave, Sudbury, ON P3A 1C5 | 2020-03-02 |
| Full Spectrum Innovative Technologies Inc. | 966 Westmount Avenue, Sudbury, ON P3A 1C6 | 2017-05-22 |
| 10780243 Canada Ltd. | 47 Kipling Crt, Sudbury, ON P3A 1E2 | 2018-05-11 |
| 11924460 Canada Ltd. | 47 Kipling Crt, Sudbury, ON P3A 1E2 | 2020-02-25 |
| Iross Consulting Ltd. | 1529 Gemmell, Sudbury, ON P3A 1H2 | 2015-10-13 |
| 11933205 Canada Incorporated | 1169 Hawthorne Dr, Sudbury, ON P3A 1K5 | 2020-03-16 |
| Find all corporations in postal code P3A | ||
| Name | Address |
|---|---|
| JOSEPH HAJEK | 895 VINE AVE, SUDBURY ON P3A 3P8, Canada |
| TROY MANFRED | 273 ONEIL DR. EAST, GARSON ON P3L 1J3, Canada |
| City | SUDBURY |
| Post Code | P3A 3P8 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Mines D'argent Equity LimitÉe | 1055 Dunsmuir St, Suite 600 Box 49305, Vancouver, BC V7X 1L3 | |
| Societe Maritime Eastern Equity Inc. | 2190 Dorchester Blvd. W., Montreal, QC H3H 1R6 | 1980-08-20 |
| Ironbridge Equity Holdings Inc. | 1 Place Ville Marie, 37th Floor, Montreal, QC H3B 3P4 | 2006-09-20 |
| Nec New Equity Capital Inc. | 5430 Ferrier Street, Mont-royal, QC H4P 1M2 | 2007-10-03 |
| Thm Equity Corp. | 1444 Proulx, Lasalle, QC H8N 1J7 | 1986-02-24 |
| Nh Equity Corp. | 675 Riverbend Drive, Kitchener, ON N2K 3S3 | |
| Incendo Equity Production Inc. | 1 Westmount Square, Suite 850, Montreal, QC H3Z 2P9 | 2009-08-12 |
| Growing Forestlands Inc. | 7748 Hwy 7, Halifax, NS B0J 2L0 | 2020-09-04 |
| Growing Above and Beyond Ltd. | #300-1040 Railway Ave, Canmore, AB T1W 1P4 | 2017-01-09 |
| 4 Growing Corporation | 1 Preston Avenue, Stouffville, ON L4A 2G9 | 2018-01-01 |
Please comment or provide details below to improve the information on Growing Equity Ltd..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.