Wipro Solutions Canada Limited (Corporation# 6171516) is a federal corporation entity registered with Corporations Canada. The incorporation date is December 12, 2003.
| Corporation ID | 6171516 |
| Business Number | 868361908 |
| Corporation Name | Wipro Solutions Canada Limited |
| Registered Office Address |
700, 909 - 11th Avenue Sw Calgary AB T2R 1N6 |
| Incorporation Date | 2003-12-12 |
| Corporation Status | Inactive - Discontinued / Inactif - Changement de rГ©gime |
| Number of Directors | 3 - 15 |
| Director Name | Director Address |
|---|---|
| Krothapalli Murali Prasad | 5090 Explorer Drive, Suie 800/803, Mississauga ON L4W 4T9, Canada |
| Mukesh Lodha | 2 Tower Center Boulevard, Suite 2200, East Brunswick NJ 08816, United States |
| Anand Padmanabhan | 185 Kings Road, Reading Berks RG1 4EX, United Kingdom |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2003-12-12 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2013-10-24 | current | 700, 909 - 11th Avenue Sw, Calgary, AB T2R 1N6 |
| Address | 2003-12-12 | 2013-10-24 | 1400, 909 - 11 Avenue Sw, Calgary, AB T2R 1N6 |
| Name | 2014-08-15 | current | Wipro Solutions Canada Limited |
| Name | 2003-12-12 | 2014-08-15 | ATCO I-Tek Inc. |
| Status | 2014-10-03 | current | Inactive - Discontinued / Inactif - Changement de rГ©gime |
| Status | 2014-09-29 | 2014-10-03 | Active - Discontinuance Pending / Actif - Changement de rГ©gime en cours |
| Status | 2003-12-12 | 2014-09-29 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2014-10-03 | Discontinuance / Changement de rГ©gime | Jurisdiction: Ontario |
| 2014-08-15 | Amendment / Modification |
Name Changed. Section: 178 |
| 2003-12-12 | Incorporation / Constitution en sociГ©tГ© |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2013 | 2013-04-01 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2012 | 2012-04-01 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2011 | 2011-05-31 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Atco Real Estate Holdings Ltd. | 700, 909 - 11th Avenue Sw, Calgary, AB T2R 1N6 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Atco Real Estate Holdings Ltd. | 1400, 909 - 11th Avenue S.w., Calgary, AB T2R 1N6 | 2011-06-01 |
| Atco Power Canada Ltd. | 1400-909 11th Ave Sw, Calgary, AB T2R 1N6 | 1991-02-20 |
| 112706 Canada Inc. | 1500 909 11th Avenue S.w., Calgary, AB T2R 1N6 | 1981-11-25 |
| Atco Power Canada Ltd. | 1400, 909 - 11 Avenue S.w., Calgary, AB T2R 1N6 | |
| Atco Resources Ltd. | 1400 - 909 11th Avenue S.w., Calgary, AB T2R 1N6 | |
| Atco Power Alberta Ltd. | 1400, 909 - 11th Avenue S.w., Calgary, AB T2R 1N6 | |
| Atco Midstream Ltd. | 1400-909 11th Ave Sw, Calgary, AB T2R 1N6 | 1991-12-19 |
| Atco Energy Solutions Ltd. | 1400-909 11th Ave Sw, Calgary, AB T2R 1N6 | 2000-03-10 |
| 2615991 Canada Ltd. | 1400-909 11th Ave Sw, Calgary, AB T2R 1N6 | 1990-06-12 |
| 8166609 Canada Inc. | 1400, 909 - 11 Avenue S.w., Calgary, AB T2R 1N6 | 2013-02-13 |
| Find all corporations in postal code T2R 1N6 | ||
| Name | Address |
|---|---|
| Krothapalli Murali Prasad | 5090 Explorer Drive, Suie 800/803, Mississauga ON L4W 4T9, Canada |
| Mukesh Lodha | 2 Tower Center Boulevard, Suite 2200, East Brunswick NJ 08816, United States |
| Anand Padmanabhan | 185 Kings Road, Reading Berks RG1 4EX, United Kingdom |
| City | CALGARY |
| Post Code | T2R 1N6 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Acme Visa Solutions Limited | 12565 88 Avenue, Suite 210, Surrey, BC V3W 3J7 | |
| Epic Marketing Solutions Limited | 5670 Mcadam Road, Mississauga, ON L4Z 1T2 | |
| Geac Enterprise Solutions (canada) Limited | 11 Allstate Parkway, Suite 300, Markham, ON L3R 9T8 | |
| Vertical Windpower Solutions North America Limited | 380 St. Antoine Street West, Suite 7100, Montreal, QC H2Y 3X7 | 2013-12-11 |
| Solutions Des Affaires Harvey Limitee | 1440 St. Catherine St West, Suite 807, Montreal 107, QC | 1972-02-02 |
| Siptech Solutions North America Limited | 222 Place Des Pins, Dollard-des-ormeaux, QC H9G 1S3 | 2005-06-27 |
| Optimal Waste Re-solutions Limited | 2414 Warry Place Sw, 101, Edmonton, AB T6W 0P1 | 2020-11-27 |
| Yellow Pages Digital & Media Solutions Limited | 2.300-1751 Richardson, MontrГ©al, QC H3K 1G6 | |
| Yellow Pages Digital & Media Solutions Limited | 2.300-1751 Richardson, MontrГ©al, QC H3K 1G6 | |
| Yellow Pages Digital & Media Solutions Limited | 2.300-1751 Richardson Street, Montreal, QC H3K 1G6 |
Please comment or provide details below to improve the information on Wipro Solutions Canada Limited.
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.