DISTRIBUTION QUALTECH INC. (Corporation# 4468279) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 1, 1970.
| Corporation ID | 4468279 |
| Business Number | 140900846 |
| Corporation Name |
DISTRIBUTION QUALTECH INC. QUALTECH DISTRIBUTION INC. |
| Registered Office Address |
7795 Avenue Raoul-lassonde Saint-hyacinthe QC J2R 1E4 |
| Corporation Status | Active / Actif |
| Number of Directors | 1 - 10 |
| Director Name | Director Address |
|---|---|
| ERIC CLOUATRE | 291 DES HÉRONS, SAINT-JEAN-SUR-RICHELIEU QC J2W 0A5, Canada |
| ANDRE GIGUERE | 58 CHEMIN DU MOULIN, LAC-BEAUPORT QC G3B 0C9, Canada |
| CARL CLOUATRE | 9 RUE PIERRE-VEZINA, SAINT-JEAN-SUR-RICHELIEU QC J2W 2P5, Canada |
| NICOLAS GIGUERE | 3816 DES IMPATIENTES, QUEBEC QC G1M 4E5, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2008-02-26 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2008-02-26 | current | 7795 Avenue Raoul-lassonde, Saint-hyacinthe, QC J2R 1E4 |
| Name | 2011-01-01 | current | DISTRIBUTION QUALTECH INC. |
| Name | 2011-01-01 | current | QUALTECH DISTRIBUTION INC. |
| Name | 2008-02-26 | 2011-01-01 | DISTRIBUTION CHALINOX LTÉE |
| Name | 2008-02-26 | 2011-01-01 | CHALINOX DISTRIBUTION LTD. |
| Status | 2008-02-26 | current | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2018-01-31 | Amendment / Modification | Section: 178 |
| 2011-01-01 | Amendment / Modification | Name Changed. |
| 2008-02-26 | Amalgamation / Fusion |
Amalgamating Corporation: 2961431. Section: |
| 2008-02-26 | Amalgamation / Fusion |
Amalgamating Corporation: 3185354. Section: |
| 2008-02-26 | Amalgamation / Fusion |
Amalgamating Corporation: 4342283. Section: |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2020 | 2020-01-10 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2019 | 2019-03-28 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2018 | 2018-01-17 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2017 | 2017-01-19 | Non-distributing corporation with more than 50 shareholders SociГ©tГ© n'ayant pas fait appel au public et comptant plus de 50 actionnaires |
| Address | 7795 AVENUE RAOUL-LASSONDE |
| City | SAINT-HYACINTHE |
| Province | QC |
| Postal Code | J2R 1E4 |
| Country | Canada |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Investissements E & C ClouГ‚tre Inc. | 7795 Avenue Raoul-lassonde, Saint-hyacinthe, QC J2R 1E4 | 2009-02-24 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 11072196 Canada Inc. | 5730, Rue Barre, St-hyacinthe, QC J2R 1E4 | 2018-10-30 |
| 10231584 Canada Inc. | 6015 Av. Raoul-lassonde, St-hyacinthe, QC J2R 1E4 | 2017-05-11 |
| Actionnaires Elcargo Inc. | 6015, Avenue Raoul-lassonde, Saint-hyacinthe, QC J2R 1E4 | 2015-05-20 |
| Windcircle Turbines Inc. | 5715 Rue BarrГ©, Saint-hyacinthe, QC J2R 1E4 | 2009-09-11 |
| Remorques Hudon Inc. | 6060 Av Raoul Lassonde, Saint-hyacinthe, QC J2R 1E4 | 2007-02-23 |
| Andro Eoliennes Inc. | 5715, Rue BarrГ©, Saint-hyacinthe, QC J2R 1E4 | 2006-04-19 |
| Fabrication Elcargo Inc. | 6015, Rue Raoul-lassonde, Saint-hyacinthe, QC J2R 1E4 | 1998-03-31 |
| Chalinox Distribution Ltd. | 7795, Raoul-lassonde, St-hyacinthe, QC J2R 1E4 | 1995-09-21 |
| Demko Logistique Inc. | 5720 Rue BarrÉ, Saint Hyacinthe, QC J2R 1E4 | 1995-02-07 |
| Demko Demenagement Inc. | 5695, Rue BarrГ©, Saint-hyacinthe, QC J2R 1E4 | 1993-06-10 |
| Find all corporations in postal code J2R 1E4 | ||
| Name | Address |
|---|---|
| ERIC CLOUATRE | 291 DES HÉRONS, SAINT-JEAN-SUR-RICHELIEU QC J2W 0A5, Canada |
| ANDRE GIGUERE | 58 CHEMIN DU MOULIN, LAC-BEAUPORT QC G3B 0C9, Canada |
| CARL CLOUATRE | 9 RUE PIERRE-VEZINA, SAINT-JEAN-SUR-RICHELIEU QC J2W 2P5, Canada |
| NICOLAS GIGUERE | 3816 DES IMPATIENTES, QUEBEC QC G1M 4E5, Canada |
| City | SAINT-HYACINTHE |
| Post Code | J2R 1E4 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Qualtech Novocip Inc. | 1880, Rue LГ©on-harmel, QuГ©bec, QC G1N 4K3 | 2011-04-01 |
| Qualtech Solutions Inc. | 1880, LÉon-harmel, QuÉbec, QC G1N 4K3 | 2005-03-02 |
| Qualtech Solutions Inc. | 1880, LÉon-harmel, QuÉbec, QC G1N 4K3 | |
| R & M Qualtech Inc. | Suite 1, 5304 50 Street, Leduc, AB T9E 6Z6 | 2012-04-04 |
| Ja-mi Distribution Novelties Ltd. | 10590 Rue Bellevue, Pierrefond, QC H8Y 2K3 | 1975-07-22 |
| Hth Disc Distribution Inc. | 1962 Chemin Du Village, Mont-tremblant, QC J8E 1K4 | 2012-09-18 |
| Aeromarine Distribution Inc. | 326 Saint-louis, Pointe-claire, QC H9R 1Z4 | 2012-09-11 |
| Distribution Lavande Officinale Bl Inc. | 891, Chemin Narrow, Stanstead, QC J0B 3E0 | 2008-08-13 |
| Y2k Distribution Management Inc. | 6300 Du Parc Avenue, Suite 502, Montreal, QC H2V 4H8 | 1999-06-23 |
| Distribution Commerciale Et Industrielle Nord-ouest (distribution C.i.n.o.) Inc. | 906 3e Avenue, Suite 202, Val D'or, QC J9P 1T1 | 1982-12-22 |
Please comment or provide details below to improve the information on DISTRIBUTION QUALTECH INC..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.