FIDUS THERAPEUTICS CORP. (Corporation# 4124707) is a federal corporation entity registered with Corporations Canada. The incorporation date is November 21, 2002.
| Corporation ID | 4124707 |
| Business Number | 855135646 |
| Corporation Name | FIDUS THERAPEUTICS CORP. |
| Registered Office Address |
55 Town Centre Court Suite 800 Toronto ON M1P 4X4 |
| Incorporation Date | 2002-11-21 |
| Dissolution Date | 2013-09-20 |
| Corporation Status | Active / Actif |
| Number of Directors | 1 - 4 |
| Director Name | Director Address |
|---|---|
| ALEXANDER Macgregor | 55 TOWN CENTRE CRT., SUITE 200, SCARBOROUGH ON M1P 4X4, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2002-11-21 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2011-11-27 | current | 55 Town Centre Court, Suite 800, Toronto, ON M1P 4X4 |
| Address | 2002-11-21 | 2011-11-27 | 55 Town Centre Court, Suite 200, Scarborough, ON M1P 4X4 |
| Name | 2020-01-13 | current | FIDUS THERAPEUTICS CORP. |
| Name | 2013-09-23 | 2020-01-13 | TIPT CORPORATION |
| Name | 2002-11-21 | 2013-09-23 | TIPT CORPORATION |
| Status | 2013-09-23 | current | Active / Actif |
| Status | 2013-09-20 | 2013-09-23 | Dissolved / Dissoute |
| Status | 2013-04-23 | 2013-09-20 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
| Status | 2011-11-17 | 2013-04-23 | Active / Actif |
| Status | 2006-01-04 | 2011-11-17 | Dissolved / Dissoute |
| Status | 2005-08-04 | 2006-01-04 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
| Status | 2002-11-21 | 2005-08-04 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2020-01-13 | Amendment / Modification |
Name Changed. Directors Limits Changed. Section: 178 |
| 2013-09-23 | Revival / Reconstitution | |
| 2013-09-20 | Dissolution | Section: 212 |
| 2011-11-17 | Revival / Reconstitution | |
| 2006-01-04 | Dissolution | Section: 212 |
| 2002-11-21 | Incorporation / Constitution en sociГ©tГ© |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2017 | 2017-11-21 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2016 | 2016-10-30 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2015 | 2015-07-31 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Polar Infosys Inc. | 55 Town Centre Court, Toronto, ON M1P 4X4 | 1999-01-20 |
| Itworld.ca Inc. | 55 Town Centre Court, Suite 302, Toronto, ON M1P 4X4 | 1999-05-03 |
| Supertrader.net Inc. | 55 Town Centre Court, Suite 302, Toronto, ON M1P 4X4 | 2000-02-11 |
| Focal Steps Consulting Incorporated | 55 Town Centre Court, Suite 700, Scarborough, ON M1P 4X4 | 2006-03-26 |
| Golden Faith Group Inc. | 55 Town Centre Court, Suite 700, Toronto, ON M1P 4X4 | 2006-06-18 |
| Ellipse Wireless Solutions Ltd. | 55 Town Centre Court, Suite 700, Toronto, ON M1P 4X4 | 2006-10-24 |
| Ezresults Inc. | 55 Town Centre Court, Suite 402, Scarborough, ON M1P 4X4 | 2007-01-12 |
| Innsystems Capital Corp. | 55 Town Centre Court, Suite 302, Scarborough, ON M1P 4X4 | 2000-06-02 |
| Nucomp Systems Ltd. | 55 Town Centre Court, Suite 643, Toronto, ON M1P 4X4 | 2000-12-11 |
| Hope (humanitarian Organization for Povery Elimination) Canada Inc. | 55 Town Centre Court, #700, Scarborough, ON M1P 4X4 | 2003-04-08 |
| Find all corporations in the same location | ||
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Global Point Solutions Canada Inc. | 55 Town Centre Boulevard, Suite 700, Unit # 14, Toronto, ON M1P 4X4 | 2019-07-26 |
| Mazen Liquidation Inc. | 700-55 Town Centre Crt, Toronto, ON M1P 4X4 | 2019-01-31 |
| 10722278 Canada Inc. | 55 Town Centre Court, Suite700, Scarborough, ON M1P 4X4 | 2018-04-08 |
| The Greater Barisal Club, Canada | 55 Town Center Court, Suite # 700, Scarborough, ON M1P 4X4 | 2016-06-23 |
| Beyond The Horizon Ltc Inc. | 55 Town Centre Court,suit#700, Scarborough, ON M1P 4X4 | 2016-06-07 |
| 9092781 Canada Inc. | 55 Town Centre Court, Suite: 102, Toronto, ON M1P 4X4 | 2014-11-19 |
| Canadian Global Enterprises and Management Inc. | 55 Town Center Court, Suite 700, Scarborough, ON M1P 4X4 | 2014-07-17 |
| Liffel Corp. | 521-55 Town Centre Court, Toronto, ON M1P 4X4 | 2013-09-23 |
| Rgda Migration Management Services Corporation | 55, Town Centre Court Suite 700,, Office #22, Scarborough, ON M1P 4X4 | 2013-07-03 |
| Life-3 Forestry Corporation | 521-55 Town Center Court, Toronto, ON M1P 4X4 | 2012-03-30 |
| Find all corporations in postal code M1P 4X4 | ||
| Name | Address |
|---|---|
| ALEXANDER Macgregor | 55 TOWN CENTRE CRT., SUITE 200, SCARBOROUGH ON M1P 4X4, Canada |
| City | Toronto |
| Post Code | M1P 4X4 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Medicenna Therapeutics Corp. | 2 Bloor St. W, 7th Floor, Toronto, ON M4W 3E2 | |
| Tanta Therapeutics Corp. | 520-157 Harwood Ave. N, Ajax, ON L1Z 0B6 | 2018-02-13 |
| Fidus Software Consulting Inc. | 808 Indica Street, Stittsville, ON K2S 2M7 | 2020-11-04 |
| Fortis Et Fidus Inc. | 1408 Victor Avenue, Mississauga, ON L5G 3A3 | 2006-12-15 |
| Fidus Staffing Solutions Inc. | 97 Latania Boulevard, Brampton, ON L6P 1X5 | 2020-08-31 |
| Appili Therapeutics Inc. | 77 King Street West, Suite 400, Toronto-dominion Centre, Toronto, ON M5K 0A1 | |
| J.l. Therapeutics Inc. | 385 Borden Ave., Newmarket, ON L3Y 5C1 | 2001-05-23 |
| Aj Therapeutics Inc. | 7 Sandfield Rd, Toronto, ON M3B 2B5 | 2017-01-01 |
| Gard Therapeutics Inc. | 10 Bannisdale Way, Carlisle, ON L0R 1H2 | 2010-05-18 |
| Aim Therapeutics Inc. | 101 College St., Sutie 335, Toronto, ON M5G 1L7 | 2005-02-14 |
Please comment or provide details below to improve the information on FIDUS THERAPEUTICS CORP..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.