GOKARP HOLDINGS INC. (Corporation# 4079434) is a federal corporation entity registered with Corporations Canada. The incorporation date is May 31, 2002.
| Corporation ID | 4079434 |
| Business Number | 864491659 |
| Corporation Name |
GOKARP HOLDINGS INC. GESTIONS GOKARP INC. |
| Registered Office Address |
3 Westmount Square, Apt. 914 Westmount QC H3Z 2S5 |
| Incorporation Date | 2002-05-31 |
| Corporation Status | Active / Actif |
| Number of Directors | 1 - 15 |
| Director Name | Director Address |
|---|---|
| GAIL GOLDFARB | 3 Westmount Square, Apt. 914, WESTMOUNT QC H3Z 2S5, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2002-05-31 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2011-09-15 | current | 3 Westmount Square, Apt. 914, Westmount, QC H3Z 2S5 |
| Address | 2002-05-31 | 2011-09-15 | 5 Lansdowne Ridge, Westmount, QC H3Y 1A1 |
| Name | 2002-05-31 | current | GOKARP HOLDINGS INC. |
| Name | 2002-05-31 | current | GESTIONS GOKARP INC. |
| Status | 2002-05-31 | current | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2002-05-31 | Incorporation / Constitution en sociГ©tГ© |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2020 | 2020-03-09 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2019 | 2019-03-20 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2018 | 2018-01-25 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 9540199 Canada Inc. | 1915-3 Westmount Square, Westmount, QuГ©bec, QC H3Z 2S5 | 2015-12-07 |
| Egn Investments Ltd. | 3 Westmount Square, Suite 1115, Westmount, QC H3Z 2S5 | 2013-07-05 |
| Diary of A Social Gal (d.s.g.) Management Inc. | 414-3 Westmount Square, Westmount, QC H3Z 2S5 | 2012-03-06 |
| Keads Investments Inc. | 3 Westmount Square, Suite 1613, Westmount, QC H3Z 2S5 | 2011-12-08 |
| 6872468 Canada Incorporated | 3 Westmount Square, Suite 1311, Montreal, QC H3Z 2S5 | 2007-11-13 |
| 4381831 Canada Inc. | 3, Westmount Square, Suite 612, MontrГ©al, QC H3Z 2S5 | 2006-08-16 |
| Tone Boutique Inc. | 3 Westmount Sq., Apt. 612, Westmount, QC H3Z 2S5 | 2006-04-25 |
| 3506614 Canada Inc. | 3 CarrГ© Westmount, #717, Westmount, QC H3Z 2S5 | 1998-07-01 |
| 3271811 Canada Inc. | 3 Westmount Square Ste 314, Westmount, QC H3Z 2S5 | 1996-06-20 |
| 2940736 Canada Inc. | 3 Westmount Square, Suite 716, Westmount, QC H3Z 2S5 | 1993-07-27 |
| Find all corporations in postal code H3Z 2S5 | ||
| Name | Address |
|---|---|
| GAIL GOLDFARB | 3 Westmount Square, Apt. 914, WESTMOUNT QC H3Z 2S5, Canada |
| City | WESTMOUNT |
| Post Code | H3Z 2S5 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Gestions Plewa Holdings Inc. | 208 - 5840 Marc-chagall Avenue, Cote-saint-luc, QC H4W 3K6 | |
| Cje Holdings Inc. | 13 Summit Circle, Westmount, QC H3Y 1B4 | 2000-04-12 |
| M.e.s.h. Holdings Inc. | 6606 Wallenberg, Cote St. Luc, QC H4W 3B1 | 1981-05-14 |
| Del-pro Holdings Inc. | 2915 Chicoutimi, Laval, QC H7E 1B2 | |
| I2a Holdings Inc. | 629 Davaar Avenue, Outremont, QC H2V 3B1 | 2008-02-13 |
| Gestions V.y. Inc. | 8390 Mayrand St., Montreal, QC H4P 2C9 | 1984-11-05 |
| Les Gestions Lee Dav Inc. | 365 Chester, Mont-royal, QC H3R 1W6 | 1996-09-23 |
| Rfd Holdings Inc. | 7793 Juliette, Montreal, QC H8N 1W4 | 2010-06-02 |
| Mbx Holdings Inc. | 281 6e Avenue, Deux-montagnes, QC J7R 3G5 | 2017-09-14 |
| Qel Holdings Inc. | 39-a Lakeshore Road, Beaconsfield, QC H9W 4H6 | 2005-08-24 |
Please comment or provide details below to improve the information on GOKARP HOLDINGS INC..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.