Apex Utilities Inc. (Corporation# 3877841) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 1, 1970.
| Corporation ID | 3877841 |
| Business Number | 102445384 |
| Corporation Name | Apex Utilities Inc. |
| Registered Office Address |
2100, 444 - 5th Avenue S.w. Calgary AB T2P 2T8 |
| Corporation Status | Active / Actif |
| Number of Directors | 1 - 5 |
| Director Name | Director Address |
|---|---|
| SHAUN W. TOIVANEN | 2100, 444 - 5TH AVENUE SW, CALGARY AB T2P 2T8, Canada |
| Graeme Feltham | 5509 45 Street, Leduc AB T9E 6T6, Canada |
| JARED GREEN | 2100, 444 - 5TH AVENUE SW, CALGARY AB T2P 2T8, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2001-04-01 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2019-06-20 | current | 2100, 444 - 5th Avenue S.w., Calgary, AB T2P 2T8 |
| Address | 2001-04-01 | 2019-06-20 | 355 4th Avenue S.w., 1700, Calgary, AB T2P 0J1 |
| Name | 2020-11-06 | current | Apex Utilities Inc. |
| Name | 2001-04-01 | current | ALTAGAS UTILITIES INC. |
| Name | 2001-04-01 | 2020-11-06 | ALTAGAS UTILITIES INC. |
| Status | 2001-04-01 | current | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2020-11-06 | Amendment / Modification |
Name Changed. Section: 178 |
| 2001-04-01 | Amalgamation / Fusion |
Amalgamating Corporation: 134660. Section: |
| 2001-04-01 | Amalgamation / Fusion |
Amalgamating Corporation: 3876951. Section: |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2020 | 2020-04-30 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2019 | 2019-04-04 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2018 | 2018-04-04 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Altagas Utility Holdings Inc. | 2100, 444 - 5th Avenue S.w., Calgary, AB T2P 2T8 | 1998-05-12 |
| Bear Mountain Wind Power Corporation | 2100, 444 - 5th Avenue S.w., Calgary, AB T2P 2T8 | |
| Utility Group Facilities Inc. | 2100, 444 - 5th Avenue S.w., Calgary, AB T2P 2T8 | 2007-07-24 |
| Altagas Canadian Energy Holdings Ltd. | 2100, 444 - 5th Avenue S.w., Calgary, AB T2P 2T8 | 2018-05-01 |
| Altagas Canadian Energy Holdings Gp Ltd. | 2100, 444 - 5th Avenue S.w., Calgary, AB T2P 2T8 | 2018-05-01 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 9674306 Canada Limited | Suite 1500, 444 - 5 Ave Sw, Calgary, AB T2P 2T8 | 2016-03-18 |
| Trisummit Utilities Inc. | 2100, 444 - 5 Avenue Southwest, Calgary, AB T2P 2T8 | 2011-10-27 |
| Heritage Gas Limited | 2100, 444 - 5th Avenue Sw, Calgary, AB T2P 2T8 | 2002-08-13 |
| Tracer International Petroleum Corporation | 444 5th Avenue S.w., Suite 1510, Calgary, AB T2P 2T8 | 1999-08-19 |
| 88 Fitness Ltd. | 510, 444 - 5 Avenue Sw, Calgary, AB T2P 2T8 | 1996-10-21 |
| The Prime Time Network Inc. | Suite 2200, 444 - 5 Avenue Sw, Calgary, AB T2P 2T8 | |
| Northern Pipe Line Company | 444 Fifth Avenue South West, Suite 1100 Box 6088 S, Calgary, AB T2P 2T8 | 1960-07-07 |
| Altagas Utility Group Inc. | 2100, 444 - 5th Avenue Sw, Calgary, AB T2P 2T8 |
| Name | Address |
|---|---|
| SHAUN W. TOIVANEN | 2100, 444 - 5TH AVENUE SW, CALGARY AB T2P 2T8, Canada |
| Graeme Feltham | 5509 45 Street, Leduc AB T9E 6T6, Canada |
| JARED GREEN | 2100, 444 - 5TH AVENUE SW, CALGARY AB T2P 2T8, Canada |
| City | CALGARY |
| Post Code | T2P 2T8 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Apex Hammers Inc. | 10807 Rue St-julien, Montreal-nord, QC H1H 3Y1 | 1981-11-12 |
| Les Garnitures Apex Inc. | 9494 St-laurent Suite 902, Montreal, QC H2N 1P4 | 1987-07-28 |
| Apex Operations Inc. | 29 Arnold Marshall Blvd., Caledonia, ON N3W 0B2 | 2018-08-29 |
| Apex VitalitÉ Inc. | 3680 Avenue Du MusÉe, MontrÉal, QC H3G 2C9 | |
| Apex Aerospace Inc. | 5122 Rue CÔte-des-neiges, Cp 49649, MontrÉal, QC H3T 2A5 | 1998-02-13 |
| Apex Racing Blades Inc. | 4580 Rue De Rouen, MontrГ©al, QC H1V 3V9 | 2020-02-12 |
| Magasins De Varietes Apex-plus Inc. | 41 Rockwood Dr, Dollard Des Ormeaux, QC H9A 2S3 | 1992-11-05 |
| Apex Racing & Driving School Inc. | 573 Lafleur, Lasalle, QC H8R 3J4 | 2004-02-13 |
| Curzon-apex Associes Ltee | 35 Wolseley Ave. South, Montreal, QC H4X 1V3 | 1980-07-29 |
| Liberty Utilities (gas New Brunswick) Corp. | 354 Davis Road, Oakville, ON L6J 2X1 | 1999-08-30 |
Please comment or provide details below to improve the information on Apex Utilities Inc..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.