MDR SWITCHVIEW GLOBAL NETWORKS INC. (Corporation# 3868044) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 1, 1970.
| Corporation ID | 3868044 |
| Corporation Name | MDR SWITCHVIEW GLOBAL NETWORKS INC. |
| Registered Office Address |
2381 Bristol Circle Oakville ON L6H 5S9 |
| Corporation Status | Inactive - Amalgamated / Inactif - FusionnГ©e |
| Number of Directors | 3 - 11 |
| Director Name | Director Address |
|---|---|
| BRIAN KOURI | 114 LONGMEADOW, POINTE CLAIRE, MONTREAL QC H9Z 2X2, Canada |
| LYLE KERR | 115 GLENAYR ROAD, TORONTO ON M5P 3C1, Canada |
| OWEN MCALEER | 348 HURON AVENUE SOUTH, OTTAWA ON K1Y 0X1, Canada |
| DOUGLAS FORTH | 2205 CIMARRON ROAD, MCKINNEY TX 75070, United States |
| DAVID MORRIS | 23 SHADY LANE CRESCENT, THORNHILL ON L3T 3W6, Canada |
| CARL SANTONI | 698 HOLT DRIVE, BURLINGTON ON L7T 3N5, Canada |
| JACK O. KLERVIN | 216 DUNWORTHY DRIVE, OAKVILLE ON L6S 4C6, Canada |
| DONALD MORRISON | 295 PHILLIP STREET, WATERLOO ON N2L 3W8, Canada |
| STANLEY E. TYO | 2510 BRASILIA CRESCENT, MISSISSAUGA ON L5N 2G1, Canada |
| NATALIE K. TOWNSEND | 448 GLENLAKE AVENUE, TORONTO ON M6P 1G8, Canada |
| BARRY J. REITER | 192 OWEN BOULEVARD, TORONTO ON M2P 1G7, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2001-02-20 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2001-02-20 | current | 2381 Bristol Circle, Oakville, ON L6H 5S9 |
| Name | 2001-02-20 | current | MDR SWITCHVIEW GLOBAL NETWORKS INC. |
| Status | 2001-02-20 | current | Inactive - Amalgamated / Inactif - FusionnГ©e |
| Status | 2001-02-20 | 2001-02-20 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2001-02-20 | Amalgamation / Fusion |
Amalgamating Corporation: 2994631. Section: |
| 2001-02-20 | Amalgamation / Fusion |
Amalgamating Corporation: 3864031. Section: |
| 2001-02-20 | Amalgamation / Fusion |
Amalgamating Corporation: 3864227. Section: |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Mdr Technologies Inc. | 2381 Bristol Circle, Oakville, ON L6H 5S9 | |
| Nanoleaf Technologies Inc. | 2381 Bristol Circle, Door D, Suite 102, Oakville, ON L6H 5S9 | 2017-01-13 |
| Daugembassy Tv | 2381 Bristol Circle, Suite C204, Oakville, ON L6H 5S9 | 2018-12-02 |
| 12201160 Canada Inc. | 2381 Bristol Circle, Suite C204, Oakville, ON L6H 5S9 | 2020-07-16 |
| Advancity Autism Services Inc. | 2381 Bristol Circle, Suite C204, Oakville, ON L6H 5S9 | 2020-07-16 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Henstra Business Solutions (2019) Inc. | 101-2421 Bristol Circle, Oakville, ON L6H 5S9 | 2019-10-24 |
| Advancity Education Group Inc. | 2381 Bristol Circle, Suite C204, Oakville, ON L6H 5S9 | 2018-12-19 |
| Promatura Canada Inc. | 2401 Bristol Circle, Suite 202, Oakville, ON L6H 5S9 | 2015-03-11 |
| Greenstone Gold Mines Gp Inc. | 2381 Bristol Circle, Suite B203, Oakville, ON L6H 5S9 | 2015-02-27 |
| Encore Field Marketing Solutions Inc. | 2421 Bristol Circle, Suite 101, Oakville, ON L6H 5S9 | 2009-01-08 |
| Name | Address |
|---|---|
| BRIAN KOURI | 114 LONGMEADOW, POINTE CLAIRE, MONTREAL QC H9Z 2X2, Canada |
| LYLE KERR | 115 GLENAYR ROAD, TORONTO ON M5P 3C1, Canada |
| OWEN MCALEER | 348 HURON AVENUE SOUTH, OTTAWA ON K1Y 0X1, Canada |
| DOUGLAS FORTH | 2205 CIMARRON ROAD, MCKINNEY TX 75070, United States |
| DAVID MORRIS | 23 SHADY LANE CRESCENT, THORNHILL ON L3T 3W6, Canada |
| CARL SANTONI | 698 HOLT DRIVE, BURLINGTON ON L7T 3N5, Canada |
| JACK O. KLERVIN | 216 DUNWORTHY DRIVE, OAKVILLE ON L6S 4C6, Canada |
| DONALD MORRISON | 295 PHILLIP STREET, WATERLOO ON N2L 3W8, Canada |
| STANLEY E. TYO | 2510 BRASILIA CRESCENT, MISSISSAUGA ON L5N 2G1, Canada |
| NATALIE K. TOWNSEND | 448 GLENLAKE AVENUE, TORONTO ON M6P 1G8, Canada |
| BARRY J. REITER | 192 OWEN BOULEVARD, TORONTO ON M2P 1G7, Canada |
| City | OAKVILLE |
| Post Code | L6H 5S9 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Switchview Inc. | 180 Columbia St.west, 4th Floor, Waterloo, ON N2L 3L3 | |
| Jrs Global Networks Inc. | 4 Fanning Trail, Brampton, ON L6P 0H7 | 2019-09-20 |
| Global Area Networks Ltd. | 168 Everwoods Close Sw, Calgary, AB T2Y 4R6 | 2007-10-12 |
| Global Aeronautical Telecommunications Networks Inc. | 36 Antares Drive, Ottawa, ON K2E 7W6 | 2002-06-10 |
| Integrated Global Networks, Canada Inc. | 150 Tomlinson Circle, Markham, ON L3R 9K3 | 2003-08-24 |
| Agora Global Networks Inc. | 1805 Hollinger Ave, Lasalle, ON N9H 1V5 | 1996-06-05 |
| Norton Indigenous Global Networks Incorporated | 10 Old Malone Rd., Box 355, Kahnawake, QC J0L 1B0 | 2014-05-12 |
| Fastrack Global Billing Networks Inc. | 2500 - 360 Main Street, Winnipeg, MB R3C 4H6 | |
| Global Television Specialty Networks Inc. | 201 Portage Avenue, 31st Floor, Winnipeg, MB R3B 3L7 | 2000-02-17 |
| Global Certificate Authority Networks Inc. | 181 Bay Street, Suite 2500, Toronto, ON M5J 2T7 | 1998-01-22 |
Please comment or provide details below to improve the information on MDR SWITCHVIEW GLOBAL NETWORKS INC..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.