COLEMAN'S CREATIVE INTELLIGENCE INC. (Corporation# 3801489) is a federal corporation entity registered with Corporations Canada. The incorporation date is August 23, 2000.
| Corporation ID | 3801489 |
| Business Number | 143754992 |
| Corporation Name |
COLEMAN'S CREATIVE INTELLIGENCE INC. INTELLIGENCE CREATIVE COLEMANS INC. |
| Registered Office Address |
119 Willibrord Verdun QC H4G 2T5 |
| Incorporation Date | 2000-08-23 |
| Dissolution Date | 2005-05-06 |
| Corporation Status | Dissolved / Dissoute |
| Number of Directors | 1 - 15 |
| Director Name | Director Address |
|---|---|
| DAN COLEMAN-DUSSAULT | 119 WILLIBRORD, VERDUN QC H4G 2T5, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2000-08-23 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2000-08-23 | current | 119 Willibrord, Verdun, QC H4G 2T5 |
| Name | 2000-09-13 | current | COLEMAN'S CREATIVE INTELLIGENCE INC. |
| Name | 2000-09-13 | current | INTELLIGENCE CREATIVE COLEMANS INC. |
| Name | 2000-08-23 | 2000-09-13 | GMACK CREATIVE INTELLIGENCE INC. |
| Name | 2000-08-23 | 2000-09-13 | INTELLIGENCE CREATIVE GMACK INC. |
| Status | 2005-05-06 | current | Dissolved / Dissoute |
| Status | 2004-12-13 | 2005-05-06 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
| Status | 2000-08-23 | 2004-12-13 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2005-05-06 | Dissolution | Section: 212 |
| 2000-09-13 | Amendment / Modification |
Name Changed. Directors Changed. |
| 2000-08-23 | Incorporation / Constitution en sociГ©tГ© |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Lenin Garcia Amm Inc. | 3-525 Gibbons, Verdun, QC H4G 0A1 | 2014-05-30 |
| Hg Importation & Exportation Inc. | 811 Rue Rielle, App # 307, Verdun, Montreal, QC H4G 0A3 | 2012-04-20 |
| Г‰ditions Diagonal Inc. | 3601 Boul GaГ©tan-laberge #203, Montreal, QC H4G 0A5 | 1995-05-17 |
| 12373033 Canada Inc. | 4028 Rue Г‰vangГ©line, MontrГ©al, QC H4G 1A1 | 2020-09-28 |
| 9747087 Canada Inc. | 4022 Rue Г‰vangГ©line, MontrГ©al, QC H4G 1A1 | 2016-05-10 |
| Le Monde Everbliss Inc. | 3960 Evang Line, Bureau 2, Montreal, QC H4G 1A1 | 2006-04-03 |
| 11434292 Canada Inc. | 4022 Rue Г‰vangГ©line, Verdun, QC H4G 1A1 | 2019-06-01 |
| Dorval Woodcraft Inc. | 3865 Rue Lesage, Verdun, QC H4G 1A3 | 2007-04-27 |
| Delson Woodwork Inc. | 3865 Lesage Avenue, Verdun, QC H4G 1A3 | 2003-04-28 |
| J. Suss Industries Inc. | 3865 Lesage Street, Verdun, QC H4G 1A3 | 2002-11-27 |
| Find all corporations in postal code H4G | ||
| Name | Address |
|---|---|
| DAN COLEMAN-DUSSAULT | 119 WILLIBRORD, VERDUN QC H4G 2T5, Canada |
| City | VERDUN |
| Post Code | H4G 2T5 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Four-dimensional Artificial Intelligence | 243 Rue Cypihot, Sainte-anne-de-bellevue, QC H9X 4A7 | 2017-09-30 |
| Canadian Institute for Market Intelligence - | 1250 Pinetree Way, Coquitlam, BC V3B 7X3 | 1999-07-30 |
| Fyi Market Intelligence & Sales Consulting Inc. | 583 Woodpark Crescent Sw, Calgary, AB T2W 2S1 | 2011-03-10 |
| Outside Intelligence Inc. | 95 King Street East, Suite 500, Toronto, ON M5C 1G4 | |
| Axone Intelligence Inc. | 3560 Rue BrГ©beuf, Brossard, QC J4Z 2X5 | 2001-07-17 |
| L'institut Canadien De L'intelligence Concurrentielle | 144 James Street, Ottawa, ON K1R 5M5 | 1998-05-01 |
| Su-ke Artificial Intelligence Inc. | 50 Rue Stockholm, Gatineau, QC J9J 4A1 | 2020-01-22 |
| Les Systemes D'intelligence Artificiels Ferst Inc. | 85 De La Commune East, 4th Floor, Montreal, QC H2Y 1J1 | 1985-05-29 |
| Scale Ai - Canadian Artificial Intelligence Supercluster | 6795, Rue Marconi, Bureau 200, MontrГ©al, QC H2S 3J9 | 2017-10-26 |
| Northgate Strategy and Security Intelligence Inc. | 343, Preston Street, Ottawa, ON K1S 1N4 | 2014-06-05 |
Please comment or provide details below to improve the information on COLEMAN'S CREATIVE INTELLIGENCE INC..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.