FRANKIE NOODLES INC. (Corporation# 3231976) is a federal corporation entity registered with Corporations Canada. The incorporation date is February 26, 1996.
| Corporation ID | 3231976 |
| Business Number | 892419540 |
| Corporation Name | FRANKIE NOODLES INC. |
| Registered Office Address |
421 Mooney Crescent Orillia ON L3V 6R5 |
| Incorporation Date | 1996-02-26 |
| Corporation Status | Active / Actif |
| Number of Directors | 1 - 8 |
| Director Name | Director Address |
|---|---|
| FRANCESCO VALLE | 421 MOONEY CRESCENT, ORILLIA ON L3V 6R5, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 1996-02-26 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Act | 1996-02-25 | 1996-02-26 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 1996-02-26 | current | 421 Mooney Crescent, Orillia, ON L3V 6R5 |
| Name | 1996-02-26 | current | FRANKIE NOODLES INC. |
| Status | 1998-07-29 | current | Active / Actif |
| Status | 1998-06-01 | 1998-07-29 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
| Date | Activity | Details |
|---|---|---|
| 1996-02-26 | Incorporation / Constitution en sociГ©tГ© |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2020 | 2020-02-10 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2019 | 2019-02-10 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2018 | 2018-02-10 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 8997527 Canada Inc. | 3041 Emperor Drive, Orillia, ON L3V 0A4 | 2014-08-23 |
| Gestion Gilles Fournier Et Associes Inc. | 3037 Emperor Drive, Orillia, ON L3V 0A4 | 2003-06-30 |
| 9099891 Canada Inc. | 3041 Emperor Drive, Orillia, ON L3V 0A4 | 2014-11-26 |
| 8272395 Canada Inc. | 19 Pearl Drive, Orillia, ON L3V 0A5 | 2012-08-13 |
| Canada Chen Li International Technology and Science Inc. | 82 Pearl Drive, Orillia, ON L3V 0A6 | 2017-06-13 |
| Stoll North America Inc. | 75 Pearl Drive, Orillia, ON L3V 0A6 | 2004-03-03 |
| Ucmdev Inc. | 99 Pearl Drive, Orillia, ON L3V 0A7 | 2018-04-28 |
| 12449391 Canada Inc. | 2075 Elana Drive, Severn, ON L3V 0C1 | 2020-10-27 |
| 9324925 Canada Inc. | 2147 Elana Drive, Orillia, ON L3V 0C1 | 2015-06-08 |
| Wyn Properties Ltd. | Taylor Dr, Orillia, ON L3V 0C7 | 2020-01-17 |
| Find all corporations in postal code L3V | ||
| Name | Address |
|---|---|
| FRANCESCO VALLE | 421 MOONEY CRESCENT, ORILLIA ON L3V 6R5, Canada |
| City | ORILLIA |
| Post Code | L3V6R5 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Frankie's Organic Foods Inc. | 2060 Rue Michelin, Laval, QC H7L 5C2 | 2019-01-08 |
| Noodles R Us Restaurant Enterprises Inc. | 204 Notre-dame Street West, Suite 401, Montreal, QC H2Y 1T3 | 2002-10-01 |
| Up Noodles Inc. | 1681, St-denis, Montreal, QC H2X 3K3 | 2008-02-11 |
| Frankie Lifestyle Ltd. | 1336 Colgrove Ave Ne, Calgary, AB T2E 5C4 | 2016-05-16 |
| Humen Clothing Inc. | 19 Frankie Lane, Vaughan, ON L4L 7J6 | 2018-04-10 |
| Dasher & Frankie Productions Inc. | 102-2 Pardee Ave., Toronto, ON M6K 3H5 | 2015-03-11 |
| Canadian Noodles Inc. | 9600g Rue Ignace, Brossard, QC J4Y 2R4 | 2018-10-01 |
| Noodles 'n' Giggles Inc. | 21 Johnston Street, Wyevale, ON L0L 2T0 | 2008-11-22 |
| Frankie Sez Ltd. | 79 Queen Street, Box 1451, Niagara-on-the-lake, ON L0S 1J0 | 2006-05-19 |
| Antonio Nicaso and Associates Inc. | 12 Frankie Lane, Woodbridge, ON L4L 7J6 | 2005-11-18 |
Please comment or provide details below to improve the information on FRANKIE NOODLES INC..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.