3107957 CANADA INC. (Corporation# 3107957) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 16, 1995.
| Corporation ID | 3107957 |
| Business Number | 899103543 |
| Corporation Name | 3107957 CANADA INC. |
| Registered Office Address |
1600, Avenue Carling Suite 100 Ottawa ON K1Z 1G3 |
| Incorporation Date | 1995-01-16 |
| Corporation Status | Active / Actif |
| Number of Directors | 1 - 10 |
| Director Name | Director Address |
|---|---|
| RICHARD BERGERON | 55, Lyttleton Gardens, Ottawa ON K1L 5A4, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 1995-01-16 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Act | 1995-01-15 | 1995-01-16 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2019-07-31 | current | 1600, Avenue Carling, Suite 100, Ottawa, ON K1Z 1G3 |
| Address | 2004-09-23 | 2019-07-31 | 150 Topaze, Cumberland, ON K4B 1K1 |
| Address | 2000-12-14 | 2004-09-23 | 1155 Boul. RenÉ-lÉvesque Ouest, Bureau 3100, Montreal, QC H3B 3S6 |
| Address | 1995-01-16 | 2000-12-14 | 110 Chemin Du Chateau, Bur 2306, Hull, QC J9A 1T4 |
| Name | 1995-01-16 | current | 3107957 CANADA INC. |
| Status | 2015-07-06 | current | Active / Actif |
| Status | 2015-06-24 | 2015-07-06 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
| Status | 1995-01-16 | 2015-06-24 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2009-11-16 | Restated Articles of Incorporation / Status constitutifs mis Г jours | |
| 2009-11-16 | Amendment / Modification | |
| 2007-09-28 | Amendment / Modification | |
| 2004-09-23 | Amendment / Modification | RO Changed. |
| 2000-12-14 | Amendment / Modification |
RO Changed. Directors Changed. |
| 1995-01-16 | Incorporation / Constitution en sociГ©tГ© |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2020 | 2019-02-22 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2019 | 2017-12-15 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2018 | 2016-12-08 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Recherches Neuro-hippocampe Inc. | 1600, Avenue Carling, Suite 100, Ottawa, ON K1Z 1G3 | 1995-01-16 |
| Richard Bergeron MГ©decin Psychiatre Inc. | 1600, Avenue Carling, Suite 100, Ottawa, ON K1Z 1G3 | 2009-11-20 |
| 11222058 Canada Inc. | 1600, Avenue Carling, Suite 100, Ottawa, ON K1Z 1G3 | 2019-01-29 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Civic Action Ottawa | 800-1600 Carling Avenue, Ottawa, ON K1Z 1G3 | 2019-02-14 |
| Holec Consulting Inc. | St #m280-1554 Carling Avenue, Ottawa, ON K1Z 1G3 | 2017-09-05 |
| Rjc Sales Consulting & Fundraising Inc. | 1600 Carling Avenue, Suite 620, Ottawa, ON K1Z 1G3 | 2016-04-19 |
| Larouche Woodcraft & Renovations Inc. | Suite #m273, 1554 Carling Avenue, Ottawa, ON K1Z 1G3 | 2010-07-27 |
| 6877869 Canada Ltd. | 660-1600 Carling Avenue, Ottawa, ON K1Z 1G3 | 2007-11-22 |
| 2keys Corporation | 1600 Carling Avenue, Suite 310, Ottawa, ON K1Z 1G3 | 1998-05-21 |
| Canadian Federation of Apartment Associations | 1600 Carling Avenue, Suite 640, Ottawa, ON K1Z 1G3 | 1995-12-06 |
| Omnitrad Inc. | 1600 Carling Avenue, Suite 660, Ottawa, ON K1Z 1G3 | |
| Canre.ca Inc. | 1554 Carling Avenue, Suite 297, Ottawa, ON K1Z 1G3 | 2010-04-20 |
| 9786180 Canada Inc. | 1600 Carling Avenue, Suite 620, Ottawa, ON K1Z 1G3 | 2016-06-09 |
| Find all corporations in postal code K1Z 1G3 | ||
| Name | Address |
|---|---|
| RICHARD BERGERON | 55, Lyttleton Gardens, Ottawa ON K1L 5A4, Canada |
| City | Ottawa |
| Post Code | K1Z 1G3 |
Please comment or provide details below to improve the information on 3107957 CANADA INC..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.