LES INVESTISSEMENTS SUDSCO INC. (Corporation# 2935350) is a federal corporation entity registered with Corporations Canada. The incorporation date is July 9, 1993.
| Corporation ID | 2935350 |
| Business Number | 894188739 |
| Corporation Name |
LES INVESTISSEMENTS SUDSCO INC. SUDSCO INVESTMENTS INC. |
| Registered Office Address |
1981 Mcgill College Avenue 11th Floor MontrГ©al QC H3A 0G6 |
| Incorporation Date | 1993-07-09 |
| Dissolution Date | 2019-06-25 |
| Corporation Status | Dissolved / Dissoute |
| Number of Directors | 1 - 10 |
| Director Name | Director Address |
|---|---|
| LEO RABINOVITCH | 26 Arlington avenue, Westmount QC H3Y 2W4, Canada |
| B. KLEIN BILLICK | 1 ST. LAWRENCE COURT, DORVAL QC H9S 6C3, Canada |
| SANDRA KLEIN | 3 WESTMOUNT SQUARE, SUITE 1816, WESTMOUNT QC H3Z 2S5, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 1993-07-09 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Act | 1993-07-08 | 1993-07-09 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2013-07-16 | current | 1981 Mcgill College Avenue, 11th Floor, MontrГ©al, QC H3A 0G6 |
| Address | 1993-07-09 | 2013-07-16 | 2 Place Alexis Nihon, 19th Floor, Montreal, QC H3Z 3C2 |
| Name | 1993-10-19 | current | LES INVESTISSEMENTS SUDSCO INC. |
| Name | 1993-10-19 | current | SUDSCO INVESTMENTS INC. |
| Name | 1993-07-09 | 1993-10-19 | 2935350 CANADA INC. |
| Status | 2019-06-25 | current | Dissolved / Dissoute |
| Status | 1993-07-09 | 2019-06-25 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2019-06-25 | Dissolution | Section: 210(3) |
| 2006-07-11 | Amendment / Modification | |
| 1993-07-09 | Incorporation / Constitution en sociГ©tГ© |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2017 | 2015-12-17 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2016 | 2015-12-17 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2015 | 2014-12-04 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 84074 Canada Ltee | 1981 Mcgill College Avenue, Suite 1200, MontrГ©al, QC H3A 0G6 | 1977-10-28 |
| 3562573 Canada Inc. | 1981 Mcgill College Avenue, Suite 1100, Montreal, QC H3A 3C1 | 1999-06-04 |
| 81596 Canada Ltee | 1981 Mcgill College Avenue, Montreal, QC H3A 0G6 | 1977-05-02 |
| Samarra Holdings Ltd. | 1981 Mcgill College Avenue, 11th Floor, Montreal, QC H3A 0G6 | 1978-02-01 |
| TÉlÉglobe Inc. | 1981 Mcgill College Avenue, Suite 1100, Montreal, QC H3A 3C1 | |
| Hydromega Energy Inc. | 1981 Mcgill College Avenue, Suite 1100, Montreal, QC H3A 3C1 | |
| Global Pension & Administration Systems Inc. | 1981 Mcgill College Avenue, Suite 1440, Montreal, QC H3A 2Y1 | 1999-11-19 |
| Dal Hospitality Services Ltd. - | 1981 Mcgill College Avenue, Suite 1100, Montreal, QC H3A 3C1 | 2000-07-11 |
| Magu Limited | 1981 Mcgill College Avenue, 12th Floor, Montreal, QC H3A 0G6 | 1953-02-10 |
| 80,143 Canada Ltd. | 1981 Mcgill College Avenue, 12th Floor, Montreal, QC H3A 0G6 | 1976-02-26 |
| Find all corporations in the same location | ||
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 10648817 Canada Inc. | 1981 Avenue Mcgill College, Suite 1200, MontrГ©al, QC H3A 0G6 | 2018-02-23 |
| Relang On The Wiz Inc. | 1981 Ave Mcgill College, 11e Г©tage, MontrГ©al, QC H3A 0G6 | 2011-04-27 |
| 7257171 Canada Inc. | 1981, Mcgill College, 12th Floor, Montreal, QC H3A 0G6 | 2009-10-09 |
| 7257350 Canada Inc. | 1981 Avenue Mcgill College 12th Floor, C/o Eric Barbieri, MontrГ©al, QC H3A 0G6 | 2009-10-09 |
| 7257368 Canada Inc. | 1981, Mcgill College Avenue, 11th Floor, Montreal, QC H3A 0G6 | 2009-10-09 |
| 4330641 Canada Inc. | 1981, Mcgill College Avenue, 12th Floor, Montreal, QC H3A 0G6 | 2005-12-15 |
| 6458459 Canada Inc. | 1981, Mcgill College Ave, 12th Floor, Montreal, QC H3A 0G6 | 2005-10-05 |
| 6440100 Canada Inc. | 1981, Mcgill College Ave., 12th Floor, Montreal, QC H3A 0G6 | 2005-08-26 |
| Alybooboo Holdings Inc. | 1100-1981 Mcgill College Avenue, Montreal, QC H3A 0G6 | 2003-01-29 |
| 3719669 Canada Inc. | 1100, 1981, Avenue Mcgill College, MontrГ©al, QC H3A 0G6 | 2000-02-07 |
| Find all corporations in postal code H3A 0G6 | ||
| Name | Address |
|---|---|
| LEO RABINOVITCH | 26 Arlington avenue, Westmount QC H3Y 2W4, Canada |
| B. KLEIN BILLICK | 1 ST. LAWRENCE COURT, DORVAL QC H9S 6C3, Canada |
| SANDRA KLEIN | 3 WESTMOUNT SQUARE, SUITE 1816, WESTMOUNT QC H3Z 2S5, Canada |
| City | MontrГ©al |
| Post Code | H3A 0G6 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Canwoods Investments Inc. / Investissements Canwoods Inc. | 310-925 Boulevard De Maisonneuve Ouest, MontrГ©al, QC H3A 0A5 | |
| Canadian Shareowner Investments Inc. | 862 Richmond Street West, Suite 201, Toronto, ON M6J 1C9 | |
| R.r.a.c. Investments Inc. | 585, Rue De La Falaise, LГ©vis, QC G6W 1A4 | 2001-11-30 |
| Xue Investments Ltd. | 401-500 Av Des Pins O, MontrÉal, QC H2W 1S7 | 2019-10-10 |
| Investissements Ufa Inc. | 785 Guy St, Montreal, QC H3J 1T6 | 1992-12-03 |
| Investissements AmÉric Inc. | 400-200, Rue Montcalm, Gatineau, QC J8Y 3B5 | 2014-12-05 |
| Ftk Investments Inc. | 49 Av. Forden, Westmount, QC H3Y 2Z1 | 2020-11-18 |
| Lrb Investments Inc. | 47 Granville Rd., Hampstead, QC H3X 3B5 | 2001-07-27 |
| Investissements MГ©tis Inc. | 17 Rue Hortie, MontrГ©al, QC H8Y 1Z1 | 2020-07-20 |
| R.a.s.e. Investments Inc. | 740 Rue Brouillette, St-hyacinthe, QC | 1980-05-02 |
Please comment or provide details below to improve the information on LES INVESTISSEMENTS SUDSCO INC..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.