TEWATOHNHI'SAKTHA BUSINESS LOAN FUND LTD. (Corporation# 2604531) is a federal corporation entity registered with Corporations Canada. The incorporation date is May 9, 1990.
| Corporation ID | 2604531 |
| Business Number | 880039730 |
| Corporation Name | TEWATOHNHI'SAKTHA BUSINESS LOAN FUND LTD. |
| Registered Office Address |
2 River Road P. O. Box 1110 Kahnawake QC J0L 1B0 |
| Incorporation Date | 1990-05-09 |
| Corporation Status | Active / Actif |
| Number of Directors | 6 - 6 |
| Director Name | Director Address |
|---|---|
| Mackenzie Kirby | 2062 Peter Foxy Road, Kahnawa:ke Mohawk Territory QC J0L 1B0, Canada |
| CHARLES BARNETT | 1795 OCR ROAD, KAHNAWAKE QC J0L 1B0, Canada |
| Ron Abraira | 568 Cemetery Road, Kahnawa:ke Mohawk Territory QC J0L 1B0, Canada |
| Thawennontie Thomas | 1455 Route 207, Kahnawake QC J0L 1B0, Canada |
| GREG HORN | 841 CANOE ROAD, KAHNAWAKE QC J0L 1B0, Canada |
| Peggy Mayo-Standup | 1604 Rice Road, Kahnawa:ke Mohawk Territory QC J0L 1B0, Canada |
| Heather Bauersfeld | 1056 Deer Road, Kahnawa:ke Mohawk Territory QC J0L 1B0, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2014-09-29 | current |
Canada Not-for-profit Corporations Act (NFP Act) Loi canadienne sur les organisations Г but non lucratif (Loi BNL) |
| Act | 1990-05-09 | 2014-09-29 |
Canada Corporations Act - Part II (CCA - Part II) Loi sur les corporations canadiennes - partie II (LCC - Partie II) |
| Act | 1990-05-08 | 1990-05-09 |
Canada Corporations Act - Part II (CCA - Part II) Loi sur les corporations canadiennes - partie II (LCC - Partie II) |
| Address | 2014-09-29 | current | 2 River Road, P. O. Box 1110, Kahnawake, QC J0L 1B0 |
| Address | 2012-10-01 | 2014-09-29 | Box 1110, Kahnawake, QC J0L 1B0 |
| Address | 1990-05-09 | 2012-10-01 | Box 720, Kahnawake, QC J0L 1B0 |
| Name | 2014-09-29 | current | TEWATOHNHI'SAKTHA BUSINESS LOAN FUND LTD. |
| Name | 2000-04-19 | 2014-09-29 | TEWATOHNHI'SAKTHA BUSINESS LOAN FUND LTD. |
| Name | 1990-05-09 | 2000-04-19 | KAHNAWAKE LOAN GUARANTEE FUND INC. |
| Status | 2014-09-29 | current | Active / Actif |
| Status | 2004-12-23 | 2014-09-29 | Active / Actif |
| Status | 2004-12-16 | 2004-12-23 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
| Status | 1990-05-09 | 2004-12-16 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2020-08-17 | Financial Statement / Г‰tats financiers | Statement Date: 2020-03-31. |
| 2019-09-09 | Financial Statement / Г‰tats financiers | Statement Date: 2019-03-31. |
| 2018-08-09 | Financial Statement / Г‰tats financiers | Statement Date: 2018-03-31. |
| 2017-07-28 | Financial Statement / Г‰tats financiers | Statement Date: 2017-03-17. |
| 2016-11-24 | Financial Statement / Г‰tats financiers | Statement Date: 2015-03-31. |
| 2016-11-24 | Financial Statement / Г‰tats financiers | Statement Date: 2016-03-31. |
| 2014-09-29 | Continuance (transition) / Prorogation (transition) | Jurisdiction: Canada Corporations Act - Part II (CCA-II) / Loi sur les corporations canadiennes, partie 2 (LCC-Partie 2) |
| 2000-04-19 | Ordinary By-Laws Filing / DГ©pГґt de rГЁglement ordinaire | |
| 2000-04-19 | Amendment / Modification |
Name Changed. Directors Limits Changed. |
| 1990-05-09 | Incorporation / Constitution en sociГ©tГ© |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2020 | 2020-06-30 | Soliciting Ayant recours Г la sollicitation |
| 2019 | 2019-06-04 | Soliciting Ayant recours Г la sollicitation |
| 2018 | 2018-10-16 | Soliciting Ayant recours Г la sollicitation |
| 2017 | 2017-06-20 | Soliciting Ayant recours Г la sollicitation |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| E-new Data Corp. | 2 River Road, Waswanipi, QC J0Y 3C0 | 2018-07-05 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| K Fiber Optic Inc. | 10, River Road, Kahnawake, QC J0L 1B0 | 2020-12-07 |
| The Kahnawake Business Contribution Foundation | 2439 River Road, Suite 2, Kahnawake, QC J0L 1B0 | 2020-09-11 |
| 12288109 Canada Inc. | 1025 Route 138 West, Unit 1, Kahnawake, QC J0L 1B0 | 2020-08-24 |
| 12226791 Canada Inc. | Box 2396, Kahnawake, QC J0L 1B0 | 2020-07-30 |
| 12136937 Canada Inc. | Mohawk Trail Road, Indigenous Reserve With No Civic Number, Kahnawake, QC J0L 1B0 | 2020-06-17 |
| Laflesche Inc. | 1533 Route 207, Kahnawake, QC J0L 1B0 | 2020-04-15 |
| Arc Growth Fund Corporation | 33 Rue Rodier, Saint-constant, QC J0L 1B0 | 2020-03-11 |
| Acier De Structure Rice Mohawk Inc. | 000, C. P. 430, Kahnawake, QC J0L 1B0 | 2020-01-07 |
| Aboriginal Building Concepts Inc. | 1500 Ac-138 C, Kahnawake, QC J0L 1B0 | 2019-10-24 |
| 11590243 Canada Ltd. | 207 South Highway, Kahnawake, QC J0L 1B0 | 2019-08-26 |
| Find all corporations in postal code J0L 1B0 | ||
| Name | Address |
|---|---|
| Mackenzie Kirby | 2062 Peter Foxy Road, Kahnawa:ke Mohawk Territory QC J0L 1B0, Canada |
| CHARLES BARNETT | 1795 OCR ROAD, KAHNAWAKE QC J0L 1B0, Canada |
| Ron Abraira | 568 Cemetery Road, Kahnawa:ke Mohawk Territory QC J0L 1B0, Canada |
| Thawennontie Thomas | 1455 Route 207, Kahnawake QC J0L 1B0, Canada |
| GREG HORN | 841 CANOE ROAD, KAHNAWAKE QC J0L 1B0, Canada |
| Peggy Mayo-Standup | 1604 Rice Road, Kahnawa:ke Mohawk Territory QC J0L 1B0, Canada |
| Heather Bauersfeld | 1056 Deer Road, Kahnawa:ke Mohawk Territory QC J0L 1B0, Canada |
| City | KAHNAWAKE |
| Post Code | J0L 1B0 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Investors' Guarantee Fund, Inc. (ig-fund) | 3153 Aristocrates, Laval, QC H7E 5H4 | 2009-02-16 |
| Canadian Business Growth Fund (gp) Inc. | 155 Wellington Street West, Toronto, ON M5V 3J7 | 2017-06-23 |
| The Business, Engineering, Science & Technology Discoveries Fund Inc. | 15 Toronto Street, Suite 400, Toronto, ON M5C 2E3 | 1996-11-21 |
| One Quick Loan Ltd. | 770 Marlee Ave, Toronto, ON M6B 3J9 | 2008-10-14 |
| CommanditÉ Fonds De Financement D'entreprises Fiera Fp Inc. | 1699 Boul. Le Corbusier, Bureau 400, Laval, QC H7S 1Z3 | 2013-04-03 |
| The Colonial Investment and Loan Company | Toronto, ON K8A 0C8 | 1900-06-14 |
| Pocket Loan Ltd. | 246 Kent Street, Ottawa, ON K2P 2A1 | 2018-06-02 |
| Fonds D'entreprises Pour La Promotion D'etudes Sur Le Canada Aux Etats-unis. | 200 Bloor Street East, 10th Floor, Toronto, ON M4W 1E5 | 1980-11-10 |
| The Car Loan Guys Inc. | 27 Leadenhall Road, Room 1, Brampton, ON L7A 0B2 | 2018-04-10 |
| Paramount Payday Loan Inc. | 68 Buttercup Lane, Brampton, ON L6R 1N1 | 2008-09-03 |
Please comment or provide details below to improve the information on TEWATOHNHI'SAKTHA BUSINESS LOAN FUND LTD..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.