LES RESTAURANTS UNIDEL INC. (Corporation# 2592240) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 1, 1970.
| Corporation ID | 2592240 |
| Business Number | 880228259 |
| Corporation Name | LES RESTAURANTS UNIDEL INC. |
| Registered Office Address |
1500 Rue Sauve Ouest Montreal QC H4N 2T5 |
| Dissolution Date | 2003-01-28 |
| Corporation Status | Dissolved / Dissoute |
| Number of Directors | 1 - 10 |
| Director Name | Director Address |
|---|---|
| RICHARD SARA | 6280 RUE VILLEBOIS, ST-LEONARD QC , Canada |
| CLAUDE DESLAURIERS | 4480 PROMENADE PATION SUITE 1209, LAVAL QC H7N 5E1, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 1990-04-02 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Act | 1990-04-01 | 1990-04-02 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 1990-04-02 | current | 1500 Rue Sauve Ouest, Montreal, QC H4N 2T5 |
| Name | 1990-04-30 | current | LES RESTAURANTS UNIDEL INC. |
| Name | 1990-04-02 | 1990-04-30 | 100033 CANADA INC. |
| Status | 2003-01-28 | current | Dissolved / Dissoute |
| Status | 1994-08-01 | 2003-01-28 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
| Status | 1990-04-02 | 1994-08-01 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2003-01-28 | Dissolution | Section: 212 |
| 1990-04-02 | Amalgamation / Fusion | Amalgamating Corporation: 2382415. |
| 1990-04-02 | Amalgamation / Fusion | Amalgamating Corporation: 2224623. |
| 1990-04-02 | Amalgamation / Fusion | Amalgamating Corporation: 2028468. |
| 1990-04-02 | Amalgamation / Fusion | Amalgamating Corporation: 1929178. |
| 1990-04-02 | Amalgamation / Fusion | Amalgamating Corporation: 1929160. |
| 1990-04-02 | Amalgamation / Fusion | Amalgamating Corporation: 1883216. |
| 1990-04-02 | Amalgamation / Fusion | Amalgamating Corporation: 1835653. |
| 1990-04-02 | Amalgamation / Fusion | Amalgamating Corporation: 1718711. |
| 1990-04-02 | Amalgamation / Fusion | Amalgamating Corporation: 1468383. |
| 1990-04-02 | Amalgamation / Fusion | Amalgamating Corporation: 1273833. |
| 1990-04-02 | Amalgamation / Fusion | Amalgamating Corporation: 691046. |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 1994 | 1993-06-30 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 1992 | 1993-06-30 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Plasmacut Ltd. | 330 Montpellier St., St. Laurent, QC H4N | 1975-12-08 |
| Spectra The Canadian Organization for Aid and Development | 990 Jules Poitras, Suite 602, Saint-laurent, QC H4N 0A1 | 2017-09-21 |
| 9867325 Canada Inc. | 709-990 Rue Jules-poitras, Saint-laurent, QC H4N 0A1 | 2016-08-12 |
| 7238843 Canada Inc. | 1300 Alaingranbois 701, Montreal, QC H4N 0A2 | 2009-09-09 |
| 7191740 Canada Inc. | 601-1300 Rue Alain-grandbois, Montreal, QC H4N 0A2 | 2009-06-16 |
| Canatchad Business Inc. | 950 Boulevard Lebeau, Suite 306, MontrГ©al, QC H4N 0A4 | 2019-09-25 |
| 10851981 Canada Inc. | 950, Rue Lebeau, Suite 708, Saint-laurent, QC H4N 0A4 | 2018-06-21 |
| Gbs Cosmetics Inc. | 950 Boul. Lebeau, App. 906, Saint-laurent, QC H4N 0A4 | 2013-01-23 |
| 7643497 Canada Inc. | 104-950 Rue Lebeau, Unit 104, St-laurent, QC H4N 0A4 | 2010-09-08 |
| E2b Interface Solutions Inc. | 950 Lebeau, Suite 103, Montreal, QC H4N 0A4 | 2010-03-02 |
| Find all corporations in postal code H4N | ||
| Name | Address |
|---|---|
| RICHARD SARA | 6280 RUE VILLEBOIS, ST-LEONARD QC , Canada |
| CLAUDE DESLAURIERS | 4480 PROMENADE PATION SUITE 1209, LAVAL QC H7N 5E1, Canada |
| City | MONTREAL |
| Post Code | H4N2T5 |
| Category | restaurant |
| Category + City | restaurant + MONTREAL |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Les Restaurants S.p.a. Ltee | 1401 Chemin Chambly, Suite 111, Longueuil, QC J4J 3X6 | 1977-11-22 |
| Pam-dar Restaurants Inc. | 1555 Boul. St-martin Est, Duvernay, Laval, QC H7G 4R4 | 1979-03-08 |
| Tvg Restaurants Inc. | 1955 De La Cote-de-liesse Road, Suite 205, Saint-laurent, QC H4N 3A8 | 2005-01-12 |
| J.m.c. Asiatic Restaurants Ltd. | 6720 Est, Rue Sherbrooke, Montreal, QC H1N 1C9 | 1980-10-09 |
| Vua Restaurants Inc. | 1306 Sainte-catherine Street East, Suite #300, Montreal, QC H2L 2H5 | 2014-08-05 |
| Restaurants Si-kar Inc. | 2020 University, Suite 1235, Montreal, QC H3A 1W2 | 1981-09-02 |
| Jus Pur Restaurants Inc. | 2035 Cote-de-liesse, Suite 207, Saint-laurent, QC H4N 2M5 | 2017-02-15 |
| Les Restaurants De L'Г‚ge De Pierre Inc. | 1444 Chateaubriand, Mascouche, QC J7K 2B4 | 1997-03-25 |
| Restaurants Independants Associes A.i.r. Inc. | 96 Oakland Road, Beaconsfield, QC H9W 5C9 | 1990-09-05 |
| Restaurants T.s.n.a. Inc. | 7171 Boul. Cousineau, Bureau 111, Saint-hubert, QC J3Y 8N1 | 2000-10-26 |
Please comment or provide details below to improve the information on LES RESTAURANTS UNIDEL INC..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.