CONSTRUCTION STONEPAY-ALCHANA INC. (Corporation# 2239582) is a federal corporation entity registered with Corporations Canada. The incorporation date is September 17, 1987.
| Corporation ID | 2239582 |
| Business Number | 105033088 |
| Corporation Name |
CONSTRUCTION STONEPAY-ALCHANA INC. STONEPAY-ALCHANA CONSTRUCTION INC. |
| Registered Office Address |
1250 Boul Rene Levesque Ouest Suite 2200 Montreal QC H3B 4W8 |
| Incorporation Date | 1987-09-17 |
| Dissolution Date | 2000-10-05 |
| Corporation Status | Dissolved / Dissoute |
| Number of Directors | 1 - 5 |
| Director Name | Director Address |
|---|---|
| AKBAR JAFARPOUR | 6800 MACDONALD AVENUE, APT. 1506, MONTREAL QC H3X 3Z2, Canada |
| FRED ANVAR | 482 LAKESHORE ROAD, BEACONSFIELD QC H9W 4J5, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 1987-09-17 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Act | 1987-09-16 | 1987-09-17 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 1987-09-17 | current | 1250 Boul Rene Levesque Ouest, Suite 2200, Montreal, QC H3B 4W8 |
| Name | 1987-09-17 | current | CONSTRUCTION STONEPAY-ALCHANA INC. |
| Name | 1987-09-17 | current | STONEPAY-ALCHANA CONSTRUCTION INC. |
| Status | 2000-10-05 | current | Dissolved / Dissoute |
| Status | 1987-09-17 | 2000-10-05 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2000-10-05 | Dissolution | Section: 210 |
| 1987-09-17 | Incorporation / Constitution en sociГ©tГ© |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 1998 | 1995-07-30 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 1997 | 1995-07-30 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 1996 | 1995-07-30 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Produits, Parfums Et CosmÉtiques Universels LtÉe | 1250 Boul Rene Levesque Ouest, Suite 2500, Montreal, QC H3B 4Y1 | 1991-04-26 |
| 2757826 Canada Inc. | 1250 Boul Rene Levesque Ouest, Suite 2500, Montreal, QC H3B 4Y1 | 1991-10-04 |
| Valley Oxygen (1993) Inc. | 1250 Boul Rene Levesque Ouest, Suite 1700, Montreal, QC H3B 5E6 | 1993-03-02 |
| 3391604 Canada Inc. | 1250 Boul Rene Levesque Ouest, Bur 2200, Montreal, QC H3B 4W8 | 1997-07-11 |
| 3399150 Canada Inc. | 1250 Boul Rene Levesque Ouest, Bur 1400, Montreal, QC H3B 5E9 | 1997-08-05 |
| Rj Brewers Inc. | 1250 Boul Rene Levesque Ouest, Bur 1400, Montreal, QC H3B 5E9 | 1998-01-23 |
| 3559211 Canada Inc. | 1250 Boul Rene Levesque Ouest, Suite 4600, Montreal, QC H3B 4W8 | 1999-01-28 |
| Investissement Aloxy Canada Inc. | 1250 Boul Rene Levesque Ouest, Suite 1700, Montreal, QC H3B 5E6 | 1985-12-05 |
| Les Productions Suzanne Lapointe Inc. | 1250 Boul Rene Levesque Ouest, Suite 1400, Montreal, QC H3B 5E9 | 1978-09-18 |
| 176379 Canada Inc. | 1250 Boul Rene Levesque Ouest, Bur 1400, Montreal, QC H3B 5E9 | 1990-12-21 |
| Find all corporations in the same location | ||
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Tiberius Instruments Inc. | 1250, Boul.rene-levesque Ouest, Bur.4225, Montreal, QC H3B 4W8 | 1999-02-08 |
| Lomaro Inc. | 2200- 1250 Rene Levesque Ouest, Montreal, QC H3B 4W8 | 1998-12-29 |
| Placements Santa Chiara Inc. | 1250 Ouest, Boul.rene-levesque, Suite 2940, Montreal, QC H3B 4W8 | 1998-06-17 |
| 3477452 Canada Inc. | 1250 Rene-levesque Street W., Suite 4200, Montreal, QC H3B 4W8 | 1998-06-10 |
| 3411435 Canada Inc. | 1250 Boul Rene-levesque O, Bur. 2200, Montreal, QC H3B 4W8 | 1997-09-17 |
| Globeco Capital International Inc. | 1250 Bl. Rene Levesque Ouest, Suite 2200, Montreal, QC H3B 4W8 | 1997-02-28 |
| Paul Joseph Bourbeau International (consultants) Inc. | 1250 Boul.rene-levesque Ouest, Bur. 4110, Montreal, QC H3B 4W8 | 1996-04-22 |
| 3066487 Canada Inc. | 1250 Boul Rene-levesuqe O, Suite 2200, Montreal, QC H3B 4W8 | 1994-09-08 |
| 3000630 Canada Inc. | 1250 Boul Rene-levesque, Suite 3930, Montreal, QC H3B 4W8 | 1994-02-08 |
| 2912104 Canada Inc. | 1250 Rene Levesque, Suite 4038, Montreal, QC H3B 4W8 | 1993-04-14 |
| Find all corporations in postal code H3B4W8 | ||
| Name | Address |
|---|---|
| AKBAR JAFARPOUR | 6800 MACDONALD AVENUE, APT. 1506, MONTREAL QC H3X 3Z2, Canada |
| FRED ANVAR | 482 LAKESHORE ROAD, BEACONSFIELD QC H9W 4J5, Canada |
| City | MONTREAL |
| Post Code | H3B4W8 |
| Category | construction |
| Category + City | construction + MONTREAL |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Construction Stonepay Inc. | 1250 Boul Rene Levesque West, Suite 2200, Montreal, QC H3B 4W8 | 1984-06-08 |
| Corporation Alchana Ltee | 82 Marcel-meloche Street, Kirkland, QC H9J 1K6 | 1972-12-18 |
| Stonepay 7603835 Canada Inc. | 2 Bloor Street West, Suite 700, Toronto, ON M4W 3R1 | 2010-07-15 |
| Stonepay 7603860 Canada Inc. | 2 Bloor Street West, Suite 700, Toronto, ON M4W 3R1 | 2010-07-15 |
| Construction & GÉrance De Construction Aidquin Inc. | 353 Brock North, Montreal West, QC H4X 2G4 | 1985-02-05 |
| La Compagnie De Construction Et Materiaux De Construction J.p. Bouchard Ltee | 8172 De Blois R, St-leonard, QC | 1974-09-03 |
| Butterfly Construction Inc. | 1815 Croissant Sauve, Brossard, QC J4X 1L9 | 1981-03-12 |
| Ridgeway Services & Construction Ltd. Commercial Construction | 1140 Heritage Rd, Unit 19, Burlington, ON L7L 4X9 | 2004-02-02 |
| New Tec Painting & Construction Incorporated | 3 Warman Street, Alliston, ON L9R 0C2 | 2016-06-16 |
| Specialistes En Controle De La Construction M.l. Inc. | 750 16 Avenue, Montreal, QC H1B 3M8 | 1985-04-01 |
Please comment or provide details below to improve the information on CONSTRUCTION STONEPAY-ALCHANA INC..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.