HARRY ZICHERMAN INVESTMENTS LTD. (Corporation# 1665561) is a federal corporation entity registered with Corporations Canada. The incorporation date is March 20, 1984.
| Corporation ID | 1665561 |
| Business Number | 102288388 |
| Corporation Name |
HARRY ZICHERMAN INVESTMENTS LTD. LES INVESTISSEMENTS HARRY ZICHERMAN LTEE. |
| Registered Office Address |
6800 Macdonald Apt. 705 Montreal QC H3X 3Z2 |
| Incorporation Date | 1984-03-20 |
| Dissolution Date | 2019-12-27 |
| Corporation Status | Dissolved / Dissoute |
| Number of Directors | 1 - 6 |
| Director Name | Director Address |
|---|---|
| DORIS ZICHERMAN | 220 Olivier Avenue, Apt. 205, Westmount QC H3Z 2C5, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 1984-03-20 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Act | 1984-03-19 | 1984-03-20 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2008-01-29 | current | 6800 Macdonald, Apt. 705, Montreal, QC H3X 3Z2 |
| Address | 1984-03-20 | 2008-01-29 | 6800 Macdonald, Apt. 705, Montreal, QC H3X 3Z2 |
| Name | 2008-01-29 | current | HARRY ZICHERMAN INVESTMENTS LTD. |
| Name | 2008-01-29 | current | LES INVESTISSEMENTS HARRY ZICHERMAN LTEE. |
| Name | 1984-03-20 | 2008-01-29 | LES INVESTISSEMENTS HARRY ZICHERMAN LTEE. |
| Name | 1984-03-20 | 2008-01-29 | HARRY ZICHERMAN INVESTMENTS LTD. |
| Status | 2019-12-27 | current | Dissolved / Dissoute |
| Status | 2008-01-29 | 2019-12-27 | Active / Actif |
| Status | 2004-01-06 | 2008-01-29 | Dissolved / Dissoute |
| Status | 2003-07-18 | 2004-01-06 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
| Status | 1984-03-20 | 2003-07-18 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2019-12-27 | Dissolution | Section: 210(3) |
| 2008-01-29 | Revival / Reconstitution | |
| 2004-01-06 | Dissolution | Section: 212 |
| 1984-03-20 | Incorporation / Constitution en sociГ©tГ© |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2015 | 2014-09-03 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2014 | 2013-10-03 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2013 | 2012-08-29 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Les Gestions Stialor Ltee | 6800 Macdonald, Apt.1510, Montreal, QC H3X 3Z2 | 1979-04-30 |
| Les Ventes De Textiles Flinker Ltee | 6800 Macdonald, Suite 500, Montreal, QC H3X 3Z2 | 1979-05-22 |
| 120126 Canada Inc. | 6800 Macdonald, Suite 503, Montreal, QC H3X 3Z2 | 1982-12-31 |
| 123812 Canada Inc. | 6800 Macdonald, Montreal, QC H3X 3Z2 | 1983-05-19 |
| Les Gestions Cataki Inc. | 6800 Macdonald, Apt. 302, Montreal, QC H3X 3Z2 | 1980-06-09 |
| 171605 Canada Inc. | 6800 Macdonald, Suite 1002, Montreal, QC H3X 3Z2 | 1989-12-29 |
| Marketing International Right Concept Ltee | 6800 Macdonald, Suite 614, Montreal, QC H3X 3Z2 | 1990-05-30 |
| 137107 Canada Inc. | 6800 Macdonald, Suite 1410, Montreal, QC H3X 3Z2 | 1984-11-13 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 2759837 Canada Inc. | 6800 Macdonadl Avenue, Suite 109, Montreal, QC H3X 3Z2 | 1991-10-10 |
| 126998 Canada Inc. | 6800 Rue Macdonald, Suite 1205, Montreal, QC H3X 3Z2 | 1983-09-29 |
| 111657 Canada Inc. | 6800 Macdonald Street, Suite 304, Montreal, QC H3X 3Z2 | 1981-10-22 |
| 100383 Canada Inc. | 6800 Avenue Macdonald, Ph 4, Cote St-luc, QC H3X 3Z2 | 1980-09-03 |
| Les Investissements Korenco Inc | 6800 Mcdonald Ave Apt. 302, Cote St-luc, QC H3X 3Z2 | 1980-06-09 |
| 96983 Canada Inc. | 6800 Macdonald Ave., Apt. 302, Montreal, QC H3X 3Z2 | 1980-02-25 |
| 2729164 Canada Inc. | 6800 Macdonald Ave, Apt 909, Montreal, QC H3X 3Z2 | 1991-06-27 |
| Districan Inc. | 6800 Macdonald Ave, Suite 1602, Cote St-luc, QC H3X 3Z2 | 1973-11-19 |
| Les Placements Joseph Kramer Ltee | 6800 Macdonald Avenue, Suite 111, Montreal, QC H3X 3Z2 | 1980-02-20 |
| Les Jardins Tuileries Ltee | 6800 Macdonald Ave., Suite 109, Cote St Luc, QC H3X 3Z2 | 1980-08-19 |
| Find all corporations in postal code H3X3Z2 | ||
| Name | Address |
|---|---|
| DORIS ZICHERMAN | 220 Olivier Avenue, Apt. 205, Westmount QC H3Z 2C5, Canada |
| City | MONTREAL |
| Post Code | H3X3Z2 |
| Category | investment |
| Category + City | investment + MONTREAL |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Les Investissements Harry, Nina Ltee | 2903-1455 Sherbrooke St. West, Montreal, QC H3G 1L2 | 1981-03-20 |
| Harry D. Investments Inc. | 4770 Kent Avenue, Suite 214, Montreal, QC H3W 1H2 | 2001-03-01 |
| Les Investissements Harry Klaiman, Inc. | 5140 Macdonald Ave., Cote St Luc, QC H3X 2V6 | 1979-11-05 |
| Placements Harry Hodess Ltee | 7900 Cote St-luc, Road #440, Montreal, QC H4W 3G8 | 1975-04-04 |
| La Gestion Harry Rotman Ltee | 100 Adelaide St. West, Suite 202, Toronto, ON M5H 1S3 | 1977-04-20 |
| Harry-o's Ltee | 5411 Verdun Ave, Montreal, QC | 1975-10-08 |
| Harry Richer Investments Inc. - | 3577 Atwate, Suite 1016, Montreal, QC H3H 2R2 | 1982-01-18 |
| Agence De Ventes Harry Feldstein Ltee | 5706 Wentworth Avenue, Cote St. Luc, QC H4W 2S1 | 1974-09-03 |
| Harry Schick Associates Ltd. | 6836 Holland Road, Cote St. Luc, QC H4W 1L6 | 1976-02-06 |
| Gestion Lac Harry Ltee. | Rr3 Wakefield Heights, C.p.491, Wakefield, QC J0X 3G0 | 1987-06-08 |
Please comment or provide details below to improve the information on HARRY ZICHERMAN INVESTMENTS LTD..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.