Martine and Jack Investments Inc. (Corporation# 12282038) is a federal corporation entity registered with Corporations Canada. The incorporation date is August 20, 2020.
| Corporation ID | 12282038 |
| Business Number | 716958533 |
| Corporation Name | Martine and Jack Investments Inc. |
| Registered Office Address |
50 Rue Renaud Brownsburg-chatham QC J8G 2E6 |
| Incorporation Date | 2020-08-20 |
| Corporation Status | Active / Actif |
| Number of Directors | 1 - 10 |
| Director Name | Director Address |
|---|---|
| Jacques Campeau | 994 Greenlane Road, Hawkesbury ON K6A 2R2, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2020-08-20 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2020-08-21 | current | 50 Rue Renaud, Brownsburg-chatham, QC J8G 2E6 |
| Address | 2020-08-20 | 2020-08-21 | 994 Greenlane Road, Hawkesbury, ON K6A 2R2 |
| Name | 2020-08-20 | current | Martine and Jack Investments Inc. |
| Status | 2020-08-20 | current | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2020-08-21 | Amendment / Modification |
RO Changed. Section: 178 |
| 2020-08-20 | Incorporation / Constitution en sociГ©tГ© |
| Address | 50 Rue Renaud |
| City | Brownsburg-Chatham |
| Province | QC |
| Postal Code | J8G 2E6 |
| Country | Canada |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| DГ©veloppement Appr Inc. | 50 Rue Renaud, Brownsburg-chatham, QC J8G 2E6 | 2020-08-20 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Capital Epoxy Inc. | 60 Rue Renaud, Brownsburg-chatham, QC J8G 2E6 | 2020-07-08 |
| Investissements Campeau Et Fils Inc. | 60, Rue Renaud, Brownsburg-chatham, QC J8G 2E6 | 2018-08-21 |
| Autobus Campeau Inc. | 60 Rue Renaud, Brownsburg-chatham, QC J8G 2E6 | 1979-11-13 |
| 12331357 Canada Inc. | 60 Rue Renaud, Brownsburg-chatham, QC J8G 2E6 | 2020-09-10 |
| 12331641 Canada Inc. | 60 Rue Renaud, Brownsburg-chatham, QC J8G 2E6 | 2020-09-10 |
| 12331918 Canada Inc. | 60 Rue Renaud, Brownsburg-chatham, QC J8G 2E6 | 2020-09-10 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Heldec Consultation Internationale Inc. | 23, Ch. Du Sommet-de-la-vallÉe, Harrington, QC J8G 0B2 | 2013-04-24 |
| 133502 Canada Inc. | 6 Ch Janitens, Brownsburg-chatham, QC J8G 1B8 | 1984-06-13 |
| Petits Moteurs Pine Hill Ventes, Services Et Pieces Inc. | 1841 Rte Du Nord, Brownsburg-chatham, QC J8G 1C9 | 2008-03-31 |
| 11765655 Canada Inc. | 1761, Route Du Nord, Brownsburg-chatham, QC J8G 1E2 | 2019-11-29 |
| 4217403 Canada Inc. | 1761 Route Du Nord, Brownsburg-chatham, QC J8G 1E2 | 2004-01-23 |
| 2812550 Canada Inc. | 1737 Route Du Nord, Brownsburg-chatham, QC J8G 1E2 | 1992-04-10 |
| Centre De Renovation Pine-hill Inc. | 1737 Route Des Outaouais, Brownsburg-chatham, QC J8G 1E2 | |
| Centre De Renovation Pine-hill Inc. | 1737 Route Du Nord, Brownsburg-chatham, QC J8G 1E2 | 1979-04-25 |
| 4217403 Canada Inc. | 1761, Route Du Nord, Brownsburg-chatham, QC J8G 1E2 | |
| Jd Moulure Inc. | 1222 Route Du Nord, Brownsburg-chatham, QC J8G 1E5 | 2007-05-22 |
| Find all corporations in postal code J8G | ||
| Name | Address |
|---|---|
| Jacques Campeau | 994 Greenlane Road, Hawkesbury ON K6A 2R2, Canada |
| City | Brownsburg-Chatham |
| Post Code | J8G 2E6 |
| Category | investment |
| Category + City | investment + Brownsburg-Chatham |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Les Investissements Jack Dym Ltee | 5025 Ramsay Street, St-hubert, QC J3Y 2S3 | 1981-06-18 |
| Investissements Jack Sheppard Inc. | 1400 Cr. Merit, #314, Town of Mount-royal, QC H3P 3N6 | 1994-02-17 |
| Investissements Jack Dubin Inc. | 6804 Kildare Road, Cote St-luc, QC H4W 2V4 | 1986-12-18 |
| Investissements Jack Gutman Ltee. | 1930 St-jacques, #101, Montreal, QC H3J 2S1 | 1986-03-24 |
| Les Investissements Jack Brennan Inc. | 125 Chemin Fournel, Ste-anne-des-lacs, QC J0R 1B0 | 1979-04-19 |
| Les Investissements Jack Wing Lee Inc. | 42 Rue Wilson, Sherbrooke, QC J1L 1H4 | 1980-06-03 |
| Restaurant Ste-martine (1987) Inc. | 340 St Joseph, Ste-martine, QC J0S 1V0 | 1987-06-11 |
| Restaurant Ste Martine Inc. | 340 St-joseph, Ste-martine, QC J0S 1V0 | 1981-12-09 |
| Les Fourrures Marie-martine Inc. | 50, De L'aqueduc, Bureau 301, Varennes, QC J3X 2E4 | 1984-08-30 |
| Martine Roy Consulting Corporation | 108 Rue De Roulier, Gatineau, QC J8V 2M1 | 2020-02-13 |
Please comment or provide details below to improve the information on Martine and Jack Investments Inc..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.