Dacia Consulting Group Inc. (Corporation# 12111420) is a federal corporation entity registered with Corporations Canada. The incorporation date is June 7, 2020.
| Corporation ID | 12111420 |
| Business Number | 730987070 |
| Corporation Name | Dacia Consulting Group Inc. |
| Registered Office Address |
2370 Denvale Drive Pickering ON L1X 2H4 |
| Incorporation Date | 2020-06-07 |
| Corporation Status | Active / Actif |
| Number of Directors | 1 - 10 |
| Director Name | Director Address |
|---|---|
| Gurpreet Kamboj | 67 Porterfield Road, Toronto ON M9W 3J6, Canada |
| Komal Ayub | 2370 Denvale Drive, Pickering ON L1X 2H4, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2020-06-07 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2020-06-07 | current | 2370 Denvale Drive, Pickering, ON L1X 2H4 |
| Name | 2020-07-19 | current | Dacia Consulting Group Inc. |
| Name | 2020-06-07 | 2020-07-19 | 12111420 Canada Inc. |
| Status | 2020-06-07 | current | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2020-07-19 | Amendment / Modification |
Name Changed. Section: 178 |
| 2020-06-07 | Incorporation / Constitution en sociГ©tГ© |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| J. R. Recon Industries Inc. | 2376 Denvale Drive, Pickering, ON L1X 2H4 | 2011-01-06 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 12373530 Canada Inc. | 471 Roughwalk Dr, Pickering, ON L1X 0A1 | 2020-09-27 |
| 12365553 Canada Inc. | 471 Rougewalk Dr., Pickering, ON L1X 0A1 | 2020-09-24 |
| Swiss Formulations Canada Inc. | 469, Rougewalk Drive, Pickering, ON L1X 0A1 | 2020-07-06 |
| Madman Espresso Incorporated | 468 Rougewalk Drive, Pickering, ON L1X 0A1 | 2017-08-17 |
| 7015518 Canada Inc. | 490 Rougewalk Drive, Pickering, ON L1X 0A1 | 2008-08-01 |
| Nkb Construction Inc. | 447 Mahogany Court, B, Pickering, ON L1X 0A2 | 2019-04-28 |
| 10882470 Canada Incorporated | 487 Rougewalk Drive, Pickering, ON L1X 0A2 | 2018-07-11 |
| Advancemed Rehabilitation Centre Inc. | 470 Mahogany Court, Pickering, ON L1X 0A2 | 2008-06-16 |
| Eltayeb Real Estate Investments Inc. | 3340 Hollywood Court, Pickering, ON L1X 0A3 | 2018-02-09 |
| Cozm Inc. | 3375 Hollywood Court, Pickering, ON L1X 0A3 | 2017-08-28 |
| Find all corporations in postal code L1X | ||
| Name | Address |
|---|---|
| Gurpreet Kamboj | 67 Porterfield Road, Toronto ON M9W 3J6, Canada |
| Komal Ayub | 2370 Denvale Drive, Pickering ON L1X 2H4, Canada |
| City | Pickering |
| Post Code | L1X 2H4 |
| Category | consulting |
| Category + City | consulting + Pickering |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Dacia Novelties Inc. | 8234 Boul Champlain, Lasalle, QC H8P 1B4 | 1983-11-08 |
| Dacia 69 Ltd. | 1512 Polonia Park Place, Windsor, ON N8Y 4V5 | 2018-08-31 |
| Westmount Consulting Group Limited | 55 Woods Edge Close, London, ON N6K 4K8 | 2019-03-01 |
| Zaland Consulting Group Inc. | 33 Orchardview Blvd, Suite 1417, Toronto, ON M4R 2E9 | 2010-11-01 |
| Rcg Rx Consulting Group Incorporated | 81 The East Mall, Suite 107, Toronto, ON M8Z 5W3 | |
| Kaizen Institute Consulting Group (canada) Inc. | Suite 200 - 2227 St. Johns Street, Port Moody, BC V3H 2A6 | |
| Gscm Consulting Group Inc. | 2 Red Willow Crescent West, Foothills, AB T1S 3J7 | 2007-01-17 |
| Jun Hao It Consulting Group Inc. | 96 Baroness Dr., Ottawa, ON K2G 6S2 | 2015-06-26 |
| Top Box Consulting Group Inc. | 21 Taj Court, Ottawa, ON K1G 5K7 | 1999-04-23 |
| Tic Consulting Group Inc. | 66 Via Avellino, Vaughan, ON L4H 0Y5 | 2016-07-05 |
Please comment or provide details below to improve the information on Dacia Consulting Group Inc..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.