Go To Offer Inc. (Corporation# 12082101) is a federal corporation entity registered with Corporations Canada. The incorporation date is May 25, 2020.
| Corporation ID | 12082101 |
| Business Number | 733179675 |
| Corporation Name | Go To Offer Inc. |
| Registered Office Address |
46 Shining Willow Crescent Brampton ON L6P 2A2 |
| Incorporation Date | 2020-05-25 |
| Corporation Status | Active / Actif |
| Number of Directors | 1 - 10 |
| Director Name | Director Address |
|---|---|
| Rajinder Singh Pal | 158 Morton Way, Brampton ON L6Y 2P8, Canada |
| Rajiv Datta | 46 Shining Willow Crescent, Brampton ON L6P 2A2, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2020-05-25 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 2020-05-25 | current | 46 Shining Willow Crescent, Brampton, ON L6P 2A2 |
| Name | 2020-06-09 | current | Go To Offer Inc. |
| Name | 2020-05-25 | 2020-06-09 | 12082101 Canada Inc. |
| Status | 2020-05-25 | current | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2020-06-09 | Amendment / Modification |
Name Changed. Section: 178 |
| 2020-05-25 | Incorporation / Constitution en sociГ©tГ© |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 9739122 Canada Inc. | 30 Long Meadow Road, Brampton, ON L6P 2A2 | 2016-05-04 |
| 8374066 Canada Inc. | 11 Drooping Juniper Rd, Brampton, ON L6P 2A2 | 2012-12-08 |
| Binary Robot Inc. | 20 Long Meadow Rd, Brampton, ON L6P 2A2 | 2012-06-24 |
| 7591454 Canada Inc. | 26 Shining Willow Crescent, Brampton, ON L6P 2A2 | 2010-07-03 |
| Unet Advisors Inc. | 30 Shining Willow Crescent, Brampton, ON L6P 2A2 | 2001-07-08 |
| 11116053 Canada Inc. | 11 Drooping Juniper Rd, Brampton, ON L6P 2A2 | 2018-11-26 |
| 12383608 Canada Inc. | 26 Shining Willow Crescent, Brampton, ON L6P 2A2 | 2020-10-01 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Simi Sandhu & Co Inc. | 2 Tortoise Court, Brampton, ON L6P 0A1 | 2020-05-27 |
| 11447459 Canada Corp. | 22 Tortoise Crt, Brampton, ON L6P 0A1 | 2019-06-04 |
| The Pretty Mad Scientist Inc. | 24 Tortoise Crt, Brampton, ON L6P 0A1 | 2019-01-07 |
| 10920657 Canada Inc. | 24 Tortoise Court, Brampton, ON L6P 0A1 | 2018-07-27 |
| M & S Mangat Family Inc. | 13 Mezzo Street, Brampton, ON L6P 0A2 | 2020-09-03 |
| Sandhar Group Inc. | 4 Quintette Close, Brampton, ON L6P 0A2 | 2016-08-10 |
| 10561312 Canada Corporation | 10960 The Gore Road, Brampton, ON L6P 0A3 | 2018-01-01 |
| 11346890 Canada Inc. | 10796 The Gore Road, Brampton, ON L6P 0A4 | 2019-04-08 |
| 11639269 Canada Inc. | 9946 The Gore Road, Brampton, ON L6P 0A7 | 2019-09-20 |
| Safari Animal Rides Inc. | 7797 Goreway Drive, Brampton, ON L6P 0B1 | 2015-04-16 |
| Find all corporations in postal code L6P | ||
| Name | Address |
|---|---|
| Rajinder Singh Pal | 158 Morton Way, Brampton ON L6Y 2P8, Canada |
| Rajiv Datta | 46 Shining Willow Crescent, Brampton ON L6P 2A2, Canada |
| City | Brampton |
| Post Code | L6P 2A2 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Best Offer Depot Inc. | 185 Carlingview Dr #10, Toronto, ON M9W 5E8 | 2014-03-21 |
| Offer Bahn Inc. | 6, Tyndall, Richmond Hill, ON L4S 0G9 | 2019-11-29 |
| Sweet Offer Inc. | 17 Kenaston Gardens., Unit 716, Toronto, ON M2K 0B9 | 2017-01-02 |
| Make Me An Offer Inc. | 2307-628 Fleet Street, Toronto, ON M5V 1A8 | 2016-02-14 |
| Register My Offer Administrative Services Ltd. | 245 Main St, Schomberg, ON L0G 1T0 | 2015-07-13 |
| Offer District Inc. | 4446 Glen Erin Drive, Mississauga, ON L5M 4G4 | 2017-04-03 |
| Best Idea Great Offer Canada Inc. | 825 - 77 Finch Avenue East, Toronto, ON M2N 6H8 | 2020-11-20 |
Please comment or provide details below to improve the information on Go To Offer Inc..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.