SCHWEIGER INVESTMENTS INC. (Corporation# 1198491) is a federal corporation entity registered with Corporations Canada. The incorporation date is September 2, 1981.
| Corporation ID | 1198491 |
| Corporation Name | SCHWEIGER INVESTMENTS INC. |
| Registered Office Address |
933 17th Avenue South West Suite 800 Highstreet Hous Calgary AB T2T 5R6 |
| Incorporation Date | 1981-09-02 |
| Dissolution Date | 1984-02-23 |
| Corporation Status | Dissolved / Dissoute |
| Number of Directors | 1 - 1 |
| Director Name | Director Address |
|---|---|
| RAYMOND S THARP | 800, 933 - 17TH AVENUE S.W., CALGARY AB , Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 1981-09-02 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Act | 1981-09-01 | 1981-09-02 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
| Address | 1981-09-02 | current | 933 17th Avenue South West, Suite 800 Highstreet Hous, Calgary, AB T2T 5R6 |
| Name | 1981-09-02 | current | SCHWEIGER INVESTMENTS INC. |
| Status | 1984-02-23 | current | Dissolved / Dissoute |
| Status | 1981-09-02 | 1984-02-23 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 1984-02-23 | Dissolution | |
| 1981-09-02 | Incorporation / Constitution en sociГ©tГ© |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 1983 | 1983-10-02 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 1982 | 1983-10-02 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Hytek Ventures Ltd. | 933 17th Avenue South West, Suite 500, Calgary, AB T2T 0A4 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Enviro-flag Ltd. | 933 17th Ave S W, Suite 850, Calgary, AB T2T 5R6 | 1998-08-25 |
| Principal Geophysical Services & Products Inc. | 850-933 17th Avenue S.w., Calgary, AB T2T 5R6 | 1997-08-12 |
| The Crossroads Yardley Corporation Ltd. | 933 17th Avenue S.w., Calgary, AB T2T 5R6 | 1985-10-10 |
| Ruf Automobile of Canada Ltd. | 933 17 Avenue S.w., Suite 800, Calgary, AB T2T 5R6 | 1985-01-10 |
| Xpl Lubricants Inc. | 933 17th Avenue S W, Suite 800, Calgary, AB T2T 5R6 | 1983-11-22 |
| Young Oilcan Ventures Ltd. | 933 17th Avenue S.w., Suite 800, Calgary, AB T2T 5R6 | |
| Msc8 Industrial Corporation | 933 17th Avenue S.w., Suite 800, Calgary, AB T2T 5R6 | 1990-10-15 |
| Canal Seco Alberta Corporation | 933 17th Avenue S.w., Suite 800, Calgary, AB T2T 5R6 | 1988-03-16 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Immigrant Access Fund of Canada Inc. | 210-815-17 Avenue Sw, Calgary, AB T2T 0A1 | 2012-07-06 |
| Immigrant Access Fund Society of Alberta | 210, 815 17 Avenue Sw, Calgary, AB T2T 0A1 | |
| Stellaralgo Corp. | 908 17th Avenue Sw, Suite 200, Calgary, AB T2T 0A3 | 2016-08-10 |
| The Prosser Charitable Foundation | 201 - 908 17th Avenue Sw, Calgary, AB T2T 0A3 | 2002-06-20 |
| Ethiopian-canadian Professionals Network | 400, 909 17 Avenue Southwest, Calgary, AB T2T 0A4 | 2020-07-08 |
| 10839523 Canada Incorporated | 909 17 Avenue Sw, 4th Floor, Calgary, AB T2T 0A4 | 2018-07-01 |
| Aspen Valuations Inc. | 909 17th Avenue Sw, Suite 400, Calgary, AB T2T 0A4 | 2018-03-06 |
| Puzzlelux Inc. | 4th Floor-909 17th Avenue Sw, Calgary, AB T2T 0A4 | 2017-05-16 |
| 10194131 Canada Ltd. | 909 17 Avenue Southwest, Calgary, AB T2T 0A4 | 2017-04-16 |
| Translation Agency of Alberta Ltd. | 909 – 17th Avenue Sw, 4th Floor, Calgary, AB T2T 0A4 | 2014-06-01 |
| Find all corporations in postal code T2T | ||
| Name | Address |
|---|---|
| RAYMOND S THARP | 800, 933 - 17TH AVENUE S.W., CALGARY AB , Canada |
| City | CALGARY |
| Post Code | T2T5R6 |
| Category | investment |
| Category + City | investment + CALGARY |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Industrial Painting Schweiger Inc. | 445 Montrose Dr, Beaconsfield, QC H9W 1H4 | 1990-01-16 |
| Fashion Togs Investments Ltd. | 300-8250 Boulevard DГ©carie, MontrГ©al, QC H4P 2P5 | |
| DejÉbe Investments Inc. | 2005 Sheppard Ave East, Suite 200, Willowdale, ON M2J 5B4 | 1990-07-31 |
| N N Investments Incorporated | 6 Buffridge Trail, Brampton, ON L7A 1H2 | 2016-06-23 |
| Krd Investments Inc. | 141 Adelaide Street West, Suite 750, Toronto, ON M5H 3L5 | |
| Investments L.s.m. Ltee | 61 Richview Rd, Ste 1103, Etobicoke, ON | 1975-01-23 |
| Somerville Investments Inc. | 1000 Sherbrooke Street West, Suite 1900, MontrГ©al, QC H3A 3G4 | |
| Investments Bagmo Inc. | 1155 Dorchester Boul West, Suite 3900, Montreal, QC H3B 3V2 | 1987-06-22 |
| Samfay Investments Inc. | 1501 Mcgill College Avenue, 26th Floor, Montreal, QC H3A 3N9 | |
| Imtoyco Investments Ltd. | 40 King Street West, Suite 4400, Toronto, ON M5H 3Y4 |
Please comment or provide details below to improve the information on SCHWEIGER INVESTMENTS INC..
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.