Nunavut Implementation Society (Corporation# 11169998) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 1, 2019.
| Corporation ID | 11169998 |
| Business Number | 718884687 |
| Corporation Name | Nunavut Implementation Society |
| Registered Office Address |
507 Montel Street Sudbury ON P3E 5H8 |
| Incorporation Date | 2019-01-01 |
| Corporation Status | Active / Actif |
| Number of Directors | 1 - 10 |
| Director Name | Director Address |
|---|---|
| Kristof Karcza | 201-62 Tupirvik Ave., Kangiqiniq NU X0C 0G0, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2019-01-01 | current |
Canada Not-for-profit Corporations Act (NFP Act) Loi canadienne sur les organisations Г but non lucratif (Loi BNL) |
| Address | 2019-01-01 | current | 507 Montel Street, Sudbury, ON P3E 5H8 |
| Name | 2019-01-01 | current | Nunavut Implementation Society |
| Status | 2019-01-01 | current | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2019-01-01 | Incorporation / Constitution en sociГ©tГ© |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Lean Kaizen Consulting Group Inc. | 638 Corsi Hill, Sudbury, ON P3E 0A4 | 2013-08-19 |
| Organic Kids-wear Inc. | 638 Corsi Hill, Sudbury, ON P3E 0A4 | 2020-02-29 |
| Bask In The Sun Coaching Inc. | 54 Oberon Street, Sudbury, ON P3E 0A6 | 2017-01-25 |
| 8357862 Canada Inc. | 49 Oberon Street, Sudbury, ON P3E 0A6 | 2012-11-23 |
| 6546625 Canada Ltd. | 29 Nova Drive, Sudbury, ON P3E 0A7 | 2006-03-31 |
| 11875795 Canada Inc. | 26 Tawny Port Drive, Greater Sudbury, ON P3E 0A8 | 2020-01-30 |
| St. Joseph's Foundation of Sudbury | 1140 South Bay Road, Sudbury, ON P3E 0B6 | 1997-08-20 |
| St. Joseph's Health Centre of Sudbury | 1140 South Bay Road, Sudbury, ON P3E 0B6 | 1987-09-30 |
| East Africa Development Project - Eadp | 2416 Long Lake Rd., Sudbury, ON P3E 0C5 | 2012-05-25 |
| Yoprop Inc. | 151 Sapphire Crt., Sudbury, ON P3E 0E1 | 2012-08-07 |
| Find all corporations in postal code P3E | ||
| Name | Address |
|---|---|
| Kristof Karcza | 201-62 Tupirvik Ave., Kangiqiniq NU X0C 0G0, Canada |
| City | Sudbury |
| Post Code | P3E 5H8 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Nunavut Implementation Training Committee Incorporated | 379 Metcalfe Street, Unit 3, Ottawa, ON K2P 1S7 | 1993-07-12 |
| Nunavut Insurance Brokers Ltd. | 2200 - One Lombard Place, Winnipeg, MB R3B 0X7 | 2002-03-14 |
| Nunavut Eastern Arctic Shipping Inc. | 208 Sinaa Street, Iqaluit, NT X0A 0H0 | 1997-05-16 |
| Association Des Francophones Du Nunavut | 981 Nunavut Drive, Po Box 880, Iqaluit, NU X0A 0H0 | 1997-07-17 |
| Sirius Secourisme En RÉgions IsolÉes (nunavut) Inc./sirius Wilderness Medicine (nunavut) Inc. | 1158 Rue Duquette, Val-david, QC J0T 2N0 | 2009-08-06 |
| Nunavut Telecom Limited | 1560 Federal Road, Iqaluit, NU X0A 0H0 | 2017-07-31 |
| Nunavut Nukkiksautiit Corporation | 922 Niaqunngusiaq Road, Box 1228, Iqaluit, NU X0H 0H0 | |
| Duality Designs & Implementation Inc. | 42 Torcastle Way, Kanata, ON K2L 2Y6 | 2001-10-25 |
| Mohamax Implementation Services Inc. | 5742 Plantagenet, MontrÉal, QC H3S 2K3 | 2006-04-20 |
| Morash Advisory and Implementation Inc. | 3-250 Cooper Street, Ottawa, ON K2P 0G4 | 2018-05-07 |
Please comment or provide details below to improve the information on Nunavut Implementation Society.
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.