Help Fund This Foundation (Corporation# 10746398) is a federal corporation entity registered with Corporations Canada. The incorporation date is May 1, 2018.
| Corporation ID | 10746398 |
| Business Number | 757229885 |
| Corporation Name | Help Fund This Foundation |
| Registered Office Address |
22246 Kennedy Road East Gwillimbury ON L0G 1R0 |
| Incorporation Date | 2018-05-01 |
| Corporation Status | Active / Actif |
| Number of Directors | 1 - 12 |
| Director Name | Director Address |
|---|---|
| Amy Chia Chi Hwa | 22246 Kennedy Road, East Gwillimbury ON L0G 1R0, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2018-05-01 | current |
Canada Not-for-profit Corporations Act (NFP Act) Loi canadienne sur les organisations Г but non lucratif (Loi BNL) |
| Address | 2018-05-01 | current | 22246 Kennedy Road, East Gwillimbury, ON L0G 1R0 |
| Name | 2018-05-01 | current | Help Fund This Foundation |
| Status | 2018-05-01 | current | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2018-05-01 | Incorporation / Constitution en sociГ©tГ© |
| Address | 22246 Kennedy Road |
| City | East Gwillimbury |
| Province | ON |
| Postal Code | L0G 1R0 |
| Country | Canada |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Helpfundthis Inc. | 22246 Kennedy Road, East Gwillimbury, ON L0G 1R0 | 2018-05-01 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Sentinel Fire Protection Ltd. | 19210 Warden Avenue, East Gwillimbury, ON L0G 1R0 | 2020-10-19 |
| Engage & Learn Inc. | 20435 Leslie Street, Queensville, ON L0G 1R0 | 2020-09-29 |
| 12012871 Canada Inc. | 2800 Holborn Road, East Gwillimbury, ON L0G 1R0 | 2020-04-21 |
| Mingtong Agriculture and Graziery Development Ltd. | 2515 Boag Road, East Gwillimbury, ON L0G 1R0 | 2019-11-21 |
| Haiduc Industries Inc. | 3390 Cole Rd, Queensville, ON L0G 1R0 | 2019-08-06 |
| Subenergy Incorporated | 20366 Leslie Street, East Gwillimbury, ON L0G 1R0 | 2019-03-01 |
| Lawrence Construction Installations Inc. | 19479 Warden Ave, Queensville, ON L0G 1R0 | 2019-01-21 |
| Grant Milne Leslie Neighbourhood Association | 50 Grant Court, East Gwillimbury (queensville), ON L0G 1R0 | 2018-10-26 |
| 10703869 Canada Inc. | 22058 Leslie Street, Queensvile, ON L0G 1R0 | 2018-03-27 |
| Futech Consulting Inc. | 22 Grant Crt, Queensville, ON L0G 1R0 | 2018-01-14 |
| Find all corporations in postal code L0G 1R0 | ||
| Name | Address |
|---|---|
| Amy Chia Chi Hwa | 22246 Kennedy Road, East Gwillimbury ON L0G 1R0, Canada |
| City | East Gwillimbury |
| Post Code | L0G 1R0 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Patricia Eromon Iyioha Foundation Fund (peif Fund) | #508 - 8532 Jasper Avenue, Edmonton, AB T5H 3S4 | 2016-02-12 |
| Investors' Guarantee Fund, Inc. (ig-fund) | 3153 Aristocrates, Laval, QC H7E 5H4 | 2009-02-16 |
| The Ignite Fund Foundation | 188 Avenue Road, Toronto, ON M5R 2J1 | 2015-06-15 |
| Black Education Fund Foundation | 114 Cedar Lake Crescent, Brampton, ON L6Y 6B7 | 2020-08-31 |
| Formula Growth Fund Foundation | 666 Sherbrooke St West, Suite 505, Montreal 111, QC H3A 1E7 | 1970-04-13 |
| The John Brooks Community Foundation and Scholarship Fund | 901 Lawrence Ave. West, Toronto, ON M6A 1C3 | 1990-04-11 |
| The Kevin Hurley Memorial Scholarship Fund Foundation | 39 Burnaby Lane, Dartmouth, NS B2W 0H4 | 2017-11-14 |
| Addiction Research Foundation Development Fund | 100 Stokes Avenue, 5th Floor, Toronto, ON M6J 1H4 | 1990-12-12 |
| Lorna Children's Foundation Kenya Fund | 266 Moore Park Avenue, Toronto, ON M2M 1N6 | 2010-12-09 |
| The Dynamic Fund Foundation Inc. | 1 Adelaide Street East, 28th Floor, Toronto, ON M5C 2V9 | 1991-07-11 |
Please comment or provide details below to improve the information on Help Fund This Foundation.
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 999 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.